BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #706 | JULY 9, WEEK 28 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 17 | 26 | 37 | 26 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 5 | |||
2 | 5 | 1 | MILEY CYRUS - FLOWERS | 26 | 27 | 34 | 27 | BECKY HILL & LEWIS THOMPSON - SIDE EFFECTS | 7 | |||
3 | 2 | 2 | CENTRAL CEE & DAVE - SPRINTER | 6 | 28 | 27 | 8 | FIFTY FIFTY - CUPID | 11 | |||
4 | 6 | 2 | JAZZY - GIVING ME | 8 | 29 | 46 | 29 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU | 2 | |||
5 | 3 | 3 | KYLIE MINOGUE - PADAM PADAM | 8 | 30 | 30 | 1 | LEWIS CAPALDI - FORGET ME | 44 | |||
6 | 4 | 4 | J HUS FEATURING DRAKE - WHO TOLD YOU | 4 | 31 | 29 | 16 | JAX JONES & CALUM SCOTT - WHISTLE | 20 | |||
7 | 7 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 13 | 32 | 43 | 32 | NICKI MINAJ & ICE SPICE - BARBIE WORLD | 2 | |||
8 | 8 | 6 | RUDIMENTAL X CHARLOTTE PLANK X VIBE CHEMISTRY - DANCING IS HEALING | 8 | 33 | --- | 1 | LEWIS CAPALDI - SOMEONE YOU LOVED | 84 | |||
9 | 10 | 6 | DUA LIPA - DANCE THE NIGHT | 6 | 34 | 24 | 23 | JORJA SMITH - LITTLE THINGS | 5 | |||
10 | 15 | 10 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 5 | 35 | 25 | 19 | CENTRAL CEE & DAVE - UK RAP | 5 | |||
11 | 9 | 6 | DAVID KUSHNER - DAYLIGHT | 12 | 36 | 32 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 22 | |||
12 | 13 | 12 | HANNAH LAING & RORO - GOOD LOVE | 5 | 37 | 39 | 33 | YNW MELLY - MURDER ON MY MIND | 9 | |||
13 | 12 | 6 | LIBIANCA - PEOPLE | 24 | 38 | --- | 38 | D-BLOCK EUROPE & CLAVISH - PAKISTAN | 1 | |||
14 | 28 | 14 | STORMZY & FREDO - TOXIC TRAIT | 2 | 39 | 33 | 13 | JONAS BROTHERS - WAFFLE HOUSE | 11 | |||
15 | 11 | 1 | LEWIS CAPALDI - WISH YOU THE BEST | 13 | 40 | 21 | 4 | LOREEN - TATTOO | 8 | |||
16 | 16 | 1 | TAYLOR SWIFT - ANTI-HERO | 37 | 41 | 41 | 39 | ONEREPUBLIC - RUNAWAY | 4 | |||
17 | 14 | 1 | HARRY STYLES - AS IT WAS | 65 | 42 | 44 | 42 | GUNNA - FUKUMEAN | 2 | |||
18 | 18 | 18 | TOM GRENNAN - HOW DOES IT FEEL | 8 | 43 | 45 | 43 | PINK - RUNAWAY | 4 | |||
19 | 17 | 2 | ED SHEERAN - EYES CLOSED | 16 | 44 | 38 | 2 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 46 | |||
20 | --- | 20 | OLIVIA RODRIGO - VAMPIRE | 1 | 45 | 40 | 38 | BYRON MESSIA - TALIBANS | 4 | |||
21 | 19 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 7 | 46 | 31 | 20 | CENTRAL CEE & DAVE - TROJAN HORSE | 5 | |||
22 | 23 | 22 | TAYLOR SWIFT - CRUEL SUMMER | 3 | 47 | 36 | 1 | RAYE & 070 SHAKE - ESCAPISM. | 33 | |||
23 | 22 | 22 | LEIGH-ANNE - DON'T SAY LOVE | 4 | 48 | --- | 48 | TOMORROW X TOGETHER & JONAS BROTHERS - DO IT LIKE THAT | 1 | |||
24 | 20 | 13 | LIL DURK FEATURING J. COLE - ALL MY LIFE | 7 | 49 | 49 | 49 | SACHIN-JIGAR, VARUN JAIN, SHADAB FARIDI & AMITABH BACHCHAN - TERE VAASTE | 3 | |||
25 | 26 | 25 | PEGGY GOU - (IT GOES LIKE) NANANA | 3 | 50 | 48 | 25 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 11 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |