BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #705 | JULY 2, WEEK 27 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 16 | 26 | 41 | 26 | PEGGY GOU - (IT GOES LIKE) NANANA | 2 | |||
2 | 4 | 2 | CENTRAL CEE & DAVE - SPRINTER | 5 | 27 | 21 | 8 | FIFTY FIFTY - CUPID | 10 | |||
3 | 5 | 3 | KYLIE MINOGUE - PADAM PADAM | 7 | 28 | --- | 28 | STORMZY & FREDO - TOXIC TRAIT | 1 | |||
4 | 9 | 4 | J HUS FEATURING DRAKE - WHO TOLD YOU | 3 | 29 | 26 | 16 | JAX JONES & CALUM SCOTT - WHISTLE | 19 | |||
5 | 3 | 1 | MILEY CYRUS - FLOWERS | 25 | 30 | 25 | 1 | LEWIS CAPALDI - FORGET ME | 43 | |||
6 | 2 | 2 | JAZZY - GIVING ME | 7 | 31 | 20 | 20 | CENTRAL CEE & DAVE - TROJAN HORSE | 4 | |||
7 | 7 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 12 | 32 | 24 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 21 | |||
8 | 6 | 6 | RUDIMENTAL X CHARLOTTE PLANK X VIBE CHEMISTRY - DANCING IS HEALING | 7 | 33 | 27 | 13 | JONAS BROTHERS - WAFFLE HOUSE | 10 | |||
9 | 10 | 6 | DAVID KUSHNER - DAYLIGHT | 11 | 34 | 34 | 34 | BECKY HILL & LEWIS THOMPSON - SIDE EFFECTS | 6 | |||
10 | 8 | 6 | DUA LIPA - DANCE THE NIGHT | 5 | 35 | 30 | 19 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA | 8 | |||
11 | 18 | 1 | LEWIS CAPALDI - WISH YOU THE BEST | 12 | 36 | 28 | 1 | RAYE & 070 SHAKE - ESCAPISM. | 32 | |||
12 | 12 | 6 | LIBIANCA - PEOPLE | 23 | 37 | 45 | 37 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 4 | |||
13 | 31 | 13 | HANNAH LAING & RORO - GOOD LOVE | 4 | 38 | 33 | 2 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 45 | |||
14 | 17 | 1 | HARRY STYLES - AS IT WAS | 64 | 39 | 47 | 33 | YNW MELLY - MURDER ON MY MIND | 8 | |||
15 | 32 | 15 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 4 | 40 | 38 | 38 | BYRON MESSIA - TALIBANS | 3 | |||
16 | 15 | 1 | TAYLOR SWIFT - ANTI-HERO | 36 | 41 | 39 | 39 | ONEREPUBLIC - RUNAWAY | 3 | |||
17 | 14 | 2 | ED SHEERAN - EYES CLOSED | 15 | 42 | --- | 42 | D-BLOCK EUROPE - SIDE EFFECTS | 1 | |||
18 | 19 | 18 | TOM GRENNAN - HOW DOES IT FEEL | 7 | 43 | --- | 43 | NICKI MINAJ & ICE SPICE - BARBIE WORLD | 1 | |||
19 | 11 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 6 | 44 | --- | 44 | GUNNA - FUKUMEAN | 1 | |||
20 | 16 | 13 | LIL DURK FEATURING J. COLE - ALL MY LIFE | 6 | 45 | 43 | 43 | PINK - RUNAWAY | 3 | |||
21 | 13 | 4 | LOREEN - TATTOO | 7 | 46 | --- | 46 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU | 1 | |||
22 | 29 | 22 | LEIGH-ANNE - DON'T SAY LOVE | 3 | 47 | --- | 47 | DIGGA D - DTF | 1 | |||
23 | 36 | 23 | TAYLOR SWIFT - CRUEL SUMMER | 2 | 48 | 48 | 25 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 10 | |||
24 | 23 | 23 | JORJA SMITH - LITTLE THINGS | 4 | 49 | --- | 49 | FALL OUT BOY - WE DIDN'T START THE FIRE | 1 | |||
25 | 22 | 19 | CENTRAL CEE & DAVE - UK RAP | 4 | 50 | 50 | 50 | BEVERLEY KNIGHT - LAST ONE ON MY MIND | 2 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |