BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #704 | JUNE 25, WEEK 26 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 15 | 26 | 29 | 16 | JAX JONES & CALUM SCOTT - WHISTLE | 18 | |||
2 | 2 | 2 | JAZZY - GIVING ME | 6 | 27 | 25 | 13 | JONAS BROTHERS - WAFFLE HOUSE | 9 | |||
3 | 3 | 1 | MILEY CYRUS - FLOWERS | 24 | 28 | 24 | 1 | RAYE & 070 SHAKE - ESCAPISM. | 31 | |||
4 | 6 | 4 | CENTRAL CEE & DAVE - SPRINTER | 4 | 29 | 37 | 29 | LEIGH-ANNE - DON'T SAY LOVE | 2 | |||
5 | 5 | 5 | KYLIE MINOGUE - PADAM PADAM | 6 | 30 | 30 | 19 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA | 7 | |||
6 | 9 | 6 | RUDIMENTAL X CHARLOTTE PLANK X VIBE CHEMISTRY - DANCING IS HEALING | 6 | 31 | 35 | 31 | HANNAH LANG & RORO - GOOD LOVE | 3 | |||
7 | 4 | 3 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 11 | 32 | 48 | 32 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON - 0800 HEAVEN | 3 | |||
8 | 7 | 6 | DUA LIPA - DANCE THE NIGHT | 4 | 33 | 31 | 2 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 44 | |||
9 | 26 | 9 | J HUS FEATURING DRAKE - WHO TOLD YOU | 2 | 34 | 38 | 34 | BECKY HILL & LEWIS THOMPSON - SIDE EFFECTS | 5 | |||
10 | 10 | 6 | DAVID KUSHNER - DAYLIGHT | 10 | 35 | 27 | 26 | JACK BLACK - PEACHES (SUPER MARIO) | 10 | |||
11 | 20 | 11 | ANNE-MARIE & SHANIA TWAIN - UNHEALTHY | 5 | 36 | --- | 36 | TAYLOR SWIFT - CRUEL SUMMER | 1 | |||
12 | 11 | 6 | LIBIANCA - PEOPLE | 22 | 37 | --- | 37 | FREDO - EVERYBODY KNOWS | 1 | |||
13 | 8 | 4 | LOREEN - TATTOO | 6 | 38 | 39 | 38 | BYRON MESSIA - TALIBANS | 2 | |||
14 | 12 | 2 | ED SHEERAN - EYES CLOSED | 14 | 39 | 40 | 39 | ONEREPUBLIC - RUNAWAY | 2 | |||
15 | 16 | 1 | TAYLOR SWIFT - ANTI-HERO | 35 | 40 | 32 | 31 | NIALL HORAN - MELTDOWN | 5 | |||
16 | 13 | 13 | LIL DURK FEATURING J. COLE - ALL MY LIFE | 5 | 41 | --- | 41 | PEGGY GOU - (IT GOES LIKE) NANANA | 1 | |||
17 | 17 | 1 | HARRY STYLES - AS IT WAS | 63 | 42 | 34 | 3 | SZA - KILL BILL | 28 | |||
18 | 14 | 1 | LEWIS CAPALDI - WISH YOU THE BEST | 11 | 43 | 50 | 43 | PINK - RUNAWAY | 2 | |||
19 | 21 | 19 | TOM GRENNAN - HOW DOES IT FEEL | 6 | 44 | 42 | 38 | AYRA STARR - RUSH | 8 | |||
20 | 22 | 20 | CENTRAL CEE & DAVE - TROJAN HORSE | 3 | 45 | 47 | 45 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR | 3 | |||
21 | 18 | 8 | FIFTY FIFTY - CUPID | 9 | 46 | 33 | 23 | LIL MABU - MATHEMATICAL DISRESPECT | 6 | |||
22 | 19 | 19 | CENTRAL CEE & DAVE - UK RAP | 3 | 47 | --- | 33 | YNW MELLY - MURDER ON MY MIND | 7 | |||
23 | 28 | 23 | JORJA SMITH - LITTLE THINGS | 3 | 48 | 43 | 25 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 9 | |||
24 | 15 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 20 | 49 | --- | 49 | SACHIN-JIGAR, VARUN JAIN, SHADAB FARIDI & AMITABH BACHCHAN - TERE VAASTE | 1 | |||
25 | 23 | 1 | LEWIS CAPALDI - FORGET ME | 42 | 50 | --- | 50 | BEVERLEY KNIGHT - LAST ONE ON MY MIND | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |