BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #698 | MAY 14, WEEK 20 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 1 | 1 | LEWIS CAPALDI - WISH YOU THE BEST | 5 | 26 | 30 | 26 | JACK BLACK - PEACHES (SUPER MARIO) | 4 | |||
2 | 2 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 9 | 27 | 29 | 27 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 3 | |||
3 | 4 | 2 | ED SHEERAN - EYES CLOSED | 8 | 28 | 23 | 11 | VENBEE & GODDARD - MESSY IN HEAVEN | 29 | |||
4 | 3 | 1 | MILEY CYRUS - FLOWERS | 18 | 29 | 28 | 28 | ICE SPICE FEATURING NICKI MINAJ - PRINCESS DIANA | 3 | |||
5 | 5 | 5 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 5 | 30 | 27 | 2 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU | 12 | |||
6 | 6 | 6 | DAVID KUSHNER - DAYLIGHT | 4 | 31 | 37 | 31 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN | 3 | |||
7 | 9 | 6 | LIBIANCA - PEOPLE | 16 | 32 | 31 | 5 | NIALL HORAN - HEAVEN | 13 | |||
8 | 10 | 1 | TAYLOR SWIFT - ANTI-HERO | 29 | 33 | 32 | 4 | GEORGE EZRA - GREEN GREEN GRASS | 31 | |||
9 | 8 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 14 | 34 | --- | 34 | NINES & AISA - CALENDAR | 1 | |||
10 | 7 | 1 | LEWIS CAPALDI - FORGET ME | 36 | 35 | --- | 9 | MAROON 5 FEATURING CARDI B - GIRLS LIKE YOU | 37 | |||
11 | 11 | 1 | RAYE & 070 SHAKE - ESCAPISM. | 25 | 36 | --- | 36 | SAM RYDER - MOUNTAIN | 1 | |||
12 | 14 | 12 | FIFTY FIFTY - CUPID | 3 | 37 | --- | 37 | OLIVIA DEAN - DIVE | 1 | |||
13 | 13 | 13 | POST MALONE - CHEMICAL | 4 | 38 | --- | 38 | NINES FEATURING CLAVISH & NAFE SMALLZ - DIFFERENT LEAGUE | 1 | |||
14 | 12 | 3 | SZA - KILL BILL | 22 | 39 | 41 | 39 | SANTANA & THE PRODUCT G & B - MARIA MARIA | 2 | |||
15 | 17 | 15 | NINES - TONY SOPRANO 2 | 2 | 40 | 35 | 10 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 21 | |||
16 | 24 | 16 | MAE MULLER - I WROTE A SONG | 9 | 41 | --- | 41 | JAMES ARTHUR - A YEAR AGO | 1 | |||
17 | 15 | 2 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 38 | 42 | 36 | 36 | ELLIE GOULDING - BY THE END OF THE NIGHT | 4 | |||
18 | 20 | 16 | JAX JONES & CALUM SCOTT - WHISTLE | 12 | 43 | --- | 43 | JAKE SHEARS - I USED TO BE IN LOVE | 1 | |||
19 | 21 | 1 | HARRY STYLES - AS IT WAS | 57 | 44 | --- | 16 | SANTAN DAVE FEATURING BURNA BOY - LOCATION | 41 | |||
20 | 26 | 20 | JONAS BROTHERS - WAFFLE HOUSE | 3 | 45 | 48 | 45 | SAM SMITH - LOSE YOU | 3 | |||
21 | 18 | 14 | MIGUEL - SURE THING | 20 | 46 | --- | 46 | BTS - THE PLANET | 1 | |||
22 | 16 | 16 | MAE STEPHENS - IF WE EVER BROKE UP | 11 | 47 | 47 | 47 | JESSIE WARE - BEGIN AGAIN | 3 | |||
23 | 22 | 10 | ZARA LARSSON - CAN'T TAME HER | 10 | 48 | --- | 17 | FLORENCE AND THE MACHINE - DOG DAYS ARE OVER | 22 | |||
24 | 19 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 21 | 49 | 45 | 16 | JOEL CORRY & BECKY HILL - HISTORY | 17 | |||
25 | 25 | 16 | LIZZY MCALPINE - CEILINGS | 14 | 50 | 39 | 39 | BILLY PORTER - BABY WAS A DANCER | 3 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |