BRITISH NATIONAL TOP 50 | ||||||||||||
The real British Top 50 | CHART #697 | MAY 7, WEEK 19 - 2023 | ||||||||||
this week | last week | peak | artist - title | woc | this week | last week | peak | artist - title | woc | |||
1 | 2 | 1 | LEWIS CAPALDI - WISH YOU THE BEST | 4 | 26 | 34 | 26 | JONAS BROTHERS - WAFFLE HOUSE | 2 | |||
2 | 1 | 1 | CALVIN HARRIS & ELLIE GOULDING - MIRACLE | 8 | 27 | 15 | 2 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU | 11 | |||
3 | 3 | 1 | MILEY CYRUS - FLOWERS | 17 | 28 | 31 | 28 | ICE SPICE FEATURING NICKI MINAJ - PRINCESS DIANA | 2 | |||
4 | 4 | 2 | ED SHEERAN - EYES CLOSED | 7 | 29 | 33 | 29 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME | 2 | |||
5 | 13 | 5 | SWITCH DISCO FEATURING ELLA HENDERSON - REACT | 4 | 30 | 28 | 28 | JACK BLACK - PEACHES (SUPER MARIO) | 3 | |||
6 | 10 | 6 | DAVID KUSHNER - DAYLIGHT | 3 | 31 | 26 | 5 | NIALL HORAN - HEAVEN | 12 | |||
7 | 5 | 1 | LEWIS CAPALDI - FORGET ME | 35 | 32 | 27 | 4 | GEORGE EZRA - GREEN GREEN GRASS | 30 | |||
8 | 7 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR | 13 | 33 | 14 | 13 | MEGHAN TRAINOR - MOTHER | 5 | |||
9 | 8 | 6 | LIBIANCA - PEOPLE | 15 | 34 | --- | 34 | HSTIKKYTOKKY & GENERAL G - TWUST | 1 | |||
10 | 6 | 1 | TAYLOR SWIFT - ANTI-HERO | 28 | 35 | 30 | 10 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' | 20 | |||
11 | 11 | 1 | RAYE & 070 SHAKE - ESCAPISM. | 24 | 36 | 37 | 36 | ELLIE GOULDING - BY THE END OF THE NIGHT | 3 | |||
12 | 12 | 3 | SZA - KILL BILL | 21 | 37 | 38 | 37 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN | 2 | |||
13 | 16 | 13 | POST MALONE - CHEMICAL | 3 | 38 | 32 | 31 | DRAKE - SEARCH & RESCUE | 4 | |||
14 | 22 | 14 | FIFTY FIFTY - CUPID | 2 | 39 | 44 | 39 | BILLY PORTER - BABY WAS A DANCER | 2 | |||
15 | 18 | 2 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) | 37 | 40 | --- | 40 | NOEL GALLAGHER'S HIGH FLYING BIRDS - COUNCIL SKIES | 1 | |||
16 | 19 | 16 | MAE STEPHENS - IF WE EVER BROKE UP | 10 | 41 | --- | 41 | SANTANA & THE PRODUCT G & B - MARIA MARIA | 1 | |||
17 | --- | 17 | NINES - TONY SOPRANO 2 | 1 | 42 | 43 | 31 | MILEY CYRUS - RIVER | 7 | |||
18 | 17 | 14 | MIGUEL - SURE THING | 19 | 43 | 46 | 17 | CHRIS BROWN - UNDER THE INFLUENCE | 27 | |||
19 | 9 | 8 | REMA (+ SELENA GOMEZ) - CALM DOWN | 20 | 44 | 41 | 38 | AYRA STARR - RUSH | 5 | |||
20 | 20 | 16 | JAX JONES & CALUM SCOTT - WHISTLE | 11 | 45 | --- | 16 | JOEL CORRY & BECKY HILL - HISTORY | 16 | |||
21 | 23 | 1 | HARRY STYLES - AS IT WAS | 56 | 46 | --- | 46 | SIMPLY RED - JUST LIKE YOU | 1 | |||
22 | 21 | 10 | ZARA LARSSON - CAN'T TAME HER | 9 | 47 | 35 | 35 | 1975, THE - OH CAROLINE | 4 | |||
23 | 25 | 11 | VENBEE & GODDARD - MESSY IN HEAVEN | 28 | 48 | 50 | 47 | BAKAR - HELL N BACK | 5 | |||
24 | 29 | 24 | MAE MULLER - I WROTE A SONG | 8 | 49 | --- | 37 | BELINDA CARLISLE - BIG BIG LOVE | 4 | |||
25 | 24 | 16 | LIZZY MCALPINE - CEILINGS | 13 | 50 | --- | 50 | KING - MAAN MERI JAAN (AFTERLIFE) | 1 | |||
© APC-stats the founder of the EURO 200 | charts archive | frontpage | ||||||||||
Year-end-chart 2022 | ||||||||||||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |