APC CHART HITFILES PERFORMERS STARTING WITH: 'T' | |||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||
performer | title | year | apc-peak | this year | |
T & F VERSUS MOLTO | I CAN'T GET OVER YOU | 2005 | 15477 | ||
T. 99 | ANASTHASIA | 1991 | 1734 | 7240 | |
T. 99 | NOCTURNE | 1991 | 6940 | 19964 | |
T. CONNECTION | AT MIDNIGHT | 1979 | 19859 | ||
T. LOVE | WARSZAWA | 1990 | 19592 | ||
T. REX | HOT LOVE | 1971 | 3060 | 7426 | |
T. REX | GET IT ON | 1971 | 2566 | 5600 | |
T. REX | JEEPSTER | 1971 | 7807 | ||
T. REX | TELEGRAM SAM | 1972 | 16447 | ||
T. REX | METAL GURU | 1972 | 13940 | ||
T. REX | CHILDREN OF THE REVOLUTION | 1972 | 14285 | ||
T. SPOON | NO TIME 2 WASTE | 1994 | 3822 | 10701 | |
T. SPOON | TAKE ME 2 THE LIMIT | 1994 | 5462 | 13246 | |
T. SPOON | SEE THE LIGHT | 1995 | 6818 | 16085 | |
T. SPOON | A PART OF MY LIFE | 1995 | 6341 | 14605 | |
T. SPOON | ROCKSTAR | 1996 | 9284 | ||
T. SPOON | SMILING | 1996 | 7230 | 15666 | |
T. SPOON | SEX ON THE BEACH | 1997 | 1758 | 4938 | |
T. SPOON | TOM'S PARTY | 1998 | 19360 | ||
T. SPOON | SUMMERLOVE | 1999 | 7423 | 14716 | |
T. SPOON FEATURING JEAN SHY | WHERE R U NOW | 1994 | 6450 | 16214 | |
T. SPOON FEATURING JEAN SHY | MERCEDES BENZ | 1995 | 3938 | 10646 | |
T.A.T.U. | ALL THE THINGS SHE SAID | 2002 | 2130 | 3691 | |
T.A.T.U. | NOT GONNA GET US | 2003 | 8049 | 15181 | |
T.A.T.U. | NE VER, NE BOISI | 2003 | 13897 | ||
T.A.T.U. | ALL ABOUT US | 2005 | 1742 | 3412 | |
T.A.T.U. | FRIEND OR FOE | 2006 | 15376 | ||
T.I. | WHAT YOU KNOW | 2006 | 14926 | ||
T.I. | WHY YOU WANNA | 2006 | 15473 | ||
T.I. FEATURING JUSTIN TIMBERLAKE | DEAD AND GONE | 2009 | 1575 | 2840 | |
T.I. FEATURING RIHANNA | LIVE YOUR LIFE | 2008 | 1726 | 3199 | |
T.N.N. (THE NEW NATION) | AYAYAY CIELITO | 1995 | 8059 | ||
T.N.T. | BETTER THAN BETTER | 1995 | 17239 | ||
T.O.C. FEATURING ROCCO | DOO WOP SH'BOB | 1994 | 5338 | 13540 | |
T.O.F. | FUNK IT UP | 1995 | 3678 | 10042 | |
T.U.T.F. | NAAR FABELTJESLAND | 1993 | 9409 | ||
T2 FEATURING JODIE AYSHA | HEARTBROKEN | 2007 | 4793 | 8299 | |
TAB HUNTER | YOUNG LOVE | 1957 | 3834 | 12932 | |
TAB HUNTER | NINETY NINE WAYS | 1957 | 5545 | 11866 | |
TABB & SOUND'N'GRACE | DACH | 2015 | 8510 | 10557 | |
TABOU COMBO | NEW YORK CITY | 1975 | 7129 | ||
TACABRO AKA ROMANO & SAPIENZA FEATURING RODRIGUEZ | TACATA' | 2012 | 464 | 933 | |
TACHENKO | EL TIEMPO EN LOS URALES | 2005 | 19848 | ||
TACO | PUTTIN' ON THE RITZ | 1983 | 4701 | 13450 | |
TACO HEMINGWAY | NASTĘPNA STACJA | 2015 | 19169 | ||
TACO HEMINGWAY | DESZCZ NA BETONIE | 2016 | 11693 | 13562 | |
TACO HEMINGWAY | NOSTALGIA | 2017 | 15559 | 17644 | |
TACO HEMINGWAY | FIJI | 2018 | 8285 | 9175 | |
TACO HEMINGWAY | LECI NOWY FUTURE | 2019 | 18227 | 19313 | |
TACO HEMINGWAY | POLSKIE TANGO | 2020 | 12760 | 13085 | |
TACO HEMINGWAY FEATURING DAWID PODSIADŁO | W PIĄTKI LEŻĘ W WANNIE | 2019 | 10744 | 11409 | |
TACONAFIDE | ART-B | 2018 | 9617 | 10629 | |
TACONAFIDE | TAMAGOTCHI | 2018 | 4456 | 4988 | |
TACONAFIDE | METALLICA 808 | 2018 | 14580 | 16054 | |
TACONAFIDE | KRYPTOWALUTY | 2018 | 9934 | 11009 | |
TACONAFIDE | 8 KOBIET | 2018 | 7401 | 8215 | |
TACONAFIDE | VISA | 2018 | 11875 | 13083 | |
TACONAFIDE | EKODIESEL | 2018 | 17280 | 18976 | |
TADEUSZ WOŹNIAK | ZEGARMISTRZ ŚWIATŁA | 1971 | 10179 | 17950 | |
TAG TEAM | WHOOMP ! (THERE IT IS) | 1994 | 3663 | 9790 | |
TAHITI TAMOURES | WINI WINI | 1963 | 1640 | 3591 | |
TAIGER & DJ CONDS, EL | LA HISTORIA | 2021 | 5807 | 5807 | |
TAINY & J BALVIN | AGUA | 2020 | 19293 | 19809 | |
TAINY FEATURING ANUEL AA & OZUNA | ADICTO | 2019 | 6804 | 7278 | |
TAIO CRUZ | I JUST WANNA KNOW | 2006 | 18412 | ||
TAIO CRUZ | I CAN BE | 2008 | 8765 | 13617 | |
TAIO CRUZ | SHE'S A STAR | 2008 | 10690 | 16413 | |
TAIO CRUZ | BREAK YOUR HEART | 2009 | 251 | 699 | |
TAIO CRUZ | DYNAMITE | 2010 | 256 | 656 | |
TAIO CRUZ | HIGHER | 2010 | 343 | 833 | |
TAIO CRUZ | TROUBLEMAKER | 2011 | 2289 | 3648 | |
TAIO CRUZ | WORLD IN OUR HANDS | 2012 | 2549 | 3834 | |
TAIO CRUZ | FAST CAR | 2012 | 18984 | ||
TAIO CRUZ FEATURING FLO RIDA | HANGOVER | 2011 | 821 | 1548 | |
TAIO CRUZ FEATURING KE$HA | DIRTY PICTURE | 2010 | 5906 | 8896 | |
TAIO CRUZ FEATURING LUCIANA | COME ON GIRL | 2008 | 4397 | 7376 | |
TAIO CRUZ FEATURING PITBULL | THERE SHE GOES | 2011 | 3061 | 4629 | |
TAIU & MILO J | RARA VEZ | 2023 | 15715 | 15715 | |
TAJA SEVELLE | LOVE IS CONTAGIOUS | 1988 | 8007 | ||
TAKAGI & KETRA | LA LUNA E LA GATTA | 2019 | 4321 | 4634 | |
TAKAGI & KETRA FEATURING GIUSY FERRERI & SEAN KINGSTON | AMORE E CAPOEIRA | 2018 | 2754 | 3174 | |
TAKAGI & KETRA FEATURING LORENZO FRAGOLA & ARISA | L'ESERCITO DEL SELFIE | 2017 | 3291 | 3920 | |
TAKAGI & KETRA FEATURING SHIVA, ANNA & GEOLIER | EVERYDAY | 2023 | 3577 | 3577 | |
TAKAGI & KETRA FEATURING TOMMASO PARADISO & ELISA | DA SOLA / IN THE NIGHT | 2018 | 5241 | 5852 | |
TAKAGI & KETRA, OMI & GIUSY FERRERI | JAMBO | 2019 | 3180 | 3476 | |
TAKAGI & KETRA, THASUP & SALMO | BUBBLE | 2022 | 7167 | 7167 | |
TAKAGI, KETRA & ÉLODIE FEATURING VARIOUS ARTISTS | CICLONE | 2020 | 4604 | 4715 | |
TAKAGI, KETRA & GIUSY FERRERI | SHIMMY SHIMMY | 2021 | 9256 | 9256 | |
TAKAGI, KETRA, MARCO MENGONI & FRAH QUINTALE | VENERE E MARTE | 2021 | 4305 | 4305 | |
TAKE THAT | WHY CAN'T I WAKE UP WITH YOU? | 1993 | 16522 | ||
TAKE THAT | PRAY | 1993 | 15348 | ||
TAKE THAT | RELIGHT MY FIRE | 1993 | 5948 | 14482 | |
TAKE THAT | BABE | 1994 | 2179 | 7047 | |
TAKE THAT | EVERYTHING CHANGES | 1994 | 4081 | 10829 | |
TAKE THAT | LOVE AIN'T HERE ANYMORE | 1994 | 8888 | ||
TAKE THAT | SURE | 1994 | 7197 | 17329 | |
TAKE THAT | BACK FOR GOOD | 1995 | 894 | 2109 | |
TAKE THAT | NEVER FORGET | 1995 | 5887 | 13659 | |
TAKE THAT | HOW DEEP IS YOUR LOVE | 1996 | 4066 | 10352 | |
TAKE THAT | PATIENCE | 2006 | 490 | 1057 | |
TAKE THAT | SHINE | 2007 | 636 | 1280 | |
TAKE THAT | I'D WAIT FOR LIFE | 2007 | 19871 | ||
TAKE THAT | RULE THE WORLD | 2007 | 2013 | 3460 | |
TAKE THAT | THE GREATEST DAY | 2008 | 4538 | 7582 | |
TAKE THAT | UP ALL NIGHT | 2009 | 8500 | 12790 | |
TAKE THAT | SAID IT ALL | 2009 | 13151 | 19305 | |
TAKE THAT | HOLD UP A LIGHT | 2009 | 17753 | ||
TAKE THAT | THE FLOOD | 2010 | 453 | 1120 | |
TAKE THAT | KIDZ | 2011 | 9349 | 13133 | |
TAKE THAT | HAPPY NOW | 2011 | 14223 | 19601 | |
TAKE THAT | LOVE LOVE | 2011 | 9468 | 13308 | |
TAKE THAT | THESE DAYS | 2014 | 4578 | 6056 | |
TAKE THAT | WINDOWS | 2023 | 19057 | 19057 | |
TAKEN BY TREES | SWEET CHILD O' MINE | 2009 | 16256 | ||
TAKIDA | CURLY SUE | 2008 | 15343 | ||
TAL | LE SENS DE LA VIE | 2012 | 2780 | 4128 | |
TAL | JE PRENDS LE LARGE | 2012 | 10365 | 14008 | |
TAL | RIEN N'EST PARFAIT | 2012 | 6476 | 9072 | |
TAL | À L'INTERNATIONAL | 2013 | 10476 | 13743 | |
TAL | PAS TOI | 2013 | 15532 | ||
TAL | LE PASSÉ | 2013 | 13801 | 17953 | |
TAL BACHMAN | SHE'S SO HIGH | 1999 | 17888 | ||
TALK OF THE TOWN | THE LA LA SONG | 1995 | 3024 | 8561 | |
TALK TALK | IT'S MY LIFE | 1984 | 962 | 2210 | |
TALK TALK | SUCH A SHAME | 1984 | 279 | 913 | |
TALK TALK | DUM DUM GIRL | 1984 | 8816 | ||
TALK TALK | LIFE'S WHAT YOU MAKE IT | 1985 | 2778 | 6624 | |
TALK TALK | LIVING IN ANOTHER WORLD | 1986 | 6715 | 15591 | |
TALKING HEADS, THE | PSYCHO KILLER | 1978 | 556 | 1473 | |
TALKING HEADS, THE | HEAVEN | 1979 | 13970 | ||
TALKING HEADS, THE | ONCE IN A LIFETIME | 1981 | 855 | 2033 | |
TALKING HEADS, THE | BURNING DOWN THE HOUSE | 1983 | 5473 | ||
TALKING HEADS, THE | SLIPPERY PEOPLE | 1985 | 271 | 1369 | |
TALKING HEADS, THE | THE LADY DON'T MIND | 1985 | 3293 | 11297 | |
TALKING HEADS, THE | ROAD TO NOWHERE | 1985 | 580 | 1524 | |
TALKING HEADS, THE | AND SHE WAS | 1986 | 5642 | ||
TALKING HEADS, THE | WILD WILD LIFE | 1986 | 7777 | ||
TAM SIR FEATURING TEAM PAIYA, STE MILANO, RENARD BARAKISSA, TAZEBOY & PSK | COUP DU MARTEAU | 2024 | 7496 | 7496 | |
TAMBOURINE | HIGH UNDER THE MOON | 1989 | 6876 | 19781 | |
TAMMY WYNETTE | STAND BY YOUR MAN | 1968 | 312 | 4142 | |
TAMMY WYNETTE | D.I.V.O.R.C.E. | 1968 | 3967 | 12604 | |
TAMMY WYNETTE | I DON'T WANNA PLAY HOUSE | 1969 | 8075 | ||
TAMMY WYNETTE & THE KLF | JUSTIFIED AND ANCIENT | 1991 | 1186 | 4571 | |
TAMPERER FEATURING MAYA, THE | IF YOU BUY THIS RECORD YOUR LIFE WILL BE BETTER | 1998 | 8597 | 17135 | |
TAMPERER FEATURING MAYA, THE | HAMMER TO THE HEART | 2000 | 18732 | ||
TAMPERER, THE | FEEL IT | 1998 | 5294 | 11726 | |
TAMS, THE | HEY GIRL DON'T BOTHER ME | 1971 | 9271 | ||
TANANAI | SESSO OCCASIONALE | 2022 | 10685 | 10685 | |
TANANAI | BABY GODDAMN | 2022 | 3272 | 3272 | |
TANANAI | ABISSALE | 2022 | 4958 | 4958 | |
TANANAI | TANGO | 2023 | 3976 | 3976 | |
TANANAI | VELENO | 2024 | 11023 | 11023 | |
TANANAI | RAGNI | 2024 | 10982 | 10982 | |
TANANAI & ANNALISA | STORIE BREVI | 2024 | 3455 | 3455 | |
TANCREDI | LAS VEGAS | 2021 | 12346 | 12346 | |
TANITA TIKARAM | TWIST IN MY SOBRIETY | 1988 | 1486 | 3548 | |
TANITA TIKARAM | WE ALMOST GOT IT TOGETHER | 1990 | 9398 | ||
TANNY MAS | DAME LA LUNA | 2016 | 5004 | 6048 | |
TANTE LEEN | OH JOHNNY | 1956 | 14261 | ||
TANTO PROJECT | DANCING IN THE DARK (SIDE OF THE MOON) | 2008 | 18866 | ||
TAPO & RAYA | QUÍTATE EL TOP | 2013 | 15624 | ||
TAPP | SHAKE THAT ASS | 1994 | 9882 | ||
TAPPS, THE | MY FORBIDDEN LOVER | 1983 | 6971 | ||
TARA & LIVIU HODOR | HAPPY FOR YOU | 2009 | 19984 | ||
TARA KEMP | PIECE OF MY HEART | 1991 | 19239 | ||
TARA KEMP | HOLD YOU TIGHT | 1991 | 17555 | ||
TARJA TURUNEN | ONE ANGEL'S DREAM | 2005 | 14042 | ||
TARJA TURUNEN | I WALK ALONE | 2007 | 19922 | ||
TARKAN | SIMARIK | 1999 | 3057 | 7182 | |
TARKAN | SIKIDIM (HEPSI SENIN MI?) | 1999 | 12337 | ||
TARKAN | BOUNCE | 2006 | 16972 | ||
TARNEY SPENCER BAND, THE | CATHY'S CLOWN | 1980 | 8535 | ||
TARRIERS, THE | CINDY OH CINDY | 1956 | 17887 | ||
TASMIN ARCHER | SLEEPING SATELLITE | 1992 | 2184 | 5499 | |
TASOS | MOTHER OF MINE (ANNA) | 2015 | 17901 | ||
TASTE | WHAT'S GOING ON? | 1970 | 9044 | ||
TASTE OF HONEY, A | BOOGIE OOGIE OOGIE | 1978 | 3635 | ||
TASTE OF HONEY, A | SUKIYAKI | 1981 | 17563 | ||
TATE MCRAE | YOU BROKE ME FIRST | 2020 | 1209 | 1273 | |
TATE MCRAE | SHE'S ALL I WANNA BE | 2022 | 1780 | 1780 | |
TATE MCRAE | GREEDY | 2023 | 36 | 36 | |
TATIANA OKUPNIK | DON'T HOLD BACK | 2007 | 18405 | ||
TATJANA | CHICA CUBANA | 1988 | 3273 | 10923 | |
TATJANA | AWAKE BOY | 1988 | 9664 | ||
TATJANA | FEEL GOOD | 1993 | 8077 | ||
TATYANA ALI | DAYDREAMIN' | 1998 | 14052 | ||
TATYANA ALI FEATURING WILL SMITH | BOY YOU KNOCK ME OUT | 1999 | 17614 | ||
TAVARES | HEAVEN MUST BE MISSING AN ANGEL | 1976 | 145 | 821 | |
TAVARES | DON'T TAKE AWAY THE MUSIC | 1976 | 2469 | 7172 | |
TAVARES | WHODUNIT | 1977 | 2679 | 9536 | |
TAVARES | MORE THAN A WOMAN | 1978 | 16251 | ||
TAXI | QUIERO UN CAMINO | 2008 | 12499 | 18982 | |
TAY SCHMEDTMANN | LAUF BABY LAUF | 2016 | 19675 | ||
TAYC | N'Y PENSE PLUS | 2020 | 7041 | 7233 | |
TAYC | LE TEMPS | 2021 | 2187 | 2187 | |
TAYC | D O D O | 2021 | 15328 | 15328 | |
TAYC | ROOM 69 | 2023 | 7733 | 7733 | |
TAYLOR DAYNE | TELL IT TO MY HEART | 1988 | 928 | 4208 | |
TAYLOR DAYNE | PROVE YOUR LOVE | 1988 | 2281 | 7729 | |
TAYLOR DAYNE | I'LL ALWAYS LOVE YOU | 1988 | 17582 | ||
TAYLOR DAYNE | DON'T RUSH ME | 1989 | 17127 | ||
TAYLOR DAYNE | WITH EVERY BEAT OF MY HEART | 1989 | 18385 | ||
TAYLOR DAYNE | LOVE WILL LEAD YOU BACK | 1990 | 4057 | ||
TAYLOR DAYNE | I'LL BE YOUR SHELTER | 1990 | 17985 | ||
TAYLOR DAYNE | CAN'T GET ENOUGH OF YOU | 1993 | 3334 | 9417 | |
TAYLOR HICKS | DO I MAKE YOU PROUD | 2006 | 14039 | ||
TAYLOR SWIFT | LOVE STORY | 2009 | 2510 | 4132 | |
TAYLOR SWIFT | YOU BELONG WITH ME | 2009 | 18341 | ||
TAYLOR SWIFT | MINE | 2010 | 16131 | ||
TAYLOR SWIFT | WE ARE NEVER EVER GETTING BACK TOGETHER | 2012 | 960 | 1699 | |
TAYLOR SWIFT | I KNEW YOU WERE TROUBLE | 2012 | 394 | 755 | |
TAYLOR SWIFT | 22 | 2013 | 5983 | 8138 | |
TAYLOR SWIFT | SHAKE IT OFF | 2014 | 89 | 173 | |
TAYLOR SWIFT | OUT OF THE WOODS | 2014 | 18665 | ||
TAYLOR SWIFT | WELCOME TO NEW YORK | 2014 | 13047 | 16518 | |
TAYLOR SWIFT | STYLE | 2014 | 2911 | 3845 | |
TAYLOR SWIFT | BLANK SPACE | 2014 | 244 | 418 | |
TAYLOR SWIFT | WILDEST DREAMS | 2015 | 3284 | 4182 | |
TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | 2017 | 1150 | 1485 | |
TAYLOR SWIFT | …READY FOR IT? | 2017 | 6204 | 7185 | |
TAYLOR SWIFT | GORGEOUS | 2017 | 13807 | 15699 | |
TAYLOR SWIFT | YOU NEED TO CALM DOWN | 2019 | 6521 | 6967 | |
TAYLOR SWIFT | LOVER | 2019 | 14018 | 14912 | |
TAYLOR SWIFT | CRUEL SUMMER | 2019 | 502 | 502 | |
TAYLOR SWIFT | WILLOW | 2020 | 11359 | 11613 | |
TAYLOR SWIFT | MESSAGE IN A BOTTLE | 2021 | 17229 | 17229 | |
TAYLOR SWIFT | ANTI-HERO | 2022 | 155 | 155 | |
TAYLOR SWIFT | LAVENDER HAZE | 2022 | 9013 | 9013 | |
TAYLOR SWIFT | YOU'RE ON YOUR OWN, KID | 2022 | 18984 | 18984 | |
TAYLOR SWIFT | IS IT OVER NOW? | 2023 | 4989 | 4989 | |
TAYLOR SWIFT | I CAN DO IT WITH A BROKEN HEART | 2024 | 9887 | 9887 | |
TAYLOR SWIFT FEATURING BRENDON URIE | ME! | 2019 | 2132 | 2366 | |
TAYLOR SWIFT FEATURING ED SHEERAN | EVERYTHING HAS CHANGED | 2013 | 5257 | 7216 | |
TAYLOR SWIFT FEATURING ICE SPICE | KARMA | 2022 | 16842 | 16842 | |
TAYLOR SWIFT FEATURING KENDRICK LAMAR | BAD BLOOD | 2014 | 1711 | 2523 | |
TAYLOR SWIFT FEATURING LANA DEL REY | SNOW ON THE BEACH | 2022 | 18964 | 18964 | |
TAYLOR SWIFT FEATURING POST MALONE | FORTNIGHT | 2024 | 2381 | 2381 | |
TAYNA | SI AI | 2024 | 13538 | 13538 | |
TAZENDA & EROS RAMAZZOTTI | DOMO MIA | 2007 | 929 | 1641 | |
T-BIRDS | BIRDS DANCE | 1992 | 8058 | ||
TC MATIC | OH LA LA LA | 1981 | 359 | 3896 | |
TC MATIC | PUTAIN PUTAIN | 1983 | 11102 | ||
TCHAMI FEATURING KALEEM TAYLOR | PROMESSES | 2015 | 10947 | 13445 | |
TEACH IN | FLY AWAY | 1974 | 1472 | 7219 | |
TEACH IN | IN THE SUMMERNIGHT | 1974 | 1412 | 7108 | |
TEACH IN | TENNESSEE TOWN | 1974 | 5638 | 16731 | |
TEACH IN | DING A DONG | 1975 | 1539 | 5035 | |
TEACH IN | GOODBYE LOVE | 1975 | 2371 | 9188 | |
TEACH IN | ROSE VALLEY | 1976 | 5991 | 17810 | |
TEACH IN | UPSIDE DOWN | 1976 | 1509 | 6767 | |
TEACH IN | A RIDE IN THE NIGHT | 1977 | 9185 | ||
TEACH IN | SEE SEE THE SUN | 1977 | 7052 | ||
TEACH IN | DEAR JOHN | 1978 | 1461 | 6930 | |
TEACH IN | THE ROBOT | 1979 | 6602 | 19007 | |
TEACH IN | GREENPEACE | 1979 | 3638 | 11729 | |
TEAM BS | CASE DÉPART | 2014 | 17063 | ||
TEARDROP EXPLODES | WHEN I DREAM | 1980 | 17678 | ||
TEARS FOR FEARS | MAD WORLD | 1982 | 12787 | ||
TEARS FOR FEARS | CHANGE | 1983 | 13098 | ||
TEARS FOR FEARS | PALE SHELTER | 1983 | 9015 | ||
TEARS FOR FEARS | SHOUT | 1985 | 244 | 1181 | |
TEARS FOR FEARS | EVERYBODY WANTS TO RULE THE WORLD | 1985 | 597 | 2023 | |
TEARS FOR FEARS | HEAD OVER HEELS | 1985 | 17198 | ||
TEARS FOR FEARS | SOWING THE SEEDS OF LOVE | 1989 | 586 | 1879 | |
TEARS FOR FEARS | WOMAN IN CHAINS | 1989 | 4642 | 13894 | |
TEARS FOR FEARS | ADVICE FOR THE YOUNG AT HEART | 1990 | 5064 | 15204 | |
TEARS FOR FEARS | LAID SO LOW | 1992 | 7840 | ||
TEARS FOR FEARS | BREAK IT DOWN AGAIN | 1993 | 7470 | 18856 | |
TEARS'N JOY | I WILL ALWAYS LOVE YOU | 1993 | 2282 | 7988 | |
TECHNOHEAD | I WANNA BE A HIPPY | 1995 | 2584 | 6636 | |
TECHNOHEAD | BANANA NA NA | 1996 | 14134 | ||
TECHNOTRONIC | GET UP (BEFORE THE NIGHT IS OVER) | 1990 | 1987 | 7807 | |
TECHNOTRONIC | THIS BEAT IS TECHNOTRONIC | 1990 | 3569 | 11558 | |
TECHNOTRONIC | MEGAMIX | 1990 | 7198 | ||
TECHNOTRONIC | MOVE THAT BODY | 1991 | 9215 | ||
TECHNOTRONIC AND FELLY | PUMP UP THE JAM | 1989 | 995 | 2980 | |
TECHNOTRONIC FEATURING YA KID K. | MOVE THIS | 1992 | 18873 | ||
TED BLACK | LOVE LETTERS IN THE SAND | 1931 | 18789 | ||
TED BLACK | IN A SHANTY IN OLD SHANTY TOWN | 1932 | 17044 | ||
TED BLACK | MASQUERADE | 1932 | 17479 | ||
TED DE BRAAK | EEN GLAASJE MADEIRA MY DEAR | 1966 | 744 | 5551 | |
TED FIO RITO | I'LL TAKE AN OPTION ON YOU | 1933 | 19185 | ||
TED HEATH ORCHESTRA | HOT TODDY | 1953 | 18726 | ||
TED HEATH ORCHESTRA | DRAGNET | 1953 | 18960 | ||
TED HEATH ORCHESTRA | SWINGIN' SHEPHERD BLUES | 1958 | 17414 | ||
TED HEROLD | MOONLIGHT | 1960 | 2432 | 4710 | |
TED LEWIS | ON THE SUNNY SIDE OF THE STREET | 1930 | 17071 | ||
TED LEWIS | IN A SHANTY IN OLD SHANTY TOWN | 1932 | 16701 | ||
TED LEWIS | STORMY WEATHER | 1933 | 18706 | ||
TED LEWIS | LAZY BONES | 1933 | 16608 | ||
TED LEWIS | PLAY, FIDDLE, PLAY | 1933 | 17823 | ||
TED LEWIS | TRY A LITTLE TENDERNESS | 1933 | 18724 | ||
TED LEWIS | HAVE YOU EVER BEEN LONELY? | 1933 | 19563 | ||
TED LEWIS | GOLD DIGGER'S SONG (WE'RE IN THE MONEY) | 1933 | 18258 | ||
TED NUGENT | CAT SCRATCH FEVER | 1977 | 12822 | ||
TED WALLACE | THE STEIN SONG (UNIVERSITY OF MAINE) | 1930 | 19620 | ||
TED WALLACE | LITTLE WHITE LIES | 1930 | 17495 | ||
TED WEEMS | MY BABY JUST CARES FOR ME | 1930 | 17934 | ||
TED WEEMS | WALKIN' MY BABY BACK HOME | 1931 | 19591 | ||
TED WEEMS | MARCHING ALONG TOGETHER | 1933 | 18280 | ||
TED WEEMS | PEG O' MY HEART | 1947 | 18227 | ||
TED WEEMS | HEARTACHES | 1947 | 8736 | ||
TEDDY BEARS, THE | TO KNOW HIM IS TO LOVE HIM | 1958 | 2962 | 7575 | |
TEDDY BROWN | WALK THE WORLD AWAY | 1971 | 7541 | ||
TEDDY PENDERGRASS | I DON'T LOVE YOU ANYMORE | 1977 | 9909 | ||
TEDDY PENDERGRASS | CLOSE THE DOOR | 1978 | 9198 | ||
TEDDY PENDERGRASS & WHITNEY HOUSTON | HOLD ME | 1986 | 6795 | 19565 | |
TEDDY RANDAZZO | BIG WIDE WORLD | 1963 | 15866 | ||
TEDDY SCHOLTEN | EEN BEETJE | 1959 | 2074 | 7674 | |
TEDDY SWIMS | LOSE CONTROL | 2023 | 23 | 23 | |
TEDDY SWIMS | THE DOOR | 2023 | 3027 | 3027 | |
TEDDY SWIMS | BAD DREAMS | 2024 | 2341 | 2341 | |
TEDDY WALTERS | LAUGHING ON THE OUTSIDE (CRYING ON THE INSIDE) | 1946 | 17913 | ||
TEDDY WILSON | REMEMBER ME? | 1937 | 16975 | ||
TEDDY WILSON | YOU CAN'T STOP ME FROM DREAMING | 1937 | 16549 | ||
TEDDY WILSON | THERE'S A LULL IN MY LIFE | 1937 | 16966 | ||
TEDDY WILSON & BILLIE HOLIDAY | TWENTY-FOUR HOURS A DAY | 1935 | 18738 | ||
TEDDY WILSON & BILLIE HOLIDAY | I CAN'T GIVE YOU ANYTHING BUT LOVE (BABY) | 1936 | 18285 | ||
TEDDY WILSON & BILLIE HOLIDAY | THESE FOOLISH THINGS | 1936 | 18260 | ||
TEDDY WILSON & BILLIE HOLIDAY | THE WAY YOU LOOK TONIGHT | 1936 | 17420 | ||
TEDDY WILSON & BILLIE HOLIDAY | WHO LOVES YOU? | 1936 | 17839 | ||
TEDDY WILSON & BILLIE HOLIDAY | PENNIES FROM HEAVEN | 1937 | 17392 | ||
TEDDY WILSON & BILLIE HOLIDAY | THIS YEAR'S KISSES | 1937 | 19517 | ||
TEDDY WILSON & BILLIE HOLIDAY | CARELESSLY | 1937 | 16615 | ||
TEDUA & CHRIS NOLAN | LA LEGGE DEL PIÙ FORTE | 2017 | 14515 | 16502 | |
TEDUA FEATURING ANNALISA | BEATRICE | 2024 | 12783 | 12783 | |
TEDUA FEATURING SFERA EBBASTA | HOE | 2023 | 4689 | 4689 | |
TEDUA, CAPO PLAZA & SHUNE | PAROLE VUOTE (LA SOLITUDINE) | 2023 | 17691 | 17691 | |
TEE SET, THE | EARLY IN THE MORNING | 1966 | 6044 | 18038 | |
TEE SET, THE | BELIEVE WHAT I SAY | 1966 | 9103 | ||
TEE SET, THE | DON'T YOU LEAVE | 1967 | 1961 | 7823 | |
TEE SET, THE | PLEASE CALL ME | 1967 | 5251 | 15756 | |
TEE SET, THE | NOW'S THE TIME | 1967 | 3727 | 11949 | |
TEE SET, THE | WHAT CAN I DO | 1967 | 8428 | ||
TEE SET, THE | TEA IS FAMOUS | 1968 | 3239 | 10560 | |
TEE SET, THE | LIFE'S BUT NOTHING | 1968 | 9950 | ||
TEE SET, THE | THIS ROSE IN MY HAND | 1968 | 5321 | 15944 | |
TEE SET, THE | MR. MUSIC MAN | 1969 | 9800 | ||
TEE SET, THE | MA BELLE AMIE | 1969 | 888 | 3243 | |
TEE SET, THE | FINALLY IN LOVE AGAIN | 1970 | 8214 | ||
TEE SET, THE | IF YOU DO BELIEVE IN LOVE | 1970 | 6460 | 18636 | |
TEE SET, THE | SHE LIKES WEEDS | 1970 | 342 | 2524 | |
TEE SET, THE | IN YOUR EYES | 1971 | 3711 | 11903 | |
TEE SET, THE | LITTLE LADY | 1971 | 5866 | 17480 | |
TEE SET, THE | A SUNNY DAY IN GREECE | 1971 | 5141 | 15446 | |
TEE SET, THE | SHOTGUNS | 1972 | 5705 | 16929 | |
TEE SET, THE | MARY MARY (TAKE ME 'CROSS THE WATER) | 1972 | 5788 | 17204 | |
TEE SET, THE | THE BANDSTAND | 1974 | 5921 | 17628 | |
TEE SET, THE | DO IT BABY | 1975 | 5296 | 15855 | |
