APC CHART HITFILES PERFORMERS STARTING WITH: 'R' | |||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||
performer | title | year | apc-peak | this year | |
R. CITY FEATURING ADAM LEVINE | LOCKED AWAY | 2015 | 281 | 455 | |
R. DEAN TAYLOR | GOTTA SEE JANE | 1968 | 8512 | ||
R. DEAN TAYLOR | INDIANA WANTS ME | 1970 | 6317 | ||
R. DEAN TAYLOR | TAOS NEW MEXICO | 1972 | 7049 | ||
R. DEAN TAYLOR | THERE'S A GHOST IN MY HOUSE | 1965 | 8223 | ||
R. KELLY | SHE'S GOT THAT VIBE | 1992 | 4859 | 14290 | |
R. KELLY | BUMP 'N GRIND | 1994 | 7094 | ||
R. KELLY | YOU REMIND ME OF SOMETHING | 1995 | 17688 | ||
R. KELLY | I CAN'T SLEEP BABY (IF I) | 1996 | 13800 | ||
R. KELLY | I BELIEVE I CAN FLY | 1997 | 228 | 859 | |
R. KELLY | GOTHAM CITY | 1997 | 3819 | 8693 | |
R. KELLY | HALF ON A BABY | 1998 | 8327 | 16383 | |
R. KELLY | WHEN A WOMAN'S FED UP | 1999 | 10849 | ||
R. KELLY | DID YOU EVER THINK | 1999 | 8747 | 17130 | |
R. KELLY | IF I COULD TURN BACK THE HANDS OF TIME | 1999 | 782 | 1360 | |
R. KELLY | I WISH | 2000 | 5470 | 11406 | |
R. KELLY | THE STORM IS OVER NOW | 2000 | 12344 | ||
R. KELLY | THE WORLD'S GREATEST | 2001 | 4828 | 10260 | |
R. KELLY | IGNITION | 2002 | 7534 | 14902 | |
R. KELLY | THOIA THOING | 2003 | 9310 | 18135 | |
R. KELLY | STEP IN THE NAME OF LOVE | 2003 | 14730 | ||
R. KELLY | HAPPY PEOPLE | 2004 | 12969 | ||
R. KELLY | U SAVED ME | 2004 | 16243 | ||
R. KELLY & USHER | SAME GIRL | 2007 | 17953 | ||
R. KELLY FEATURING BIG TIGGER | SNAKE | 2003 | 10833 | ||
R. KELLY FEATURING JAY-Z | FIESTA | 2001 | 11778 | ||
R. KELLY FEATURING RONALD ISLEY | DOWN LOW (NOBODY HAS TO KNOW) | 1996 | 17993 | ||
R. KELLY FEATURING T.I. & T-PAIN | I'M A FLIRT | 2007 | 13224 | ||
R.E.M. | THE ONE I LOVE | 1987 | 467 | 1302 | |
R.E.M. | ORANGE CRUSH | 1989 | 10571 | ||
R.E.M. | STAND | 1989 | 11652 | ||
R.E.M. | LOSING MY RELIGION | 1991 | 13 | 83 | |
R.E.M. | SHINY HAPPY PEOPLE | 1991 | 1785 | 4494 | |
R.E.M. | IT'S THE END OF THE WORLD | 1991 | 6891 | 13735 | |
R.E.M. | NIGHTSWIMMING | 1992 | 4295 | 9365 | |
R.E.M. | DRIVE | 1992 | 489 | 1333 | |
R.E.M. | MAN ON THE MOON | 1992 | 4947 | 10473 | |
R.E.M. | EVERYBODY HURTS | 1993 | 53 | 285 | |
R.E.M. | WHAT'S THE FREQUENCY, KENNETH? | 1994 | 7497 | 18824 | |
R.E.M. | BANG AND BLAME | 1994 | 9231 | ||
R.E.M. | E-BOW THE LETTER | 1996 | 14316 | ||
R.E.M. | DAY SLEEPER | 1998 | 12492 | ||
R.E.M. | THE GREAT BEYOND | 2000 | 8565 | 16796 | |
R.E.M. | IMITATION OF LIFE | 2001 | 8256 | 16249 | |
R.E.M. | BAD DAY | 2003 | 10777 | ||
R.E.M. | LEAVING NEW YORK | 2004 | 5740 | 11329 | |
R.E.M. | SUPERNATURAL SUPERSERIOUS | 2008 | 7555 | 11910 | |
R.E.M. | ÜBERLIN | 2011 | 5111 | 7531 | |
R.I.O. | SHINE ON | 2008 | 2902 | 4997 | |
R.I.O. | WHEN THE SUN COMES DOWN | 2009 | 15775 | ||
R.I.O. FEATURING FIORELLA MANNOIA | IL GIGANTE | 2009 | 16645 | ||
R.I.O. FEATURING NICCO | PARTY SHAKER | 2012 | 3466 | 4994 | |
R.I.O. FEATURING U-JEAN | TURN THIS CLUB AROUND | 2011 | 2517 | 3954 | |
R.I.O. FEATURING U-JEAN | SUMMER JAM | 2012 | 5637 | 7975 | |
R.O.O.S. | INSTANT MOMENT | 1997 | 9271 | 18557 | |
R3HAB FEATURING SOFIA CARSON | RUMORS | 2019 | 15872 | 16832 | |
R3HAB X A TOUCH OF CLASS | ALL AROUND THE WORLD (LA LA LA) | 2019 | 15511 | 16623 | |
R3HAB, SASH! & INNA | ROCK MY BODY | 2023 | 6872 | 6872 | |
RACEY | LAY YOUR LOVE ON ME | 1979 | 527 | 4802 | |
RACEY | SOME GIRLS | 1979 | 1153 | 5356 | |
RACEY | RUNAROUND SUE | 1981 | 3986 | 12605 | |
RACHEL PLATTEN | FIGHT SONG | 2015 | 4656 | 5920 | |
RACHEL STEVENS | SWEET DREAMS MY L.A. EX | 2003 | 11518 | ||
RACHEL STEVENS | SOME GIRLS | 2004 | 14057 | ||
RACHEL STEVENS | MORE MORE MORE | 2004 | 13993 | ||
RACHEL STEVENS | NEGOTIATE WITH LOVE | 2005 | 19111 | ||
RACHEL STEVENS | SO GOOD | 2005 | 18273 | ||
RACHEL STEVENS | I SAID NEVER AGAIN (BUT HERE WE ARE) | 2005 | 19728 | ||
RACHEL SWEET | BABY | 1979 | 7217 | 14941 | |
RACHEL SWEET & REX SMITH | EVERLASTING LOVE | 1981 | 9638 | ||
RACING CARS | THEY SHOOT HORSES DON'T THEY | 1977 | 5870 | 17049 | |
RACK & SASKE | NASA | 2021 | 12083 | 12083 | |
RACK, OGE & MENJU | FAVELA | 2022 | 16316 | 16756 | |
RACK, TOQUEL & BEYOND | MA BELLA | 2024 | 19179 | 19179 | |
RACONTEURS | STEADY AS SHE GOES | 2006 | 12467 | ||
RACONTEURS | BROKEN BOY SOLDIER | 2006 | 16525 | ||
RACOON | FEEL LIKE FLYING | 2000 | 3442 | 8722 | |
RACOON | BLUE DAYS | 2000 | 8749 | ||
RACOON | LAUGH ABOUT IT | 2005 | 16445 | ||
RACOON | NO MERCY | 2011 | 12065 | 16774 | |
RACOON | OCEAAN | 2012 | 12729 | 16147 | |
RACOON | HET IS AL LAAT TOCH | 2020 | 13971 | 14335 | |
RACOON (& ARMIN VAN BUUREN) | LOVE YOU MORE | 2005 | 2086 | 4677 | |
RÁCZ GERGŐ X ORSOVAI RENI | MOSTANTÓL | 2020 | 18075 | ||
RADHA KRISNA TEMPLE | HARA KRISNHA MANTRA | 1969 | 12723 | ||
RADI ENSEMBLE | HUIL MAAR NIET KLEINE EVA | 1969 | 2059 | 8144 | |
RADI ENSEMBLE | JUANITA | 1970 | 6659 | 19262 | |
RADI ENSEMBLE | WACHT OP MIJ MONA LISA | 1970 | 3117 | 10477 | |
RADI ENSEMBLE | BYE BYE TOT MORGEN | 1971 | 9374 | ||
RADI RADENKOVIC | BIN I RADI - BIN I KÖNIG | 1965 | 18704 | ||
RADICS GIGI | VADONATÚJ ÉRZÉS | 2012 | 17645 | ||
RADIO KILLER | VOILA | 2009 | 14322 | ||
RADIO KILLER | BE FREE | 2010 | 17531 | ||
RADIO KILLER | LONELY HEART | 2011 | 15625 | ||
RADIOHEAD | CREEP | 1993 | 131 | 685 | |
RADIOHEAD | HIGH AND DRY | 1995 | 15949 | ||
RADIOHEAD | FAKE PLASTIC TREES | 1995 | 10463 | ||
RADIOHEAD | STREET SPIRIT (FADE OUT) | 1996 | 401 | 1349 | |
RADIOHEAD | PARANOID ANDROID | 1997 | 1371 | 3156 | |
RADIOHEAD | KARMA POLICE | 1997 | 2018 | 6390 | |
RADIOHEAD | NO SURPRISES | 1997 | 5516 | 10562 | |
RADIOHEAD | PYRAMID SONG | 2001 | 15157 | ||
RADIOHEAD | THERE THERE | 2003 | 12968 | ||
RADIOHEAD | JIGSAW FALLING INTO PLACE | 2008 | 3947 | 6675 | |
RADIOHEAD | NUDE | 2008 | 18134 | ||
RADIOHEAD | LOTUS FLOWER | 2011 | 18351 | ||
RADIOS, THE | SWIMMING IN THE POOL | 1990 | 13745 | ||
RADIOS, THE | SHE GOES NANA | 1993 | 1019 | 2847 | |
RAE SREMMURD FEATURING GUCCI MANE | BLACK BEATLES | 2016 | 974 | 1388 | |
RAF | DIMENTICA | 2006 | 3839 | 7133 | |
RAF | OSSIGENO | 2008 | 10009 | 15419 | |
RAF | NON Č MAI UN ERRORE | 2009 | 9670 | 14404 | |
RAF | PER TUTTO IL TEMPO | 2009 | 16051 | ||
RAF | UN' EMOZIONE INASPETTATA | 2011 | 8011 | 11412 | |
RAF | LE RAGIONI DEL CUORE | 2012 | 13697 | 18332 | |
RAF & F-CLEF | SHOW ME THE WAY TO HEAVEN | 2014 | 16491 | ||
RAF CAMORA | PRIMO | 2017 | 4384 | 5114 | |
RAF CAMORA | SAG NIX | 2017 | 11255 | 12793 | |
RAF CAMORA | GOTHAM CITY | 2017 | 13343 | 15164 | |
RAF CAMORA | CORLEONE | 2018 | 19989 | ||
RAF CAMORA | ADRIANA | 2019 | 16796 | 17838 | |
RAF CAMORA | ZUKUNFT | 2021 | 18458 | 18458 | |
RAF CAMORA | ANNA | 2023 | 18957 | 18957 | |
RAF CAMORA | OUT OF THE DARK | 2024 | 17323 | 17323 | |
RAF CAMORA & BONEZ MC | BLAUES LICHT | 2021 | 2958 | 2958 | |
RAF CAMORA & JUJU | WENN DU MICH SIEHST | 2021 | 12442 | 12442 | |
RAF CAMORA & LUCIANO | 2CB | 2021 | 8687 | 8687 | |
RAF CAMORA & SKI AGGU | LIEBE GRÜSSE | 2023 | 12039 | 12039 | |
RAF CAMORA FEATURING GHETTO PHENOMENE | PUTA MADRE | 2019 | 12819 | 13618 | |
RAF CAMORA FEATURING MAXWELL, GZUZ & BONEZ MC | KONTROLLIEREN | 2017 | 10594 | 12059 | |
RAF CAMORA FEATURING SOFIANE | PERFEKT | 2018 | 13404 | 14770 | |
RAF VAN BRUSSEL | CHEMISTRY | 2005 | 16023 | ||
RAFA GONZÁLEZ-SERNA | AL FINAL DE LA PALMERA | 2006 | 1189 | 2076 | |
RAFAELLA CARRA | A FAR L'AMORE COMINCIA TU | 1977 | 912 | 5792 | |
RAFAELLA CARRA (+JAXOMY & AGATINO ROMERO) | PEDRO | 1980 | 1284 | 1284 | |
RAFAŁ BRZOZOWSKI | TAK BLISKO | 2012 | 9404 | 12785 | |
RAFF | SELF CONTROL | 1984 | 12852 | ||
RAFFA GUIDO | FAMAX | 2024 | 17345 | 17345 | |
RAFFAËLA | RIGHT HERE RIGHT NOW | 2006 | 10845 | 17955 | |
RAFFISH | PLAYTHING | 2004 | 9371 | 17517 | |
RAGE | RUN TO YOU | 1992 | 4050 | 11798 | |
RAGE AGAINST THE MACHINE | KILLING IN THE NAME | 1993 | 440 | 2221 | |
RAGE AGAINST THE MACHINE | BOMBTRACK | 1994 | 5462 | 13119 | |
RAGE AGAINST THE MACHINE | BULLS ON PARADE | 1996 | 18181 | ||
RAGHAV | ANGEL EYES | 2005 | 15153 | ||
RAG'N'BONE MAN | HUMAN | 2016 | 14 | 32 | |
RAG'N'BONE MAN | SKIN | 2017 | 470 | 618 | |
RAG'N'BONE MAN | ALL YOU EVER WANTED | 2021 | 3175 | 3175 | |
RAG'N'BONE MAN | WHAT DO YOU BELIEVE IN | 2024 | 19991 | 19991 | |
RAG'N'BONE MAN & PINK | ANYWHERE AWAY FROM HERE | 2021 | 8579 | 8579 | |
RAH BAND, THE | CLOUDS ACROSS THE MOON | 1985 | 1293 | 5453 | |
RAIDERS, THE | INDIAN RESERVATION | 1971 | 3950 | 16246 | |
RAIN RADIO & DJ CRAIG GORMAN | TALK ABOUT | 2021 | 5263 | 5263 | |
RAINBOW | ALL NIGHT LONG | 1980 | 2100 | ||
RAINBOW | STONE COLD | 1982 | 19863 | ||
RAINBOW TRAIN | HEAVEN ON EARTH | 1978 | 5405 | 16190 | |
RAINBOW TRAIN | ANOTHER BAND | 1979 | 9017 | ||
RAINBOWS, THE | BABY, BABY, BALLA, BALLA | 1965 | 13302 | ||
RAINDROPS, THE | WHAT A GUY | 1963 | 19408 | ||
RAKES | ALL TOO HUMAN | 2006 | 16560 | ||
RAK-SU | MAMACITA | 2017 | 15188 | 17254 | |
RAK-SU | DIMELO | 2017 | 6591 | 7601 | |
RAK-SU | MONA LISA | 2017 | 16731 | 18979 | |
RAK-SU | I'M FEELING YOU | 2017 | 18122 | ||
RALF BENDIX | TSCHAU TSCHAU BAMBINO | 1959 | 19402 | ||
RALF BENDIX | BABY SITTIN' BOOGIE | 1961 | 2076 | 6454 | |
RALF BENDIX | STRIPTEASE SUSI | 1962 | 19766 | ||
RALF PAULSEN | TRÄNEN IN DEINEN AUGEN | 1959 | 17797 | ||
RALF PAULSEN | BONANZA | 1963 | 7465 | 12691 | |
RALPH FLANAGAN | MONA LISA | 1951 | 15166 | ||
RALPH MARTERIE | CARAVAN | 1953 | 18793 | ||
RALPH MARTERIE | SKOKIAAN | 1954 | 17450 | ||
RALPH MARTERIE | PRETEND | 1959 | 12436 | ||
RALPH MCTELL | STREETS OF LONDON | 1972 | 930 | 2102 | |
RALPH TRESVANT | SENSITIVITY | 1991 | 17967 | ||
RALUKA | OUT OF YOUR BUSINESS | 2011 | 17690 | ||
RAM JAM | BLACK BETTY | 1978 | 61 | 803 | |
RAMBLERS, THE | ODE AAN DE RHODESIA | 1946 | 9759 | ||
RAMBLERS, THE | BELLA SIGNORITA | 1947 | 9762 | ||
RAMBLERS, THE | OPEN THE DOOR RICHARD | 1947 | 9764 | ||
RAMBLERS, THE | NACHT OP HAWAII | 1947 | 9761 | ||
RAMBLERS, THE | AAN HET LAGO MAGGIORE | 1947 | 9763 | ||
RAMBLERS, THE | MELANCHOLY BABY | 1947 | 9760 | ||
RAMBLERS, THE | HET WAS MAAR EEN DROOM (CE SOIR) | 1948 | 9766 | ||
RAMBLERS, THE | HET WAS IN SANTA MARGHERITA | 1948 | 9765 | ||
RAMBLERS, THE | JIJ BENT TE DIK VOOR MIJ | 1948 | 9767 | ||
RAMBLERS, THE | LILLETTE | 1949 | 9768 | ||
RAMBLERS, THE | O, JE ZEGT MAAR O | 1949 | 9769 | ||
RAMBLERS, THE | S WINTERS IS HET ZOMER IN AROSA | 1949 | 9771 | ||
RAMBLERS, THE | SAMBA OLANDESA | 1949 | 9770 | ||
RAMBLERS, THE | DE WATERVAL | 1949 | 9772 | ||
RAMBLERS, THE | OVER 25 JAAR | 1952 | 9773 | ||
RAMBLERS, THE | DE KLEINE MET DE MONDHARMONICA | 1952 | 9775 | ||
RAMBLERS, THE | IK HEB MALING AAN GELD | 1953 | 9774 | ||
RAMBLERS, THE | THAT'S AMORE | 1954 | 9776 | ||
RAMIREZ | EL GALLINERO | 1993 | 7391 | 18277 | |
RAMMSTEIN | ENGEL | 1997 | 3774 | 7025 | |
RAMMSTEIN | SONNE | 2001 | 10872 | ||
RAMMSTEIN | MEIN TEIL | 2004 | 14535 | ||
RAMMSTEIN | AMERIKA | 2004 | 10460 | 19425 | |
RAMMSTEIN | OHNE DICH | 2004 | 17926 | ||
RAMMSTEIN | KEINE LUST | 2005 | 12162 | ||
RAMMSTEIN | BENZIN | 2005 | 11986 | ||
RAMMSTEIN | ROSENROT | 2005 | 18957 | ||
RAMMSTEIN | MANN GEGEN MANN | 2006 | 19769 | ||
RAMMSTEIN | PUSSY | 2009 | 2515 | 4266 | |
RAMMSTEIN | MEIN LAND | 2011 | 12795 | 17743 | |
RAMMSTEIN | DEUTSCHLAND | 2019 | 19619 | ||
RAMONES, THE | ROCK'N ROLL HIGHSCHOOL | 1980 | 739 | 1801 | |
RAMRODS, THE | RIDERS IN THE SKY | 1961 | 13043 | ||
RAMSES SHAFFY | SHAFFY CANTATE | 1965 | 3807 | 8535 | |
RAMSES SHAFFY | 5 UUR | 1966 | 19829 | ||
RAMSES SHAFFY | SAMMY | 1966 | 332 | 2209 | |
RAMSES SHAFFY | ZING, VECHT, HUIL, BID, LACH, WERK EN BEWONDER | 1971 | 742 | 2311 | |
RAMSES SHAFFY | WIJ ZULLEN DOORGAAN | 1975 | 3861 | 8635 | |
RAMSES SHAFFY | LAAT ME | 1978 | 914 | 2615 | |
RAMSEY LEWIS | WADE IN THE WATER | 1966 | 8819 | ||
RAMSEY LEWIS | SOUL MAN | 1967 | 18092 | ||
RAMSEY LEWIS TRIO | THE 'IN'CROWD | 1965 | 4472 | 13863 | |
RAMZ | BARKING | 2017 | 1596 | 2084 | |
RAN DELLS | MARTIAN HOP | 1963 | 8326 | 16665 | |
RANDFICHTEN, DE | LEBT DENN DER ALTE HOLZMICHL NOCH? | 2004 | 9561 | 16910 | |
RANDI | OCHII ĂIA VERZI | 2016 | 13635 | 16034 | |
RANDI FEATURING UDDI & NADIR | PRIETENA TA | 2014 | 16204 | ||
RANDOM | CHIASSO | 2019 | 3089 | 3368 | |
RANDOM | SONO UN BRAVO RAGAZZO UN PO' FUORI DI TESTA | 2020 | 5478 | 5605 | |
RANDY & THE RAINBOWS | DENISE | 1963 | 5383 | 11575 | |
RANDY CRAWFORD | ONE DAY I'LL FLY AWAY | 1980 | 700 | 2274 | |
RANDY CRAWFORD | SAME OLD STORY | 1980 | 6430 | 18506 | |
RANDY CRAWFORD | PEOPLE ALONE | 1981 | 6031 | 17923 | |
RANDY CRAWFORD | RAINY NIGHT IN GEORGIA | 1981 | 4952 | 14992 | |
RANDY CRAWFORD | ONE HELLO | 1982 | 9505 | ||
RANDY CRAWFORD | NIGHTLINE | 1983 | 5539 | 16469 | |
RANDY CRAWFORD | KNOCKIN' ON HEAVEN'S DOOR | 1989 | 3293 | 11052 | |
RANDY EDELMAN | CONCRETE AND CLAY | 1976 | 13689 | ||
RANDY NEWMAN | BIRMINGHAM | 1974 | 1955 | 4921 | |
RANDY NEWMAN | SHORT PEOPLE | 1977 | 3891 | 8885 | |
RANDY NEWMAN | RIDER IN THE RAIN | 1978 | 5819 | 12885 | |
RANDY VANWARMER | JUST WHEN I NEEDED YOU MOST | 1979 | 1882 | 6708 | |
RANK 1 | SUCH IS LIFE | 2001 | 8435 | 16565 | |
RAP LA RUE & JIYO | KATASTROPHE | 2024 | 16582 | 16582 | |
RAP LA RUE, AMO, KAUTA & HAALAND936 | BAILE | 2024 | 10277 | 10277 | |
RAP LA RUE, JIYO, ILO 7ARAGA & AYMEN | SUBSTANZEN | 2024 | 8752 | 8752 | |
RAP LA RUE, KAUTA & AYMEN | EGAL | 2024 | 12868 | 12868 | |
RAPHAEL | CARAVANE | 2005 | 1848 | 3645 | |
RAPHAEL | ET DANS 150 ANS | 2006 | 15880 | ||
RAPHAEL | LE VENT DE L'HIVER | 2008 | 10359 | 15920 | |
RAPHAEL | ADIEU HAITI | 2008 | 13246 | ||
RAPHAEL | BAR DE L'HÔTEL | 2010 | 18026 | ||
RAPHAEL GUALAZZI | FOLLIA D'AMORE-MADNESS OF LOVE | 2011 | 10403 | 14534 | |
RAPHAEL GUALAZZI | L'ESTATE DI JOHN WAYNE | 2016 | 4553 | 5497 | |
RAPPRESENTANTE DI LISTA, LA | AMARE | 2021 | 8208 | 8208 | |
RAPPRESENTANTE DI LISTA, LA | CIAO CIAO | 2022 | 5144 | 5144 | |
RAPSODY FEATURING WARREN G. & SISSEL, THE | PRINCE IGOR | 1997 | 4764 | 10248 | |
RAPSOUL | VERZWEIFELT | 2005 | 12612 | ||
RAPSOUL | GOTT SCHENK IHR FLÜGEL | 2006 | 12221 | 19998 | |
RAPSOUL | ERSTE LIEBE | 2007 | 18299 | ||
RAPSOUL FEATURING VANESSA J. DEDMON | SONNENSCHEIN | 2006 | 16914 | ||
RAPTILE | FIGHT BACK | 2005 | 11666 | ||
RARE BIRD | SYMPATHY | 1970 | 13942 | ||
RARE EARTH | GET READY | 1970 | 621 | 1586 | |
RARE EARTH | I KNOW I'M LOSING YOU | 1970 | 7292 | ||
RARE EARTH | I JUST WANNA CELEBRATE | 1971 | 5769 | 16390 | |
RARES & BOGDAN DE LA PLOIESTI | GULI GULI | 2024 | 17979 | 17979 | |
RARES MARIS X BOGDAN DLP | LA TINE ŞI LA BANI | 2022 | 8975 | 8975 | |
RASCAL FLATTS | WHAT HURTS THE MOST | 2006 | 15896 | ||
RASCAL FLATTS | LIFE IS A HIGHWAY | 2006 | 16663 | ||
RASCALS, THE | A BEAUTIFUL MORNING | 1968 | 6921 | 19413 | |
RASCALS, THE | SEE | 1969 | 14772 | ||
RASEL FEATURING CARLOS BAUTE | ME PONES TIERNO | 2012 | 12077 | 16263 | |
RASMUS FEATURING ANETTE OLZON | OCTOBER AND APRIL | 2009 | 12994 | 19090 | |
RASMUS GOZZI & FRÖKEN SNUSK | RID MIG SOM EN DALAHÄST | 2022 | 17493 | 17617 | |
RASMUS SEEBACH | NATTERAVN | 2010 | 19624 | ||
RASMUS SEEBACH | LIDT I FEM | 2010 | 19777 | ||
RASMUS, THE | IN THE SHADOWS | 2003 | 1482 | 2303 | |
RASMUS, THE | FIRST DAY OF MY LIFE | 2003 | 10486 | ||
RASMUS, THE | NO FEAR | 2005 | 9818 | 17342 | |
RASMUS, THE | SAIL AWAY | 2005 | 10502 | 18468 | |
RASMUS, THE | LIVIN' IN A WORLD WITHOUT YOU | 2008 | 3136 | 5362 | |
RASMUS, THE | JUSTIFY | 2009 | 16121 | ||
RASPBERRIES | DON'T WANT TO SAY GOODBYE | 1972 | 3186 | 7672 | |
RASTAFARAMAN FEATURING ERIK DIKEB | HIGH | 2001 | 11703 | ||
RAT CITY FEATURING ISAK HEIM | KIND OF LOVE | 2019 | 14397 | 15291 | |
RATTLES, THE | THE WITCH | 1970 | 3042 | 9669 | |
RAUL ORELLANA | THE REAL WILD HOUSE | 1989 | 7524 | ||
RAUL ORELLANA FEATURING JOCELYN BROWN | GYPSY RHYTHM | 1992 | 3017 | 8568 | |
RAUW ALEJANDRO | TODO DE TI | 2021 | 2218 | 2218 | |
RAUW ALEJANDRO | CÚRAME | 2021 | 7236 | 7236 | |
RAUW ALEJANDRO | DILUVIO | 2023 | 7980 | 7980 | |
RAUW ALEJANDRO & BABY RASTA | PUNTO 40 | 2022 | 10919 | 10919 | |
RAUW ALEJANDRO & BIZARRAP | BABY HELLO | 2023 | 4566 | 4566 | |
RAUW ALEJANDRO & CAMILO | TATTOO | 2020 | 4764 | 4870 | |
RAUW ALEJANDRO & CHENCHO CORLEONE | DESESPERADOS | 2021 | 6037 | 6037 | |
RAUW ALEJANDRO X FARRUKA | FANTASÍAS | 2019 | 8271 | 8842 | |
RAVA | BULIBA$HA | 2021 | 7601 | 7800 | |
RAVA | REGINA NOPŢII | 2022 | 15460 | 15845 | |
RAVA | GEME | 2023 | 16513 | 16513 | |
RAVA & IUSTIN | IN LIPSA TA | 2022 | 8842 | 8950 | |
RAVA, NOSFE & YNY SEBI | CUM SE MIȘCĂ | 2022 | 13235 | 13744 | |
RAVEN MAIZE | THE REAL LIFE | 2001 | 15680 | ||
RAVING GEORGE FEATURING OSCAR AND THE WOLF | YOU'RE MINE | 2015 | 19154 | ||
RAW SILK | DO IT TO THE MUSIC | 1982 | 13012 | ||
RAY ADAMS | HEAR MY SONG, VIOLETTA | 1961 | 7614 | 16517 | |
RAY ANTHONY & HIS ORCHESTRA | DRAGNET | 1953 | 13832 | ||
RAY BARRETTO | THE SOUL DRUMMERS | 1969 | 8329 | ||
RAY BURNS | MOBILE | 1955 | 17932 | ||
RAY CHARLES | WHAT'D I SAY | 1959 | 5500 | 11703 | |
RAY CHARLES | GEORGIA ON MY MIND | 1960 | 1681 | 4157 | |
RAY CHARLES | RUBY | 1960 | 12726 | ||
RAY CHARLES | HIT THE ROAD JACK | 1961 | 2633 | 11287 | |
RAY CHARLES | I CAN'T STOP LOVIN' YOU | 1962 | 1359 | 2997 | |
RAY CHARLES | YOU DON'T KNOW ME | 1962 | 7728 | 16543 | |
RAY CHARLES | YOU ARE MY SUNSHINE | 1962 | 7613 | 16454 | |
RAY CHARLES | YOUR CHEATIN' HEART | 1962 | 12881 | ||
RAY CHARLES | DON'T SET ME FREE | 1963 | 12840 | ||
RAY CHARLES | NO ONE | 1963 | 12981 | ||
RAY CHARLES | TAKE THESE CHAINS FROM MY HEART | 1963 | 3015 | 11967 | |
RAY CHARLES | BUSTED | 1963 | 8044 | 16140 | |
RAY CHARLES | THAT LUCKY OLD SUN | 1963 | 11461 | ||
RAY CHARLES | NO ONE TO CRY TO | 1964 | 19446 | ||
RAY CHARLES | CRYING TIME | 1966 | 2553 | 8691 | |
RAY CHARLES | TOGETHER AGAIN | 1966 | 8994 | ||
RAY CHARLES | LET'S GO GET STONED | 1966 | 13446 | ||
RAY CHARLES | YESTERDAY | 1967 | 6635 | 19130 | |
RAY CHARLES | ELEANOR RIGBY | 1968 | 13524 | ||
RAY CHARLES (& NORAH JONES) | HERE WE GO AGAIN | 1967 | 950 | 5771 | |
RAY CONNIFF SINGERS, THE | SOMEWHERE MY LOVE | 1966 | 1913 | 7431 | |
RAY CONNIFF SINGERS, THE | HARMONY | 1973 | 1752 | 7137 | |
RAY DALTON | IN MY BONES | 2020 | 1096 | 1166 | |
RAY DALTON | DO IT AGAIN | 2023 | 6473 | 6473 | |
RAY DALTON FEATURING ALVARO SOLER | MANILA | 2021 | 9241 | 9241 | |
RAY DOREY | MAM'SELLE | 1947 | 19192 | ||
RAY FOXX FEATURING RACHEL K COLLIER | BOOM BOOM (HEARTBEAT) | 2013 | 14802 | 19205 | |
RAY J. | ONE WISH | 2005 | 13979 | ||
RAY LAMONTAGNE | TROUBLE | 2006 | 18599 | ||
RAY MARTIN | ONCE UPON A WINTERTIME | 1948 | 15087 | ||
RAY MARTIN | THE HUNGRY HEART | 1949 | 15082 | ||
RAY MARTIN | BLUE TANGO | 1952 | 12854 | ||
RAY MARTIN | LADY OF SPAIN | 1953 | 14501 | ||
RAY MARTIN | SWEDISH RHAPSODY | 1953 | 12576 | ||
RAY MARTIN | HERNANDO'S HIDEAWAY | 1956 | 14504 | ||
RAY MARTIN | LISBON ANTIGUA | 1956 | 14533 | ||
RAY MARTIN & HIS CONCERT ORCHESTRA | CAROUSEL WALTZ | 1956 | 13410 | ||
RAY MCKINLEY | CIVILIZATION (BINGO, BANGO, BONGO.....) | 1947 | 19632 | ||
RAY NOBLE | LOVE IS THE SWEETEST THING | 1933 | 16719 | ||
RAY NOBLE | THE OLD SPINNING WHEEL | 1934 | 16643 | ||
RAY NOBLE | THE VERY THOUGHT OF YOU | 1934 | 16694 | ||
RAY NOBLE | I'LL FOLLOW MY SECRET HEART | 1934 | 19594 | ||
RAY NOBLE | ISLE OF CAPRI | 1935 | 16607 | ||
RAY NOBLE | TOP HAT, WHITE TIE AND TAILS | 1935 | 17812 | ||
RAY NOBLE | LET'S SWING IT | 1935 | 16560 | ||
RAY NOBLE | PARIS IN THE SPRING | 1935 | 16597 | ||
RAY NOBLE | DINNER FOR ONE, PLEASE, JAMES | 1936 | 19086 | ||
RAY NOBLE | I'VE GOT YOU UNDER MY SKIN | 1936 | 17352 | ||
RAY NOBLE | EASY TO LOVE | 1937 | 19072 | ||
RAY NOBLE | I'VE GOT MY LOVE TO KEEP ME WARM | 1937 | 17348 | ||
RAY NOBLE | I HADN'T ANYONE TILL YOU | 1938 | 17776 | ||
