|
|||||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||||
performer | title | year | apc-peak | this year | |||
P T K & YZOMANDIAS | BABY A BENZO | 2022 | 16404 | 16856 | |||
P. DIDDY & GINUWINE FEATURING LOON | I NEED A GIRL (PART II) | 2002 | 18028 | ||||
P. DIDDY FEATURING CHRISTINA AGUILERA | TELL ME | 2006 | 1886 | 3385 | |||
P. DIDDY FEATURING KEYSHIA COLE | LAST NIGHT | 2007 | 618 | 1233 | |||
P. DIDDY FEATURING NICOLE | COME TO ME | 2006 | 4133 | 7345 | |||
P. DIDDY FEATURING USHER & LOON | I NEED A GIRL (PART I) | 2002 | 4915 | 10098 | |||
P. DIDDY, BLACK ROB & MARK CURRY | BAD BOY FOR LIFE | 2001 | 11119 | ||||
P. LION | HAPPY CHILDREN | 1984 | 4078 | 12452 | |||
P.M. SAMPSON & DOUBLE KEY | WE LOVE TO LOVE | 1990 | 16434 | ||||
PABLO ALBORAN | SOLAMENTE TÚ | 2011 | 1494 | 2398 | |||
PABLO ALBORAN | PERDÓNAME | 2011 | 1947 | 2988 | |||
PABLO ALBORAN | TE HE ECHADO DE MENOS | 2012 | 1927 | 2842 | |||
PABLO ALBORAN | TANTO | 2012 | 3836 | 5315 | |||
PABLO ALBORAN | EL BESO | 2013 | 11417 | 14461 | |||
PABLO ALBORAN | QUIÉN | 2013 | 14419 | 18148 | |||
PABLO ALBORAN | POR FIN | 2014 | 5449 | 6931 | |||
PABLO ALBORAN | PASOS DE CERO | 2014 | 11946 | 14679 | |||
PABLO ALBORAN | RECUÉRDAME | 2014 | 13767 | 16861 | |||
PABLO ALBORAN | SATURNO | 2017 | 14665 | 16129 | |||
PABLO ALBORAN | NO VAYA A SER | 2017 | 5107 | 5722 | |||
PABLO ALBORAN & AVA MAX | TABÚ | 2019 | 5980 | 6156 | |||
PABLO ALBORAN, DAVID BISBAL & VARIOUS ARTISTS | Y, ¿Si FUERA ELLA? (+ ES +) | 2017 | 17257 | 18950 | |||
PABLO CRUISE | WHATCHA GONNA DO? | 1977 | 18849 | ||||
PABLO CRUISE | LOVE WILL FIND A WAY | 1978 | 18869 | ||||
PABLO LÓPEZ | EL MUNDO | 2015 | 15769 | 18633 | |||
PABLO LÓPEZ | TU ENEMIGO | 2015 | 2426 | 3130 | |||
PABLO LÓPEZ | HIJOS DEL VERBO AMAR | 2016 | 19985 | ||||
PABLO LÓPEZ | EL PATIO | 2017 | 7901 | 8752 | |||
PACHANGA | LOCO | 2005 | 13310 | ||||
PACHANGA | CLOSE TO YOU | 2006 | 15995 | ||||
PACIFIC GAS & ELECTRIC | ARE YOU READY | 1970 | 639 | 3080 | |||
PACIFIC PRINCE | THE LOVE BOAT | 1996 | 8599 | 19310 | |||
PACIFICO & GIANNA NANNINI | TU CHE SEI PARTE DI ME | 2008 | 9668 | 14454 | |||
PACO | AMOR DE MIS AMORES | 1989 | 1989 | 6511 | |||
PACO PACO | TAKA TAKATA | 1972 | 2978 | 9887 | |||
PADRE TWINS | ROSES ARE RED | 1962 | 2077 | 8351 | |||
PAFFENDORF | WHERE ARE YOU? | 2000 | 9820 | 18466 | |||
PAFFENDORF | BE COOL | 2002 | 19340 | ||||
PAGANTE, IL | VAMONOS | 2015 | 19924 | ||||
PAGANTE, IL | BOMBER | 2016 | 16383 | 18584 | |||
PAGO | PARLO DI TE | 2005 | 3111 | 6060 | |||
PAJEL (LUCIANO & HEADIE ONE) | 10VON10 | 2021 | 3455 | 3455 | |||
PAKITO | LIVING ON VIDEO | 2006 | 1252 | 2173 | |||
PAKITO | MOVING ON STEREO | 2006 | 4088 | 7266 | |||
PAKITO | ARE U READY? | 2007 | 9743 | 15082 | |||
PAKY FEATURING JUL | LA BELLAVITA | 2022 | 13326 | 13326 | |||
PALEMIGER SPATZEN | HARMONIKA POWER | 1995 | 15644 | ||||
PALOMA FAITH | STONE COLD SOBER | 2009 | 13799 | 19603 | |||
PALOMA FAITH | NEW YORK | 2009 | 7639 | 11268 | |||
PALOMA FAITH | PICKING UP THE PIECES | 2012 | 5911 | 8034 | |||
PALOMA FAITH | 30 MINUTE LOVE AFFAIR | 2012 | 12894 | 16762 | |||
PALOMA FAITH | NEVER TEAR US APART | 2012 | 13235 | 17196 | |||
PALOMA FAITH | CAN'T RELY ON YOU | 2014 | 11164 | 13742 | |||
PALOMA FAITH | ONLY LOVE CAN HURT LIKE THIS | 2014 | 3709 | 4747 | |||
PALOMA FAITH | CRYBABY | 2017 | 8829 | 9772 | |||
PALOMA FAITH | MAKE YOUR OWN KIND OF MUSIC | 2018 | 13866 | 14813 | |||
PAMALA STANLEY | THIS IS HOT | 1979 | 9060 | ||||
PANDEMONIUM | 1941 | 1977 | 9435 | ||||
PANDORA'S KISS | LOUISE | 2003 | 18352 | ||||
PANETOZ | DANSA PAUSA | 2012 | 18743 | ||||
PANIC! AT THE DISCO | BUT IT'S BETTER IF YOU DO | 2006 | 16981 | ||||
PANIC! AT THE DISCO | I WRITE SINS NOT TRAGEDIES | 2006 | 14315 | ||||
PANIC! AT THE DISCO | NINE IN THE AFTERNOON | 2008 | 6970 | 10747 | |||
PANIC! AT THE DISCO | THAT GREEN GENTLEMAN | 2008 | 18733 | ||||
PANIC! AT THE DISCO | HOUSE OF MEMORIES | 2016 | 11213 | 11637 | |||
PANIC! AT THE DISCO | HIGH HOPES | 2018 | 176 | 196 | |||
PANIEKZAAIERS, DE | HET WHISKYLIED | 1972 | 8027 | ||||
PANJABI MC FEATURING JAY-Z | MUNDIAN TO BACH KE (BEWARE OF THE BOYS) | 2002 | 7912 | 15103 | |||
PANOS KIAMOS | GIRNA SE MENA | 2007 | 18924 | ||||
PANOS MOUZOURAKIS & KOSTIS MARAVEGIAS | FILA ME AKOMA (BACIAMI ANCORA) | 2011 | 17809 | ||||
PANTERA, QUEVEDO & JUSEPH, LA | CAYÓ LA NOCHE | 2022 | 8156 | 8156 | |||
PANZER FLOWER | WE ARE BEAUTIFUL | 2014 | 4242 | 5415 | |||
PAOLA & CHIARA | A MODO MIO | 2005 | 12356 | ||||
PAOLA & CHIARA | SECOND LIFE | 2007 | 8942 | 13931 | |||
PAOLA & CHIARA | CAMBIARE PAGINA | 2007 | 5997 | 9748 | |||
PAOLA & CHIARA | FURORE | 2023 | 11881 | 11881 | |||
PAOLA TURCI | FATTI BELLA PER TE | 2017 | 19556 | ||||
PAOLO CONTE | GLI IMPERMEABILI | 1987 | 8464 | ||||
PAOLO CONTE | MAX | 1987 | 727 | 1762 | |||
PAOLO CONTE | L'ORCHESTRINA | 2010 | 16259 | ||||
PAOLO MENEGUZZI | NON CAPIVA CHE L'AMAVO | 2005 | 6775 | 11947 | |||
PAOLO MENEGUZZI | SARA | 2005 | 16713 | ||||
PAOLO MENEGUZZI | MUSICA | 2007 | 1418 | 2322 | |||
PAOLO MENEGUZZI & OPHELIE CASSY | IN NOME DELL'AMORE | 2004 | 14959 | ||||
PAOLO NUTINI | LAST REQUEST | 2006 | 8125 | 13234 | |||
PAOLO NUTINI | JENNY DON'T BE HASTY | 2006 | 13963 | ||||
PAOLO NUTINI | NEW SHOES | 2007 | 9749 | 15094 | |||
PAOLO NUTINI | CANDY | 2009 | 5474 | 8297 | |||
PAOLO NUTINI | PENCIL FULL OF LEAD | 2009 | 7592 | 11214 | |||
PAOLO NUTINI | 10/10 | 2009 | 10382 | 14926 | |||
PAOLO NUTINI | GROWING UP BESIDE YOU | 2010 | 14327 | 19700 | |||
PAOLO NUTINI | SCREAM (FUNK MY LIFE UP) | 2014 | 6434 | 8111 | |||
PAOLO NUTINI | IRON SKY | 2014 | 16027 | 19543 | |||
PAPA A.P. | GASOLINA | 2005 | 9219 | 15840 | |||
PAPA A.P. | ENTRE TU Y YO (ENTRE TOI ET MOI) | 2005 | 9200 | 15810 | |||
PAPA BEAR | CHERISH | 1998 | 4964 | 8877 | |||
PAPA BEAR | WHEN THE RAIN BEGINS TO FALL | 1998 | 9711 | 18297 | |||
PAPA BUE'S VIKING JAZZ BAND | SCHLAFE MEINE PRINZCHEN | 1960 | 675 | 4215 | |||
PAPA ROACH | LAST RESORT | 2000 | 9125 | ||||
PAPA SAN | DANCEHALL GOOD TO ME | 1991 | 7654 | ||||
PAPAVERS | IF YOU'RE SOMEBODY ELSE'S SWEETHEART | 1946 | 15809 | ||||
PAPAVERS | TILL THE END OF TIME | 1946 | 17664 | ||||
PAPER LACE | BILLY DON'T BE A HERO | 1974 | 16293 | ||||
PAPER LACE | THE NIGHT CHICAGO DIED | 1974 | 662 | 4742 | |||
PAPER LACE | BLACK EYED BOYS | 1974 | 7251 | ||||
PAPI SANCHEZ | ENAMORAME | 2004 | 4607 | 9096 | |||
PAPI SANCHEZ | DILEMA | 2005 | 15809 | ||||
PAPS 'N' SKAR | VIENI CON ME | 2005 | 12171 | ||||
PAPS 'N' SKAR | BALLA | 2006 | 13292 | ||||
PARA | KED ŤA STRETNEM | 2005 | 16696 | ||||
PARADE | SUNSHINE GIRL | 1967 | 13568 | ||||
PARADE | LOUDER | 2011 | 16063 | ||||
PARADISIO | BAILANDO | 1996 | 8308 | 17927 | |||
PARADONS, THE | DIAMONDS AND PEARLS | 1960 | 7139 | 14169 | |||
PARAMORE | MISERY BUSINESS | 2007 | 16220 | ||||
PARAMORE | CRUSH CRUSH CRUSH | 2007 | 17395 | ||||
PARAMORE | IGNORANCE | 2009 | 10161 | 14634 | |||
PARAMORE | THE ONLY EXCEPTION | 2010 | 19487 | ||||
PARAMORE | STILL INTO YOU | 2013 | 6761 | 8794 | |||
PARAMORE | HARD TIMES | 2017 | 13717 | 15132 | |||
PARAMOUNTS, THE | POISON IVY | 1964 | 15080 | ||||
PARCHMENT | LIGHT UP THE FIRE | 1972 | 16630 | ||||
PARFENIUK | PROVELA EKSKURSIYU | 2022 | 7080 | 7080 | |||
PARFENIUK | VIDRYVAYUCHYS" | 2023 | 8911 | 8911 | |||
PARIS BOY | PROBLEMAS | 2020 | 9933 | 9933 | |||
PARIS HILTON | STARS ARE BLIND | 2006 | 1465 | 2601 | |||
PARK PLACE | I HAVE THE WORLD | 2010 | 17266 | ||||
PARLA & PARDOUX | LIBERTÉ | 2000 | 16127 | ||||
PARLA & PARDOUX FEATURING DENIZ | FOREVER AND EVER | 2002 | 15678 | ||||
PARLIAMENTS | I WANNA TESTIFY | 1967 | 13422 | ||||
PAROV STELAR | ALL NIGHT | 2014 | 3758 | 4807 | |||
PARRA FOR CUVA FEATURING ANNA NAKLAB | WICKED GAMES | 2013 | 11935 | 15095 | |||
PART 2 & TONY SCOTT | GREENHOUSE EFFECT | 1992 | 9158 | ||||
PARTNER | KAJUTA HILL | 1978 | 5033 | 11299 | |||
PARTNERS IN KRYME | TURTLE POWER | 1990 | 14163 | ||||
PARTRIDGE FAMILY, THE | DOESN'T SOMEBODY WANT TO BE WANTED | 1971 | 18825 | ||||
PARTRIDGE FAMILY, THE | I'LL MEET YOU HALFWAY | 1971 | 19781 | ||||
PARTRIDGE FAMILY, THE | AM I LOSING YOU | 1972 | 18942 | ||||
PARTRIDGE FAMILY, THE | I THINK I LOVE YOU | 1969 | 360 | 2677 | |||
PARTRIDGE FAMILY, THE | LOOKING THROUGH THE EYES OF LOVE | 1973 | 5698 | 16375 | |||
PARTY ANIMALS | HAVE YOU EVER BEEN MELLOW? | 1996 | 2971 | 7425 | |||
PARTY ANIMALS | HAVA NAQUILA | 1996 | 2604 | 7285 | |||
PARTY ANIMALS | AQUARIUS | 1996 | 3091 | 7890 | |||
PARTY ANIMALS | WE LIKE TO PARTY | 1997 | 4869 | 11139 | |||
PARTY ANIMALS | ATOMIC | 1997 | 4087 | 9607 | |||
PARTY ANIMALS | MY WAY | 1997 | 12247 | ||||
PARTY ANIMALS | HAWAII 5-0 | 1998 | 13874 | ||||
PARTY'S COOL | THIS 'N THAT | 2006 | 17360 | ||||
PARTYSQUAD FEATURING RMXCRW, GIO & AMBUSH, THE | I'M SORRY | 2006 | 17114 | ||||
PARTYSQUAD, THE | WAT WIL JE DOEN | 2005 | 14264 | ||||
PASADENA DREAM BAND | ZANDVOORT | 1986 | 9561 | ||||
PASADENAS, THE | TRIBUTE (RIGHT ON) | 1988 | 341 | 4792 | |||
PASADENAS, THE | RIDING ON A TRAIN | 1988 | 1787 | 7596 | |||
PASADENAS, THE | ENCHANTED LADY | 1988 | 7835 | ||||
PASADENAS, THE | LOVE THING | 1990 | 4148 | 12596 | |||
PASADENAS, THE | I'M DOING FINE NOW | 1992 | 16587 | ||||
PASCAL JUNIOR | HOLDIN' ON | 2017 | 19423 | ||||
PASCAL LETOUBLON | FRIENDSHIPS | 2021 | 1815 | 1815 | |||
PASCAL OBISPO | FAN | 2003 | 17580 | ||||
PASCAL OBISPO | 1980 | 2006 | 6063 | 10264 | |||
PASCAL OBISPO | LES FLEURS DU BIEN | 2007 | 19919 | ||||
PASCAL PICARD | GATE 22 | 2008 | 12741 | 18738 | |||
PASHANIM | AIRWAVES | 2020 | 3372 | 3372 | |||
PASHANIM | SOMMERGEWITTER | 2021 | 3242 | 3242 | |||
PASHANIM | PARIS FREESTYLE | 2021 | 6690 | 6690 | |||
PASHANIM | KLEINER PRINZ | 2022 | 19150 | 19150 | |||
PASHANIM | BAGCHASER CAN | 2023 | 17328 | 17328 | |||
PASHANIM | MS. JACKSON | 2023 | 6982 | 6982 | |||
PASSENGER | LET HER GO | 2012 | 16 | 49 | |||
PASSENGER | HOLES | 2013 | 5249 | 6941 | |||
PASSENGERS, THE | MISS SARAJEVO | 1995 | 2925 | 7448 | |||
PASSE-PARTOUT | DE DOODGEWOONSTE DINGEN | 1977 | 5203 | 15148 | |||
PASSION FRUIT | THE RIGGA-DING-DONG-SONG | 1999 | 8753 | 16602 | |||
PASSIONS, THE | JUST TO BE WITH YOU | 1959 | 15370 | ||||
PAT BENATAR | HIT ME WITH YOUR BEST SHOT | 1980 | 19892 | ||||
PAT BENATAR | I NEED A LOVER | 1980 | 8538 | ||||
PAT BENATAR | TREAT ME RIGHT | 1981 | 6969 | 19843 | |||
PAT BENATAR | LOOKING FOR A STRANGER | 1983 | 13757 | ||||
PAT BENATAR | LOVE IS A BATTLEFIELD | 1983 | 179 | 948 | |||
PAT BENATAR | WE BELONG | 1984 | 3219 | 9274 | |||
PAT BENATAR | INVINCIBLE | 1985 | 5360 | 14730 | |||
PAT BENATAR | TRUE LOVE | 1991 | 5268 | 14966 | |||
PAT BOONE | AT MY FRONT DOOR (CRAZY LITTLE MAMA) | 1955 | 18564 | ||||
PAT BOONE | AIN'T THAT A SHAME | 1955 | 3986 | 9077 | |||
PAT BOONE | NO ARMS CAN EVER HOLD YOU | 1955 | 7752 | 18143 | |||
PAT BOONE | TUTTI FRUTTI | 1956 | 5083 | 10733 | |||
PAT BOONE | I'LL BE HOME | 1956 | 3803 | 9437 | |||
PAT BOONE | I ALMOST LOST MY MIND | 1956 | 3749 | 8741 | |||
PAT BOONE | FRIENDLY PERSUASION (THEE I LOVE) | 1956 | 13734 | ||||
PAT BOONE | DON'T FORBID ME | 1956 | 3488 | 8380 | |||
PAT BOONE | WHEN THE SWALLOWS COME BACK TO CAPISTRANO | 1957 | 3831 | 9624 | |||
PAT BOONE | WHY BABY WHY | 1957 | 10832 | ||||
PAT BOONE | BERNADINE | 1957 | 3774 | 8384 | |||
PAT BOONE | LOVE LETTERS IN THE SAND | 1957 | 1439 | 3468 | |||
PAT BOONE | THERE'S A GOLDMINE IN THE SKY | 1957 | 6043 | 14014 | |||
PAT BOONE | REMEMBER YOU'RE MINE | 1957 | 11457 | ||||
PAT BOONE | A WONDERFUL TIME UP THERE | 1958 | 3910 | 9045 | |||
PAT BOONE | IT'S TOO SOON TO KNOW | 1958 | 5081 | 11350 | |||
PAT BOONE | APRIL LOVE | 1957 | 2661 | 7775 | |||
PAT BOONE | THAT'S HOW MUCH I LOVE YOU | 1958 | 9112 | 17578 | |||
PAT BOONE | IF DREAMS CAME TRUE | 1958 | 5896 | 11906 | |||
PAT BOONE | SUGAR MOON | 1958 | 3405 | 10976 | |||
PAT BOONE | WELCOME NEW LOVERS | 1960 | 8925 | 17224 | |||
PAT BOONE | WALKING THE FLOOR OVER YOU | 1960 | 15138 | ||||
PAT BOONE | ALABAM | 1960 | 15412 | ||||
PAT BOONE | DEAR JOHN | 1960 | 15135 | ||||
PAT BOONE | MOODY RIVER | 1961 | 3221 | 12994 | |||
PAT BOONE | JOHNNY WILL | 1961 | 10461 | 17833 | |||
PAT BOONE | QUANDO, QUANDO, QUANDO | 1962 | 2882 | 11081 | |||
PAT BOONE | SPEEDY GONZALES | 1962 | 1533 | 5200 | |||
PAT BOONE | THE MAIN ATTRACTION | 1962 | 9024 | 17406 | |||
PAT BOONE | ROSEMARIE | 1963 | 18825 | ||||
PAT TRAVERS BAND | BOOM BOOM (OUT GO THE LIGHTS) | 1979 | 18069 | ||||
PATACHOU | PARIS CANAILLE | 1954 | 14891 | ||||
PATACHOU | J'AI UN RENDEZ-VOUS AVEC VOUS | 1955 | 15584 | ||||
PATER MOESKROEN | ROODKAPJE | 1991 | 1330 | 6018 | |||
PATER MOESKROEN | HELA HOLA (TUT HOLA) | 1992 | 4561 | 13098 | |||
PATIENCE & PRUDENCE | GONNA GET ALONG WITHOUT YA NOW | 1956 | 17042 | ||||
PATIENCE & PRUDENCE | TONIGHT YOU BELONG TO ME | 1956 | 16669 | ||||
PATO BANTON & ALI & ROBIN CAMPBELL | BABY COME BACK | 1994 | 2854 | 7720 | |||
PATRICE RUSHEN | HAVEN'T YOU HEARD | 1980 | 14462 | ||||
PATRICE RUSHEN | FORGET ME NOTS | 1982 | 7045 | 19263 | |||
PATRICIA PAAY | JE BENT NIET HIP | 1967 | 2420 | 8293 | |||
PATRICIA PAAY | WAT MOET IK DOEN? | 1967 | 9632 | ||||
PATRICIA PAAY | CORRIAMO | 1968 | 15999 | ||||
PATRICIA PAAY | SOMEDAY MY PRINCE WILL COME | 1976 | 6237 | 17661 | |||
PATRICIA PAAY | NOW | 1976 | 4800 | 14196 | |||
PATRICIA PAAY | WHO'S THAT LADY WITH MY MAN | 1977 | 1144 | 6132 | |||
PATRICIA PAAY | LIVIN' WITHOUT YOU | 1977 | 2141 | 7431 | |||
PATRICIA PAAY | MALIBU | 1978 | 4502 | 13485 | |||
PATRICIA PAAY | MAYBE (TO KNOW HIM IS TO LOVE HIM) | 1980 | 8798 | ||||
PATRICIA PAAY | WHO LET THE HEARTACHE IN | 1981 | 2604 | 9019 | |||
PATRICIA PAAY | SATURDAYNIGHTS | 1981 | 4699 | 13928 | |||
PATRICIA PAAY | TOMORROW | 1982 | 3281 | 10089 | |||
PATRICIA PAAY | SOLITAIRE | 1983 | 5825 | 16736 | |||
PATRICIA PAAY & YVONNE KEELEY | THE BEST FRIEND I KNOW | 1979 | 7593 | ||||
PATRICK BRUEL | CASSER LA VOIX (LIVE) | 1992 | 1059 | 2376 | |||
PATRICK BRUEL | JE N'ATTENDAIS PAS À TOI | 2006 | 7372 | 14139 | |||
PATRICK BRUEL | LEQUEL DE NOUS | 2012 | 15122 | 19546 | |||
PATRICK COWLEY | MENERGY | 1981 | 7995 | ||||
PATRICK COWLEY & SYLVESTER | DO YOU WANNA FUNK | 1982 | 4208 | 12131 | |||
PATRICK FIORI | TOUTES LES PEINES | 2006 | 17016 | ||||
PATRICK FIORI | PEUT-ÊTRE QUE PEUT-ÊTRE | 2010 | 18347 | ||||
PATRICK FIORI & JEAN-JACQUES GOLDMAN | 4 MOTS SUR UN PIANO | 2007 | 1016 | 1737 | |||
PATRICK GREEN & OLIVIER LEJEUNE | POT POUR RIRE MR. LE PRÉSIDENT | 1974 | 7104 | 11783 | |||
PATRICK HERNANDEZ | BORN TO BE ALIVE | 1979 | 362 | 1950 | |||
PATRICK HERNANDEZ | BACK TO BOOGIE | 1979 | 7729 | ||||
PATRICK JUVET | GOT A FEELING | 1978 | 6749 | 18863 | |||
PATRICK JUVET | I LOVE AMERICA | 1978 | 7945 | ||||
PATRICK MILLER & KAY ONE | DANCING IN LONDON | 2012 | 18995 | ||||
PATRICK NUO | GIRL IN THE MOON | 2004 | 19416 | ||||
PATRICK NUO | BEAUTIFUL | 2005 | 16625 | ||||
PATRICK SEBASTIEN | AH… SI TU POUVAIS FERMER TA GUEULE… | 2008 | 2910 | 4832 | |||
PATRICK SEBASTIEN | QUAND IL PÈTE IL TROUE SON SLIP | 2013 | 18092 | ||||
PATRICK SWAYZE & WENDY FRASER | SHE'S LIKE THE WIND | 1987 | 2498 | 5810 | |||
PATRYCJA MARKOWSKA | GDY ZGASNA SWIATŁA | 2005 | 12708 | ||||
PATRYCJA MARKOWSKA | ŚWIAT SIĘ POMLIŁ | 2007 | 11852 | 18111 | |||
PATRYCJA MARKOWSKA | JESZCZE RAZ | 2008 | 6259 | 9733 | |||
PATRYCJA MARKOWSKA | KILKA PROSTYCH PRAWD | 2008 | 15630 | ||||
PATRYCJA MARKOWSKA | DESZCZ | 2008 | 8814 | 13233 | |||
PATRYCJA MARKOWSKA | KSIĘŻYCOWY | 2010 | 8997 | 12610 | |||
PATRYCJA MARKOWSKA | HALLO HALLO | 2010 | 8641 | 12164 | |||
PATRYCJA MARKOWSKA | OSTATNI | 2011 | 12238 | 16462 | |||
PATRYCJA MARKOWSKA | TYLKO MNIE NIE STRASZ | 2011 | 16055 | ||||
PATRYCJA MARKOWSKA | DZIEŃ ZA DNIEM | 2013 | 14191 | 17866 | |||
PATRYCJA MARKOWSKA | NIEPOPRAWNA | 2020 | 17506 | 17506 | |||
PATSY | READ BETWEEN THE LINES | 2001 | 17018 | ||||
PATSY CLINE | WALKIN' AFTER MIDNIGHT | 1957 | 15504 | ||||
PATSY CLINE | CRAZY | 1960 | 7216 | 16029 | |||
PATSY CLINE | I FALL TO PIECES | 1961 | 5567 | 11464 | |||
PATSY GALLANT | FROM NEW YORK TO L.A. | 1977 | 4335 | 12967 | |||
PATTI AUSTIN & JAMES INGRAM | BABY COME TO ME | 1983 | 2431 | 8800 | |||
PATTI LABELLE | RELEASE | 1980 | 1740 | 7064 | |||
PATTI LABELLE | OH, PEOPLE | 1986 | 6802 | 18873 | |||
PATTI LABELLE & MICHAEL MCDONALD | ON MY OWN | 1986 | 710 | 5156 | |||
PATTI PAGE | ALL MY LOVE (BOLERO) | 1950 | 16655 | ||||
PATTI PAGE | MOCKIN' BIRD HILL | 1950 | 12471 | ||||
PATTI PAGE | TENNESSEE WALTZ | 1950 | 3302 | 8327 | |||
PATTI PAGE | WOULD I LOVE YOU (LOVE YOU, LOVE YOU) | 1951 | 5153 | 10805 | |||
PATTI PAGE | DETOUR | 1951 | 18222 | ||||
PATTI PAGE | MISTER AND MISSISSIPPI | 1951 | 19530 | ||||
PATTI PAGE | YOU BELONG TO ME | 1952 | 14560 | ||||
PATTI PAGE | I WENT TO YOUR WEDDING | 1952 | 3861 | 9100 | |||
PATTI PAGE | HOW MUCH IS THAT DOGGIE IN THE WINDOW | 1953 | 3868 | 9105 | |||
PATTI PAGE | CHANGING PARTNERS | 1953 | 4578 | 10122 | |||
PATTI PAGE | CROSS OVER THE BRIDGE | 1954 | 16153 | ||||
PATTI PAGE | STEAM HEAT | 1954 | 19476 | ||||
PATTI PAGE | LET ME GO LOVER | 1954 | 12819 | ||||
PATTI PAGE | ALLEGHENY MOON | 1956 | 16901 | ||||
PATTI PAGE | OLD CAPE COD | 1957 | 17298 | ||||
PATTI PAGE | LEFT RIGHT OUT OF YOUR HEART (HI LEE HI LO HI LUP UP UP) | 1958 | 19903 | ||||
PATTI PAGE | TRUST IN ME | 1959 | 9302 | 17951 | |||
PATTI PAGE | THE WALLS HAVE EARS | 1959 | 18927 | ||||
PATTI PAGE | HUSH, HUSH, SWEET CHARLOTTE | 1965 | 19401 | ||||
PATTI SMITH | BECAUSE THE NIGHT | 1978 | 1267 | 2755 | |||
PATTI SMITH | DANCING BAREFOOT | 1979 | 9750 | ||||
PATTY & SHIFT | WONDERFUL | 1989 | 1438 | 6718 | |||
PATTY BRARD | HOLD ON TO LOVE | 1981 | 5320 | 15436 | |||
PATTY BRARD & OME HENK | IK WIL KNALLEN | 2006 | 13052 | ||||
PATTY DUKE | DON'T JUST STAND THERE | 1965 | 19663 | ||||
PATTY PRAVO | LA BAMBOLA | 1968 | 2584 | 5130 | |||
PATTY PRAVO | PAZZA IDEA | 1974 | 7548 | 14393 | |||
PATTY PRAVO | PENSIERO STUPENDO | 1978 | 12369 | ||||
PATTY PRAVO | A MODO MIO (MY WAY) | 1997 | 19283 | ||||
PATTY PRAVO | CIELI IMMENSI | 2016 | 15676 | 17794 | |||
PATTY SMYTH & DON HENLEY | SOMETIMES LOVE JUST AIN'T ENOUGH | 1992 | 16833 | ||||
PAUL & LINDA MCCARTNEY | UNCLE ALBERT - ADMIRAL HALSEY | 1971 | 3945 | ||||
PAUL & LINDA MCCARTNEY | EAT AT HOME | 1971 | 4379 | 13190 | |||
PAUL & PAULA | YOUNG LOVERS | 1963 | 8282 | 17584 | |||
PAUL & PAULA | HEY PAULA | 1963 | 2820 | 13244 | |||
PAUL & PAULA | FIRST QUARREL | 1963 | 13892 | ||||
PAUL ANKA | DIANA | 1957 | 1279 | 3074 | |||
PAUL ANKA | YOU ARE MY DESTINY | 1958 | 4693 | 10271 | |||
PAUL ANKA | LET THE BELLS KEEP RINGING | 1958 | 6369 | 12724 | |||
PAUL ANKA | CRAZY LOVE | 1958 | 2352 | 7893 | |||
PAUL ANKA | I LOVE YOU, BABY | 1957 | 6837 | 18049 | |||
PAUL ANKA | MIDNIGHT | 1958 | 6838 | 18952 | |||
PAUL ANKA | I MISS YOU SO | 1959 | 8778 | 16951 | |||
PAUL ANKA | LONELY BOY | 1959 | 482 | 4662 | |||
PAUL ANKA | PUT YOUR HEAD ON MY SHOULDER | 1959 | 1692 | 9757 | |||
PAUL ANKA | IT'S TIME TO CRY | 1959 | 17968 | ||||
PAUL ANKA | PUPPY LOVE | 1960 | 6441 | 13083 | |||
PAUL ANKA | PRETTY BLUE EYES | 1960 | 13485 | ||||
PAUL ANKA | ADAM AND EVE | 1960 | 8262 | 16370 | |||
PAUL ANKA | MY HOME TOWN | 1960 | 7217 | 14859 | |||
PAUL ANKA | SOMETHING HAPPENED | 1960 | 9945 | ||||
PAUL ANKA | HELLO YOUNG LOVERS | 1960 | 8379 | 17650 | |||
PAUL ANKA | I LOVE YOU IN THE SAME OLD WAY | 1960 | 9427 | ||||
PAUL ANKA | SUMMER'S GONE | 1960 | 8145 | 16569 | |||
PAUL ANKA | THE STORY OF MY LOVE | 1961 | 9383 | ||||
PAUL ANKA | TONIGHT MY LOVE, TONIGHT | 1961 | 1862 | 7537 | |||
PAUL ANKA | KISSIN' ON THE PHONE | 1961 | 15050 | ||||
PAUL ANKA | DANCE ON LITTLE GIRL | 1961 | 2028 | 7892 | |||
PAUL ANKA | CINDERELLA | 1961 | 3539 | 14417 | |||
PAUL ANKA | LOVELAND | 1962 | 17157 | ||||
PAUL ANKA | LOVE ME WARM AND TENDER | 1962 | 3362 | 12826 | |||
PAUL ANKA | A STEEL GUITAR AND A GLASS OF WINE | 1962 | 2880 | 10732 | |||
PAUL ANKA | ESO BESO | 1963 | 4438 | 16460 | |||
PAUL ANKA | REMEMBER DIANA | 1963 | 14741 | ||||
PAUL ANKA | HELLO JIM | 1963 | 4732 | 18327 | |||
PAUL ANKA | ZWEI MÄDCHEN AUS GERMANY | 1964 | 15971 | ||||
PAUL ANKA | JUBILATION | 1972 | 17872 | ||||
