|
|||||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||||
performer | title | year | apc-peak | this year | |||
L 5 POPSTARS | TOUTES LES FEMMES DE TA VIE | 2001 | 7291 | 12019 | |||
L.E.J. | SUMMER 2015 | 2015 | 2510 | 3230 | |||
L.E.J. | SUMMER 2016 | 2016 | 18307 | ||||
LA BOUCHE | BE MY LOVER | 1995 | 2576 | 5219 | |||
LA BOUCHE | FALLIN' IN LOVE | 1995 | 6894 | 15619 | |||
LA BOUCHE | SWEET DREAMS (OLA OLA E) | 1995 | 13693 | ||||
LA BOUCHE | I LOVE TO LOVE | 1996 | 8813 | ||||
LA LA LAND CAST | ANOTHER DAY OF SUN | 2017 | 12903 | 14238 | |||
LA MIX | CHECK THIS OUT | 1988 | 5634 | 16169 | |||
LA STYLE | JAMES BROWN IS DEAD | 1991 | 922 | 5398 | |||
LA STYLE | I'M RAVING - O SI NENE | 1992 | 5681 | 15833 | |||
LA VISION & GIGI D'AGOSTINO | HOLLYWOOD | 2020 | 2496 | 2496 | |||
LAAM | CHANTER POUR CEUX QUI SONT LOIN DE CHEZ EUX | 1998 | 9443 | 15271 | |||
LAAM | PETITE SOEUR | 2005 | 2424 | 4850 | |||
LAAM | POUR ETRE LIBRE | 2006 | 16772 | ||||
LAAM | LE SANG CHAUD | 2006 | 12533 | 19900 | |||
LABANDA'S, DE | DE FANFARE | 1968 | 3611 | 11296 | |||
LABELLE | VOULEZ-VOUS COUCHER AVEC MOI CE SOIR (LADY MARMALADE) | 1975 | 510 | 3293 | |||
LABELLE | WHAT CAN I DO FOR YOU? | 1975 | 17818 | ||||
LABI SIFFRE | IT MUST BE LOVE | 1971 | 6960 | 16479 | |||
LABI SIFFRE | CRYING, LAUGHING, LOVING, LYING | 1972 | 12684 | ||||
LABI SIFFRE | WATCH ME | 1972 | 5815 | 16744 | |||
LABI SIFFRE | SOMETHING INSIDE SO STRONG | 1987 | 578 | 1537 | |||
LABI SIFFRE | NOTHIN'S GONNA CHANGE | 1987 | 6500 | 18155 | |||
LABI SIFFRE | LISTEN TO THE VOICES | 1988 | 6808 | 18957 | |||
LABRINTH | LET THE SUN SHINE | 2010 | 6436 | 9291 | |||
LABRINTH | LAST TIME | 2012 | 8919 | 11796 | |||
LABRINTH | EXPRESS YOURSELF | 2012 | 7050 | 9475 | |||
LABRINTH | LET IT BE | 2014 | 13240 | 16219 | |||
LABRINTH | JEALOUS | 2014 | 7217 | 9026 | |||
LABRINTH FEATURING EMELI SANDE | BENEATH YOUR BEAUTIFUL | 2012 | 1000 | 1656 | |||
LABRINTH FEATURING TINIE TEMPAH | EARTHQUAKE | 2011 | 2911 | 4268 | |||
LACE | I'M A GAMBLER | 1969 | 5458 | 14331 | |||
LACRIM | MON GLOCK TE METTRA Ŕ GENOUX | 2014 | 16059 | 19584 | |||
LACRIM | TOUT LE MONDE VEUT DES LOVÉS | 2014 | 16618 | ||||
LACRIM | SABLIER | 2015 | 17071 | ||||
LACRIM | J'AI MAL | 2015 | 16323 | 19267 | |||
LACRIM | GUSTAVO GAVIRIA | 2015 | 19715 | ||||
LACRIM | TRAÎTRES | 2017 | 15349 | 16874 | |||
LACRIM | GRANDE ARMÉE | 2017 | 17799 | 19551 | |||
LADY ANTEBELLUM | NEED YOU NOW | 2010 | 2101 | 3390 | |||
LADY ANTEBELLUM | JUST A KISS | 2011 | 18712 | ||||
LADY GAGA | POKER FACE | 2008 | 26 | 124 | |||
LADY GAGA | EH, EH (NOTHING ELSE I CAN SAY) | 2009 | 3052 | 4844 | |||
LADY GAGA | LOVEGAME | 2009 | 1374 | 2422 | |||
LADY GAGA | PAPARAZZI | 2009 | 91 | 299 | |||
LADY GAGA | BAD ROMANCE | 2009 | 11 | 76 | |||
LADY GAGA | ALEJANDRO | 2009 | 34 | 149 | |||
LADY GAGA | DANCE IN THE DARK | 2009 | 10035 | 14453 | |||
LADY GAGA | BORN THIS WAY | 2011 | 154 | 392 | |||
LADY GAGA | JUDAS | 2011 | 749 | 1344 | |||
LADY GAGA | THE EDGE OF GLORY | 2011 | 324 | 653 | |||
LADY GAGA | HAIR | 2011 | 10571 | 14293 | |||
LADY GAGA | BLOODY MARY | 2011 | 3937 | 3937 | |||
LADY GAGA | MARRY THE NIGHT | 2011 | 2720 | 4040 | |||
LADY GAGA | YOU AND I | 2011 | 2792 | 4123 | |||
LADY GAGA | APPLAUSE | 2013 | 684 | 1150 | |||
LADY GAGA | VENUS | 2013 | 13432 | 16926 | |||
LADY GAGA | DOPE | 2013 | 9953 | 12659 | |||
LADY GAGA | TIL IT HAPPENS TO YOU | 2015 | 18207 | ||||
LADY GAGA | PERFECT ILLUSION | 2016 | 5769 | 6693 | |||
LADY GAGA | MILLION REASONS | 2016 | 1495 | 1988 | |||
LADY GAGA | THE CURE | 2017 | 4651 | 5214 | |||
LADY GAGA | ALWAYS REMEMBER US THIS WAY | 2018 | 2665 | 2921 | |||
LADY GAGA | I'LL NEVER LOVE AGAIN | 2018 | 10358 | 11072 | |||
LADY GAGA | STUPID LOVE | 2020 | 958 | 958 | |||
LADY GAGA | 911 | 2020 | 10081 | 10081 | |||
LADY GAGA | HOLD MY HAND | 2022 | 951 | 951 | |||
LADY GAGA & ARIANA GRANDE | RAIN ON ME | 2020 | 539 | 539 | |||
LADY GAGA & BRADLEY COOPER | SHALLOW (A STAR IS BORN) | 2018 | 137 | 153 | |||
LADY GAGA & COLBY O'DONIS | JUST DANCE | 2008 | 196 | 598 | |||
LADY GAGA FEATURING R. KELLY | DO WHAT U WANT | 2013 | 703 | 1175 | |||
LADY PANK | STACJA WARSZAWA | 2004 | 17411 | ||||
LADY PANK | STRACH SIĘ BAĆ | 2007 | 12776 | 19467 | |||
LADY PANK | DOBRA KONSTELACJA | 2008 | 16201 | ||||
LADY PANK | NIE MAM NIC PRÓCZ CIEBIE | 2008 | 16330 | ||||
LADY PANK | DZIEWCZYNY DZISIAJ Z BYLE KIM NIE TAŃCZĄ | 2011 | 15934 | ||||
LADY PANK | Z DACHU | 2011 | 14386 | 19218 | |||
LADY PANK | MÓJ SWIAT BEZ CIEBIE | 2011 | 11425 | 15398 | |||
LADY SOVEREIGN | LOVE ME OR HATE ME | 2007 | 17675 | ||||
LAFEE | VIRUS | 2006 | 10037 | 16165 | |||
LAFEE | PRINZESSCHEN | 2006 | 3696 | 6647 | |||
LAFEE | WAS IST DAS? | 2006 | 14203 | ||||
LAFEE | HEUL DOCH | 2007 | 3335 | 5743 | |||
LAFEE | RING FREI | 2008 | 17599 | ||||
LAFLEUR | BOOGIE NIGHTS | 1983 | 5666 | 16272 | |||
LAID BACK | SUNSHINE REGGAE | 1983 | 1865 | 3854 | |||
LAID BACK | WHITE HORSE | 1983 | 5196 | 14452 | |||
LAID BACK | BAKERMAN | 1990 | 6490 | 15899 | |||
LAIDBACK LUKE FEATURING MARXMAN | WE CAN NOT GET ENOUGH! (DANCE VALLEY THEME 2003) | 2003 | 15429 | ||||
LAING | MORGENS IMMER MÜDE | 2012 | 6761 | 9102 | |||
LAIS | HET SMIDJE | 1998 | 10398 | ||||
LAITH AL-DEEN | KEINE WIE DU | 2007 | 12975 | 19766 | |||
LAKESIDE | FANTASTIC VOYAGE | 1981 | 3582 | 11181 | |||
LALE ANDERSEN | EIN SCHIFF WIRD KOMMEN | 1960 | 2027 | 5672 | |||
LALEH | SOME DIE YOUNG | 2012 | 17427 | ||||
LALEH | BARA FĹ VA MIG SJÄLV | 2016 | 19004 | ||||
L'ALGERINO | SUR LA TĘTE DE LA MČRE | 2010 | 11038 | 15338 | |||
L'ALGÉRINO | VA BENE | 2018 | 4837 | 5206 | |||
LALLY STOTT | CHIRPY CHIRPY CHEEP CHEEP | 1971 | 2823 | 9787 | |||
LALLY STOTT | JAKARANDA | 1971 | 9431 | ||||
LAMB | GORECKI | 1997 | 8653 | 17404 | |||
LAMIYA | GLOW | 2016 | 18407 | ||||
LAMMY VAN DEN HOUT | MOCKIN' BIRD HILL | 1951 | 14766 | ||||
LANA DEL REY | VIDEO GAMES | 2011 | 199 | 450 | |||
LANA DEL REY | BLUE JEANS | 2011 | 5397 | 7642 | |||
LANA DEL REY | BORN TO DIE | 2011 | 1916 | 2941 | |||
LANA DEL REY | SUMMERTIME SADNESS | 2012 | 170 | 354 | |||
LANA DEL REY | THE NATIONAL ANTHEM | 2012 | 12825 | 16683 | |||
LANA DEL REY | RIDE | 2012 | 19523 | ||||
LANA DEL REY | YOUNG AND BEAUTIFUL | 2013 | 3515 | 4702 | |||
LANA DEL REY | WEST COAST | 2014 | 7674 | 9590 | |||
LANA DEL REY | SHADES OF COOL | 2014 | 15840 | 19331 | |||
LANA DEL REY | BROOKLYN BABY | 2014 | 10233 | 12615 | |||
LANA DEL REY | HIGH BY THE BEACH | 2015 | 7512 | 9052 | |||
LANA DEL REY | LOVE | 2017 | 6556 | 7290 | |||
LANA DEL REY FEATURING THE WEEKND | LUST FOR LIFE | 2017 | 12994 | 14326 | |||
LANBERRY | PIĄTEK | 2016 | 14911 | 16968 | |||
LANBERRY | OSTATNI MOST | 2017 | 17762 | 19475 | |||
LANBERRY | TRACĘ | 2020 | 13885 | 13885 | |||
LANBERRY | PLAN AWARYJNY | 2020 | 12652 | 12652 | |||
LANDY | MÉDUSA | 2021 | 10634 | 10634 | |||
LANDY & NISKA | MILLIONS D'EUROS | 2020 | 16961 | 16961 | |||
LANG LANG & SCHILLER | TIME FOR DREAMS | 2008 | 15183 | ||||
LANGE FRANS & BAAS B. | MOPPIE | 2004 | 7892 | 15054 | |||
LANGE FRANS & BAAS B. | MEE NAAR DIEMEN-ZUID | 2005 | 13827 | ||||
LANGE FRANS & BAAS B. | HET LAND VAN | 2005 | 6933 | 12182 | |||
LANGE FRANS & BAAS B. FEATURING BRUTUS & TIM | IK WACHT AL ZO LANG | 2006 | 14829 | ||||
LANGE FRANS & BAAS B. FEATURING NINTHE | ZINLOOS | 2004 | 5106 | 9900 | |||
LAO CHE | HYDROPIEKŁOWSTĄPIENIE | 2008 | 12893 | 18930 | |||
LAO CHE | CZARNE KOWBOJE | 2008 | 18574 | ||||
LAO CHE | CZAS | 2010 | 14252 | 19604 | |||
LAO CHE | ZOMBI! | 2012 | 17982 | ||||
LAO CHE | WOJENKA | 2015 | 6392 | 7763 | |||
LARA | FED UP | 2006 | 17483 | ||||
LARA FABIAN | ADAGIO | 1999 | 9632 | 18159 | |||
LARA FABIAN | LA LETTRE | 2005 | 13434 | ||||
LARA FABIAN | DEUX "ILS" DEUX "ELLES" | 2013 | 19196 | ||||
LARISS | DALE PAPI | 2014 | 15835 | 19326 | |||
LARRY | SMILE | 2005 | 12842 | ||||
LARRY CLINTON | THE ONE ROSE (THAT'S LEFT MY HEART) | 1937 | 19633 | ||||
LARRY CLINTON | MY REVERIE | 1938 | 16611 | ||||
LARRY CLINTON | I MARRIED AN ANGEL | 1938 | 17840 | ||||
LARRY CLINTON | TRUE CONFESSION | 1938 | 17361 | ||||
LARRY CLINTON | YOU'RE AN EDUCATION | 1938 | 17378 | ||||
LARRY CLINTON | I DOUBLE DARE YOU | 1938 | 18694 | ||||
LARRY CLINTON | CRY, BABY, CRY | 1938 | 16642 | ||||
LARRY CLINTON | WHO BLEW OUT THE FLAME? | 1938 | 18664 | ||||
LARRY CLINTON | YOU GO TO MY HEAD | 1938 | 17388 | ||||
LARRY CLINTON | SUMMER SOUVENIRS | 1938 | 17366 | ||||
LARRY CLINTON | HEART AND SOUL | 1938 | 16678 | ||||
LARRY CLINTON | DEEP PURPLE | 1939 | 15288 | ||||
LARRY CLINTON | COMES LOVE | 1939 | 19081 | ||||
LARRY COTTON | I LOVE YOU | 1974 | 6909 | 19333 | |||
LARRY CUNNINGHAM & THE MIGHTY AVONS | TRIBUTE TO JIM REEVES | 1964 | 12548 | ||||
LARRY FEATURING RK | WOIN WOIN | 2019 | 5816 | 5976 | |||
LARRY FINNEGAN | DEAR ONE | 1962 | 7650 | 14931 | |||
LARRY GREEN | NEAR YOU | 1947 | 17482 | ||||
LARRY GREEN | BEG YOUR PARDON | 1948 | 19609 | ||||
LARRY VERNE | MISTER CLUSTER | 1960 | 3865 | 14540 | |||
LARRY WILLIAMS | SHORT FAT FANNIE | 1957 | 4224 | 9457 | |||
LARRY WILLIAMS | BONY MORONIE | 1957 | 15428 | ||||
LARS WINNERBÄCK & HOVET | STORT LIV | 2005 | 16946 | ||||
LARS WINNERBÄCK & MISS LI | OM DU LÄMNADE MIG NU | 2007 | 19421 | ||||
LARTISTE | CATCHU CATCHU | 2017 | 4643 | 5208 | |||
LARTISTE | VAI ET VIENS | 2018 | 8628 | 9215 | |||
LARTISTE FEATURING AWA IMANI | CHOCOLAT | 2017 | 2182 | 2564 | |||
LARTISTE FEATURING CAROLIINA | MAFIOSA | 2018 | 1775 | 1995 | |||
LARUSSO | TU M'OUBLIERAS | 1998 | 6681 | 11178 | |||
LA'S, THE | THERE SHE GOES | 1991 | 11940 | ||||
LASERKRAFT 3D | NEIN, MANN! | 2010 | 3348 | 5065 | |||
LASERY | WRACAM | 2017 | 17302 | 18997 | |||
LASGO | SOMETHING | 2001 | 4022 | 8620 | |||
LASGO | ALONE | 2001 | 12972 | ||||
LASGO | PRAY | 2002 | 13187 | ||||
LAST GOODNIGHT, THE | PICTURES OF YOU | 2007 | 5532 | 9072 | |||
LAST GOODNIGHT, THE | THIS IS THE SOUND | 2008 | 13971 | ||||
LAST SHADOW PUPPETS | THE AGE OF THE UNDERSTATEMENT | 2008 | 11246 | 16651 | |||
LAST SHADOW PUPPETS | STANDING NEXT TO ME | 2008 | 19343 | ||||
LATIN QUARTER | RADIO AFRICA | 1985 | 9605 | ||||
LATINO PARTY | ESTA LOCA | 1990 | 5185 | 15025 | |||
LATOYA JACKSON | IF YOU FEEL THE FUNK | 1980 | 4028 | 12320 | |||
LATOYA JACKSON | SEXBOX | 1991 | 7421 | ||||
LATTO & MARIAH CAREY FEATURING DJ KHALED | BIG ENERGY | 2021 | 5965 | 5965 | |||
LATTO FEATURING LU KALA | LOTTERY | 2023 | 11166 | 11166 | |||
LAURA | TALK OR TAKE A WALK | 2005 | 11861 | ||||
LAURA | MASQUERADE | 2005 | 11704 | ||||
L'AURA | TODAY | 2005 | 15613 | ||||
L'AURA | IRRAGGIUNGIBILE | 2006 | 15340 | ||||
L'AURA ABELA | ECLISSI DEL CUORE | 2011 | 4267 | 6135 | |||
LAURA BONO | NON CREDO NEI MIRACOLI | 2005 | 13600 | ||||
LAURA BONO | SPLENDIDO INCUBO | 2007 | 15601 | ||||
LAURA BRANIGAN | GLORIA | 1982 | 17111 | ||||
LAURA BRANIGAN | SOLITAIRE | 1983 | 19338 | ||||
LAURA BRANIGAN | SELF CONTROL | 1984 | 1992 | 5622 | |||
LAURA LYNN | JE HEBT ME DUIZEND MAAL BELOGEN | 2005 | 14866 | ||||
LAURA LYNN | JIJ BENT DE MOOISTE | 2006 | 16173 | ||||
LAURA LYNN | VLINDERS IN JE BUIK | 2007 | 17972 | ||||
LAURA PAUSINI | LA SOLITUDINE | 1993 | 555 | 1279 | |||
LAURA PAUSINI | STRANI AMORI | 1994 | 1820 | 5894 | |||
LAURA PAUSINI | GENTE | 1994 | 14821 | ||||
LAURA PAUSINI | RESTA IN ASCOLTO - ESCUCHA ATENTO | 2004 | 9146 | 16578 | |||
LAURA PAUSINI | IO CANTO | 2006 | 2481 | 4616 | |||
LAURA PAUSINI | INVECE NO | 2008 | 3638 | 5941 | |||
LAURA PAUSINI | PRIMAVERA IN ANTICIPO | 2009 | 3006 | 4785 | |||
LAURA PAUSINI | UN FATTO OVVIO | 2009 | 8753 | 12710 | |||
LAURA PAUSINI | CON LA MUSICA ALLA RADIO | 2009 | 3205 | 5063 | |||
LAURA PAUSINI | NON SONO LEI | 2009 | 6744 | 10036 | |||
LAURA PAUSINI | BENVENUTO | 2011 | 3443 | 4981 | |||
LAURA PAUSINI | NON HO MAI SMESSO | 2011 | 4833 | 6902 | |||
LAURA PAUSINI | BASTAVA | 2012 | 14823 | 19173 | |||
LAURA PAUSINI | LE COSE CHE NON MI ASPETTO | 2012 | 8966 | 11852 | |||
LAURA PAUSINI | CELESTE | 2012 | 11796 | 15376 | |||
LAURA PAUSINI | SE NON TE | 2013 | 8463 | 10878 | |||
LAURA PAUSINI | LATO DESTRO DEL CUORE-LADO DERECHO DEL CORAZÓN | 2015 | 13387 | 15841 | |||
LAURA PAUSINI | SIMILI | 2015 | 5885 | 7184 | |||
LAURA PAUSINI | NON Č DETTO | 2018 | 7017 | 7526 | |||
LAURA PAUSINI | E.STA.A.TE | 2018 | 10430 | 11140 | |||
LAURA PAUSINI | SCATOLA | 2022 | 17995 | 17995 | |||
LAURA PAUSINI | UN BUON INIZIO | 2023 | 14162 | 14162 | |||
LAURA PAUSINI FEATURING ALEJANDRO SANZ | VÍVEME | 2014 | 14744 | 18037 | |||
LAURA PAUSINI FEATURING KYLIE MINOGUE | LIMPIDO | 2013 | 5775 | 7588 | |||
LAURA PAUSINI, GIANNA NANNINI, GIORGIA, ELISA & FIORELLA | DONNA D'ONNA | 2010 | 12478 | 17273 | |||
LAURA TRENT | SHAME ON YOU | 2009 | 16670 | ||||
LAURELL | HABIT | 2021 | 2053 | 2053 | |||
LAUREN DAIGLE | YOU SAY | 2019 | 4041 | 4175 | |||
LAUREN SPENCER-SMITH | FINGERS CROSSED | 2022 | 4374 | 4374 | |||
LAURENT & THE MARDI GRASS | SING SING BARBARA | 1971 | 8262 | ||||
LAURENT VOULZY | ROCKCOLLECTION | 1977 | 5761 | 9648 | |||
LAURENT VOULZY | DERNIERS BAISERS | 2006 | 14929 | ||||
LAURENT VOULZY | JEANNE | 2011 | 7852 | 10850 | |||
LAURENT WERY FEATURING SWIFTKID | HEY HEY HEY (POP ANOTHER BOTTLE) | 2011 | 13384 | 17940 | |||
LAURENT WOLF | NO STRESS | 2008 | 1146 | 2248 | |||
LAURENT WOLF | SEVENTIES | 2009 | 12149 | 17369 | |||
LAURENT WOLF | WALK THE LINE | 2009 | 13463 | 19107 | |||
LAURENT WOLF | SURVIVE | 2010 | 11382 | 15804 | |||
LAURENT WOLF FEATURING ERIC CARTER | WASH MY WORLD | 2008 | 4027 | 6551 | |||
LAURENT WOLF FEATURING MOD MARTIN | SUZY | 2010 | 14639 | ||||
LAURENTIU DUTA & ANDREEA BANICA | SHINING HEART | 2012 | 13051 | 16963 | |||
LAURI | HEAVY | 2011 | 10584 | 14312 | |||
LAURIE ANDERSON | O SUPERMAN | 1981 | 3422 | 10862 | |||
LAURIE LONDON | HE'S GOT THE WHOLE WORLD IN HIS HANDS | 1957 | 3843 | 17201 | |||
LAURIE LONDON | BUM-LADDA-BUM-BUM | 1959 | 18012 | ||||
LAURYN HILL | DOO WOP (THAT THING) | 1998 | 4223 | 8965 | |||
LAURYN HILL | EX-FACTOR | 1999 | 13550 | ||||
LAURYN HILL & BOB MARLEY | TURN YOUR LIGHTS DOWN LOW | 1999 | 4826 | 9931 | |||
LAUV | I LIKE ME BETTER | 2017 | 2319 | 2713 | |||
LAUV & ANNE-MARIE | FUCK, I'M LONELY | 2019 | 14106 | 14504 | |||
LAUV & TROYE SIVAN | I'M SO TIRED… | 2019 | 4129 | 4255 | |||
LAVERN BAKER | SAVED | 1961 | 15215 | ||||
LAVIVE FEATURING SARAH, MEIKE, JULIA & KATRIN | NO TIME FOR SLEEPING | 2010 | 15486 | ||||
LAWRENCE TAYLOR | THEY DIDN'T BELIEVE ME | 1948 | 16274 | ||||
LAWRENCE TAYLOR | IT'S ALMOST LIKE BEING IN LOVE | 1949 | 16068 | ||||
LAWRENCE WELK | I WON'T TELL A SOUL | 1938 | 19635 | ||||
LAWRENCE WELK | THE MOON IS A SILVER DOLLAR | 1939 | 19165 | ||||
LAWRENCE WELK | DON'T SWEETHEART ME | 1944 | 17014 | ||||
LAWRENCE WELK | PETITE WALTZ | 1951 | 14800 | ||||
LAWRENCE WELK | OH HAPPY DAY | 1954 | 18250 | ||||
LAWRENCE WELK | CALCUTTA | 1960 | 3870 | 12142 | |||
LAWSON | WHEN SHE WAS MINE | 2012 | 14469 | 18729 | |||
LAWSON | TAKING OVER ME | 2012 | 14480 | 18740 | |||
LAWSON | STANDING IN THE DARK | 2012 | 8686 | 11509 | |||
LAWSON | LEARN TO LOVE AGAIN | 2013 | 9933 | 12628 | |||
LAWSON | JULIET | 2013 | 9081 | 11626 | |||
LAWSON | ROADS | 2015 | 15560 | 18379 | |||
LAWSON FEATURING B.O.B. | BROKENHEARTED | 2013 | 12124 | 15334 | |||
LAYA | INFIAMMABILE | 2007 | 15618 | ||||
LAYO & BUSHWACKA | LOVE STORY | 2002 | 19668 | ||||
LAZA MORGAN FEATURING MAVADO | ONE BY ONE | 2012 | 9392 | 12351 | |||
LAZYTOWN | BING BANG (TIME TO DANCE) | 2006 | 13877 | ||||
LAZZA | MOLOTOV | 2022 | 14255 | 14255 | |||
LAZZA | USCITO DI GALERA | 2022 | 2724 | 2724 | |||
LAZZA | CENERE | 2023 | 2243 | 2243 | |||
LAZZA FEATURING SFERA EBBASTA | PIOVE | 2022 | 9978 | 9978 | |||
LAZZA FEATURING SFERA EBBASTA & CAPO PLAZA | GIGOLŇ | 2019 | 9581 | 9860 | |||
LAZZA FEATURING TAKAGI & KETRA | PANICO | 2022 | 6598 | 6598 | |||
LCD | ZORBA'S DANCE | 1998 | 8070 | 15400 | |||
LEA | LEISER | 2017 | 4433 | 4984 | |||
LEA & CAPITAL BRA | 7 STUNDEN | 2020 | 14635 | 14635 | |||
LÉA CASTEL | PRESSEE DE VIVRE | 2008 | 13262 | 19473 | |||
LEA MICHELE | CANNONBALL | 2013 | 19894 | ||||
LEADERBRAIN & RICTA | LATINA | 2021 | 18359 | 18695 | |||
LEAH MCFALL | I WILL SURVIVE | 2013 | 17122 | ||||
LEANN RIMES | HOW DO I LIVE | 1998 | 3164 | 7114 | |||
LEANN RIMES | I NEED YOU | 2000 | 14915 | ||||
LEANN RIMES | CAN'T FIGHT THE MOONLIGHT | 2000 | 1883 | 4381 | |||
LEANN RIMES | LIFE GOES ON | 2002 | 8076 | 15410 | |||
LEANN RIMES | AND IT FEELS LIKE | 2006 | 16196 | ||||
LEAPY LEE | LITTLE ARROWS | 1968 | 5771 | 16653 | |||
LECH JANERKA & SIDNEY POLAK | KONSTYTUCJE 2006 | 2006 | 18665 | ||||
LECK FEATURING TYGA | ON TIME | 2015 | 17700 | ||||
LED ZEPPELIN | GOOD TIMES, BAD TIMES | 1969 | 5019 | 16891 | |||
LED ZEPPELIN | WHOLE LOTTA LOVE | 1969 | 17 | 286 | |||
LED ZEPPELIN | SINCE I'VE BEEN LOVING YOU | 1970 | 12492 | ||||
LED ZEPPELIN | BRON Y AUR STOMP | 1970 | 7233 | ||||
LED ZEPPELIN | IMMIGRANT SONG | 1971 | 2444 | 8964 | |||
LED ZEPPELIN | STAIRWAY TO HEAVEN | 1971 | 5 | 43 | |||
LED ZEPPELIN | BLACK DOG | 1972 | 4876 | 18943 | |||
LED ZEPPELIN | OVER THE HILLS AND FAR AWAY | 1973 | 7237 | ||||
LED ZEPPELIN | D'YER MAKER | 1973 | 7234 | ||||
LED ZEPPELIN | KASHMIR | 1975 | 6566 | 11655 | |||
LEE ANDREWS & THE HEARTS | TEAR DROPS | 1957 | 15279 | ||||
LEE AUSTIN | TUTTI FRUTTI | 1956 | 5135 | 10776 | |||
LEE DORSEY | YA YA | 1961 | 7167 | 15280 | |||
LEE DORSEY | WORKIN' ON A COALMINE | 1966 | 7656 | ||||
LEE DORSEY | HOLY COW | 1966 | 13263 | ||||
LEE LAWRENCE | CRYING IN THE CHAPEL | 1953 | 19217 | ||||
LEE MARVIN | WAND'RIN STAR | 1970 | 4059 | 16144 | |||
LEE MEAD | ANY DREAM WILL DO | 2007 | 13159 | ||||
LEE RYAN | ARMY OF LOVERS | 2005 | 2575 | 5116 | |||
LEE RYAN | TURN YOUR CAR AROUND | 2005 | 1517 | 2811 | |||
LEE RYAN | WHEN I THINK OF YOU | 2006 | 12592 | ||||
LEE RYAN | REAL LOVE | 2006 | 12952 | ||||
LEE TOWERS | IT'S RAINING IN MY HEART | 1976 | 5990 | 17268 | |||
LEE TOWERS | YOU'LL NEVER WALK ALONE | 1976 | 1422 | 3686 | |||
LEE TOWERS | FRANKIE | 1978 | 5692 | 16368 | |||
LEE TOWERS | BLESS YOU | 1979 | 7727 | ||||
LEE TOWERS | HAPPY BIRTHDAY BABY | 1980 | 7779 | ||||
LEE TOWERS | LOVE POTION NUMBER NINE | 1981 | 5969 | 17192 | |||
LEE TOWERS | I CAN SEE CLEARLY NOW | 1982 | 4112 | 12516 | |||
LEE TOWERS & ANITA MEYER | RUN TO ME | 1986 | 3392 | 10613 | |||
LEE TOWERS & ANITA MEYER | WE'VE GOT TONIGHT | 1986 | 8828 | ||||
LEE TOWERS & BART DE GRAAFF | IK WOU DAT IK VOOR EEN KEER EEN TOVERNAAR WAS | 1992 | 5982 | 17186 | |||
LEEN JONGEWAARD | DE OUWE JAKOB | 1967 | 4602 | 13762 | |||
LEEN JONGEWAARD | LIEVE HEER, DOE MIJ EEN LOL | 1971 | 9372 | ||||
LEEN JONGEWAARD & ANDRÉ VD HEUVEL | OP EEN MOOIE PINKSTERDAG | 1967 | 529 | 4380 | |||
LEEN JONGEWAARD & HETTIE BLOK | M'N OPA | 1967 | 3165 | 9792 | |||
LEFA FEATURING VALD | BITCH | 2019 | 6587 | 6797 | |||
LEFT BANKE | WALK AWAY RENEE | 1966 | 7067 | 16977 | |||
LEFT BANKE | PRETTY BALLERINA | 1967 | 13547 | ||||
LEFT SIDE | CONFUSION IN MY MIND | 1968 | 7489 | ||||
LEFT SIDE | WELCOME TO MY HOUSE | 1969 | 3001 | 18097 | |||
LEFT SIDE | LIKE A LOCOMOTION | 1973 | 4820 | 14269 | |||
LEFT SIDE | I WANT YE AND I GET YE | 1974 | 9596 | ||||
LEFT SIDE | TESSIE (I LOVE YOU) | 1975 | 5854 | 16820 | |||
LEFTFIELD FEATURING AFRIKA MAMBAATAA | AFRIKA SHOX | 1999 | 19342 | ||||
LEGENDARIOS, WISIN & JHAY CORTEZ, LOS | FIEL | 2021 | 6704 | 6704 | |||
LEHMANNS GES.SOL. | NUR EIN JÄGER ALLEIN | 1954 | 15681 | ||||
LEIDSE SLEUTELGATEN, DE | JOKE STOP TOCH MET KOKEN | 1983 | 3393 | 10711 | |||
LEIF GARRETT | I WAS MADE FOR DANCIN' | 1979 | 3669 | 10646 | |||
LEIGH-ANNE | DON'T SAY LOVE | 2023 | 16925 | 16925 | |||
LEILA K. | OPEN SESAME | 1993 | 962 | 4651 | |||
LEILA K. | CA PLANE POUR MOI | 1993 | 8145 | ||||
LEILA NEGRA | MUTTERLEIN | 1954 | 15695 | ||||
LEIVA | TERRIBLEMENTE CRUEL | 2013 | 4677 | 6197 | |||
LEIVA | SINCERICIDIO | 2016 | 18244 | ||||
LEIVA | LA LLAMADA | 2017 | 15017 | 16508 | |||
LEIVA | SUPERPODERES | 2019 | 16331 | 16782 | |||
