APC CHART HITFILES PERFORMERS STARTING WITH: 'K' | |||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||
performer | title | year | apc-peak | this year | |
K.DOOTJE | SINTERKLAAS K.POENTJE/EXCELSIS D.O. | 1994 | 9395 | ||
K.I.A. | WANNEER | 2002 | 15987 | ||
K.I.G. | HEAD SHOULDERS KNEEZ & TOEZ | 2009 | 14014 | ||
K2 FEATURING BUKA | 1 MOMENT | 2014 | 15228 | 19201 | |
K3 | HEYAH MAMA | 2000 | 4109 | 9090 | |
K3 | ALLE KLEUREN | 2000 | 11740 | ||
K3 | OMA'S AAN DE TOP | 2001 | 5505 | 11457 | |
K3 | BLUB, IK BEN EEN VIS | 2001 | 6153 | 12484 | |
K3 | TELE-ROMEO | 2001 | 12607 | ||
K3 | TOVEREN | 2002 | 6370 | 12865 | |
K3 | FEEST | 2002 | 7413 | 14664 | |
K3 | DE 3 BIGGETJES | 2003 | 8356 | 16421 | |
K3 | OYA LELE | 2003 | 5172 | 10747 | |
K3 | LIEFDESKAPITEIN | 2004 | 7864 | 15503 | |
K3 | KUMA HE | 2005 | 6878 | 12489 | |
K3 | YA YA YIPPEE | 2006 | 16239 | ||
K3 | MAMASÉ! | 2009 | 14473 | ||
K-391 FEATURING JULIE BERGAN & SEUNGRI | IGNITE | 2018 | 13328 | 14661 | |
K7 | COME BABY COME | 1993 | 4643 | 11832 | |
KÄÄRIJÄ | CHA CHA CHA | 2023 | 6771 | 6771 | |
KAARIS | LE BRUIT DE MON ÂME | 2015 | 19331 | ||
KAARIS | TCHOIN | 2016 | 9513 | 11263 | |
KAARIS | BLING BLING | 2017 | 10573 | 12044 | |
KAARIS | DIARABI | 2018 | 13128 | 14453 | |
KAARIS | GUN SALUTE | 2019 | 16142 | 17123 | |
KAARIS | GOULAG | 2020 | 19280 | 19787 | |
KAARIS & HAMZA | PANAMA | 2024 | 12398 | 12398 | |
KABOUTER PLOP | HET PLOPLIED | 1999 | 13053 | ||
KABOUTER PLOP | KABOUTERDANS | 2000 | 4670 | 10007 | |
KACHUPA | FINCHÉ CE N'É | 2015 | 18629 | ||
KACPERCZYK | JAKBYM ZJADŁ MENTOSY I POPIŁ JE COLĄ | 2023 | 15750 | 15750 | |
KADANZ | IN HET DONKER (ZIEN ZE JE NIET) | 1983 | 6436 | 15892 | |
KADANZ | INTIMITEIT | 1984 | 3568 | 9769 | |
KADANZ | DAGEN DAT IK JE VERGEET | 1989 | 5440 | 13710 | |
KADANZ | DE WIND | 1989 | 7836 | ||
KADEBOSTANY & THE AVENER | CASTLE IN THE SNOW | 2013 | 2729 | 3903 | |
KADOC | THE NIGHTTRAIN | 1996 | 4941 | 11718 | |
KAEN | ECHO | 2017 | 13764 | 15667 | |
KAEYRA | SOUR | 2024 | 18185 | 18185 | |
KAI WINDING | MORE | 1963 | 16785 | ||
KAISER CHIEFS | OH MY GOD | 2004 | 8546 | 14364 | |
KAISER CHIEFS | I PREDICT A RIOT | 2004 | 12402 | ||
KAISER CHIEFS | EVERYDAY I LOVE YOU LESS AND LESS | 2005 | 17340 | ||
KAISER CHIEFS | RUBY | 2007 | 228 | 630 | |
KAISER CHIEFS | EVERYTHING IS AVERAGE NOWADAYS | 2007 | 19512 | ||
KAISER CHIEFS | NEVER MISS A BEAT | 2008 | 9237 | 14297 | |
KAISER CHIEFS | COMING HOME | 2014 | 15688 | 19752 | |
KAJAGOOGOO | TOO SHY | 1983 | 1125 | 3223 | |
KAJAGOOGOO | BIG APPLE | 1983 | 3975 | 12582 | |
KAJAGOOGOO | TURN YOUR BACK ON ME | 1984 | 4182 | 13115 | |
KALASH FEATURING BOOBA | ROUGE ET BLEU | 2016 | 12457 | 14649 | |
KALASH FEATURING DAMSO | MWAKA MOON | 2017 | 1580 | 2062 | |
KALAZH44 | ROYAL RUMBLE | 2019 | 11867 | 12578 | |
KALEB DI MASI, SFERA EBBASTA, RVFV & OMAR VARELA | HACE CALOR | 2022 | 4874 | 4874 | |
KALEO | WAY DOWN WE GO | 2016 | 657 | 982 | |
KALI UCHIS | TELEPATÍA | 2021 | 10627 | 10627 | |
KALIA VENETI | SAN PETALOUDA | 2005 | 15567 | ||
KALICA, LE | NOTTE FONDA | 2015 | 13726 | 16799 | |
KALIFFA | HELT SERIÖST | 2017 | 19342 | ||
KALIM FEATURING LUCIANO | BLEIB' ÜBER NACHT | 2021 | 19757 | 19757 | |
KALIN TWINS, THE | WHEN | 1958 | 271 | 4759 | |
KALUSH | STEFANIA | 2022 | 1828 | 1828 | |
KALUSH & THE RASMUS | IN THE SHADOWS OF UKRAINE | 2022 | 14437 | 14437 | |
KALUSH FEATURING SKOFKA | DODOMU | 2022 | 3308 | 3308 | |
KALUSH FEATURING SKOFKA | FAJNA | 2022 | 15194 | 15194 | |
KALUSH FEATURING TEMBER BLANCHE | KALUS"KI VECHORNYCI | 2022 | 13681 | 13681 | |
KALUSH ORCHESTRA | CE LYUBOV | 2023 | 9088 | 9088 | |
KAMAHL | ELEPHANT SONG | 1975 | 454 | 2332 | |
KAMAHL | CHANSON D'AMOUR | 1975 | 5623 | 16716 | |
KAMAHL | WHITE CHRISTMAS | 1975 | 5577 | 16575 | |
KAMAHL | SAVE THE OCEANS OF THE WORLD | 1976 | 7552 | ||
KAMAHL | SAVE THE WHALE | 1980 | 6564 | 18930 | |
KAMALEON | MÁS | 2017 | 18034 | ||
KAMALIYA | TIMELESS | 2016 | 3277 | 4110 | |
KAMALIYA | APHRODITE | 2017 | 6029 | 6989 | |
KAMALIYA | SIGN YOUR NAME | 2017 | 10373 | 11810 | |
KAMFERDROPS | JAG TRODDE ÄNGLARNA FANNS | 2017 | 18240 | ||
KAMIL BEDNAREK | DNI KTÓRYCH JESZCZE NIE ZNAMY | 2012 | 17256 | ||
KAMIL BEDNAREK | CISZA | 2013 | 3507 | 4859 | |
KAMIL BEDNAREK | CHODŹ UCIEKNIJMY | 2014 | 9834 | 12554 | |
KAMIL BEDNAREK | CHWILE JAK TE | 2014 | 6770 | 8828 | |
KAMIL BEDNAREK | LIST | 2016 | 11446 | 13459 | |
KAMIL BEDNAREK | BĄDŹ PRZY MNIE | 2020 | 16472 | 16891 | |
KAMIL BEDNAREK | WOJOWNIK ŚWIATŁA | 2020 | 13078 | 13409 | |
KAMIL BEDNAREK FEATURING STAFF | EUFORIA | 2015 | 14746 | 18024 | |
KAMINI | MARLY-GOMONT | 2006 | 526 | 1098 | |
KAMINI | J'SUIS BLANC | 2007 | 13804 | ||
KAMRAD | I BELIEVE | 2022 | 786 | 786 | |
KAMRAD | FEEL ALIVE | 2023 | 3814 | 3814 | |
KAMRAD | I HOPE YOU END UP ALONE (WITH ME) | 2023 | 8020 | 8020 | |
KAMRAD | SO GOOD | 2024 | 11674 | 11674 | |
KANA | PLANTATION | 2003 | 13543 | ||
KANDI | DON'T THINK I'M NOT | 2000 | 9474 | 18431 | |
KANE | WHERE DO I GO NOW | 1999 | 13271 | ||
KANE | DAMN THOSE EYES | 1999 | 1890 | 5617 | |
KANE | I WILL KEEP MY HEAD DOWN | 2000 | 7861 | 18052 | |
KANE | CAN YOU HANDLE ME BABY | 2000 | 6272 | 14993 | |
KANE | SO GLAD YOU MADE IT | 2001 | 5426 | 13529 | |
KANE | LET IT BE | 2001 | 12599 | ||
KANE | SOMETHING TO SAY | 2005 | 9499 | 16916 | |
KANE | FEARLESS | 2005 | 11512 | ||
KANE | BELIEVE IT | 2006 | 15379 | ||
KANE | SHOT OF A GUN | 2008 | 14319 | ||
KANE | NO SURRENDER | 2009 | 13523 | 19804 | |
KANE & ILSE DELANGE | BEFORE YOU LET ME GO | 2003 | 7278 | 14442 | |
KANE (& TIESTO) | RAIN DOWN ON ME (+REMIX) | 2002 | 1724 | 3370 | |
KANE (ANOUK & DINAND) | MY BEST WASN'T GOOD ENOUGH | 1999 | 8457 | 16603 | |
KANE GANG, THE | RESPECT YOURSELF | 1985 | 8457 | ||
KANJANI 8 | KANFÛ FIGHTING | 2006 | 14245 | ||
KANNON | IMAGINA | 2006 | 18306 | ||
KANO FEATURING CRAIG DAVID | THIS IS THE GIRL | 2007 | 15169 | ||
KANSAS | DUST IN THE WIND | 1978 | 262 | 912 | |
KANYE WEST | JESUS WALKS | 2004 | 15765 | ||
KANYE WEST | THROUGH THE WIRE | 2003 | 14911 | ||
KANYE WEST | DIAMONDS FROM SIERRA LEONE | 2005 | 14645 | ||
KANYE WEST | STRONGER | 2007 | 1514 | 2504 | |
KANYE WEST | LOVE LOCKDOWN | 2008 | 2081 | 3802 | |
KANYE WEST | HEARTLESS | 2008 | 7845 | 12302 | |
KANYE WEST | ALL OF THE LIGHTS | 2011 | 6425 | 9317 | |
KANYE WEST | BLACK SKINHEAD | 2013 | 17893 | ||
KANYE WEST | FADE | 2016 | 12526 | 14719 | |
KANYE WEST & CHRIS MARTIN | HOMECOMING | 2008 | 4056 | 6853 | |
KANYE WEST & JAY-Z FEATURING BIG SEAN | CLIQUE | 2012 | 13167 | 17669 | |
KANYE WEST FEATURING DWELE | FLASHING LIGHTS | 2008 | 17937 | ||
KANYE WEST FEATURING JAMIE FOXX | GOLD DIGGER | 2005 | 6445 | 11759 | |
KANYE WEST FEATURING LIL PUMP | I LOVE IT | 2018 | 2515 | 2906 | |
KANYE WEST FEATURING LUPE FIASCO | TOUCH THE SKY | 2006 | 10798 | 17876 | |
KANYE WEST FEATURING PAUL MCCARTNEY | ONLY ONE | 2015 | 7402 | 9254 | |
KANYE WEST FEATURING SYLEENA JOHNSON | ALL FALLS DOWN | 2004 | 13554 | ||
KANYE WEST FEATURING THE WEEKND & LIL BABY | HURRICANE | 2021 | 12205 | 12205 | |
KANYE WEST FEATURING THEOPHILUS LONDON, ALLAN KINGDOM & PAUL MCCARTNEY | ALL DAY | 2015 | 13382 | 16365 | |
KANYE WEST FEATURING T-PAIN | GOOD LIFE | 2007 | 17123 | ||
KAOLIN | PARTONS VITE | 2007 | 10686 | 17011 | |
KAOMA | LAMBADA | 1989 | 419 | 1752 | |
KAOMA | DANCANDO LAMBADA | 1989 | 2081 | 7525 | |
KAOMA | MELODIE D'AMOUR | 1990 | 4732 | 14465 | |
KAOMA | DANCE TAGO MAGO | 1991 | 3547 | 11182 | |
KAPO | OHNANA | 2024 | 6734 | 6734 | |
KAPO | UWAIE | 2024 | 12141 | 12141 | |
KARDINAL OFFISHALL FEATURING AKON | DANGEROUS | 2008 | 2813 | 4865 | |
KAREKIETEN, DE | DE JONGEN MET DE MONDHARMONICA | 1952 | 14844 | ||
KAREKIETEN, DE | ALS DE SNEEUWKLOKJES BLOEIEN | 1954 | 15686 | ||
KAREN CHANDLER | HOLD ME, THRILL ME, KISS ME | 1952 | 18333 | ||
KAREN HARDING | SAY SOMETHING | 2015 | 5846 | 7394 | |
KAREN RAMIREZ | LOOKING FOR LOVE | 1998 | 19416 | ||
KAREN YOUNG | HOT SHOT | 1978 | 615 | 3759 | |
KAREN YOUNG (UK) | NOBODY'S CHILD | 1970 | 9802 | ||
KARIMA FEATURING MARIO BIONDI | COME IN OGNI ORA | 2009 | 9889 | 14715 | |
KARIN BLOEMEN | ZUID-AFRIKA | 1991 | 5599 | 11604 | |
KARIN BLOEMEN | GEEN KIND MEER | 1996 | 795 | 2435 | |
KARIN KENT | DANS JE DE HELE NACHT MET MIJ | 1966 | 763 | 5491 | |
KARIN KENT | JELLE ZAL WEL ZIEN | 1967 | 8309 | 16438 | |
KARL DENVER | MEXICALI ROSE | 1961 | 8766 | 17451 | |
KARL DENVER | WIMOWEH | 1962 | 5645 | 12830 | |
KARL DENVER | NEVER GOODBYE | 1962 | 6238 | 12810 | |
KARL DENVER | A LITTLE LOVE, A LITTLE KISS | 1962 | 9974 | ||
KARL DENVER | BLUE WEEKEND | 1962 | 16936 | ||
KARL DENVER | CAN YOU FORGIVE ME | 1963 | 14254 | ||
KARL WOLF | AFRICA | 2007 | 13653 | ||
KARMAH | JUST BE GOOD TO ME | 2006 | 1095 | 1914 | |
KARMEN FEATURING KRISHANE | LOCK MY HIPS | 2018 | 18305 | ||
KARMIN | BROKENHEARTED | 2012 | 10067 | 13625 | |
KARMIN SHIFF | MOROSITA | 2013 | 10888 | 14266 | |
KAROL | LE BATEAU BLANC | 2005 | 12135 | ||
KAROL G | MI CAMA | 2018 | 9409 | 10399 | |
KAROL G | CULPABLES | 2018 | 17893 | 19632 | |
KAROL G | BICHOTA | 2020 | 10793 | 11070 | |
KAROL G | PROVENZA | 2022 | 4320 | 4320 | |
KAROL G | AMARGURA | 2023 | 15382 | 15382 | |
KAROL G | SI ANTES TE HUBIERA CONOCIDO | 2024 | 730 | 730 | |
KAROL G & NICKI MINAJ | TUSA | 2019 | 395 | 444 | |
KAROL G & OVY ON THE DRUMS | CAIRO | 2022 | 10969 | 10969 | |
KAROL G & PESO PLUMA | QLONA | 2023 | 8707 | 8707 | |
KAROL G & SHAKIRA | TQG | 2023 | 3034 | 3034 | |
KAROL G & TIËSTO | CONTIGO | 2024 | 13665 | 13665 | |
KAROL G, ANUEL AA & J BALVIN | LOCATION | 2021 | 12063 | 12063 | |
KAROLINA STANISŁAWSZYK | CLICHÉ | 2021 | 12541 | 12541 | |
KARYN WHITE | THE WAY YOU LOVE ME | 1988 | 18963 | ||
KARYN WHITE | SUPERWOMAN | 1989 | 19773 | ||
KARYN WHITE | SECRET RENDEZVOUS | 1989 | 18896 | ||
KARYN WHITE | ROMANTIC | 1991 | 4061 | ||
KASABIAN | CUTT OFF | 2005 | 19747 | ||
KASABIAN | EMPIRE | 2006 | 8883 | 14890 | |
KASABIAN | SHOOT THE RUNNER | 2006 | 14415 | ||
KASABIAN | ME PLUS ONE | 2007 | 16032 | ||
KASABIAN | FIRE | 2009 | 4769 | 7611 | |
KASABIAN | UNDERDOG | 2009 | 11805 | 17435 | |
KASABIAN | WHERE DID ALL THE LOVE GO? | 2009 | 14296 | ||
KASABIAN | VLAD THE IMPALER | 2010 | 19794 | ||
KASABIAN | DAYS ARE FORGOTTEN | 2011 | 11547 | 16075 | |
KASABIAN | GOODBYE KISS | 2012 | 3656 | 5260 | |
KASABIAN | EEZ-EH | 2014 | 19154 | ||
KASIA CEREKWICKA | NA KOLANA | 2006 | 12244 | ||
KASIA CEREKWICKA | OSTATNIA SZANSA | 2006 | 18239 | ||
KASIA CEREKWICKA | POTRAFIE KOCHAC | 2006 | 11264 | 18568 | |
KASIA CEREKWICKA | S.O.S. | 2007 | 14808 | ||
KASIA CEREKWICKA | WSZYSTKO CZEGO CHCĘ OD CIEBIE | 2010 | 16136 | ||
KASIA KOWALSKA | PROWADZ MNIE | 2004 | 14179 | ||
KASIA KOWALSKA | DOMEK Z KART | 2005 | 11503 | ||
KASIA KOWALSKA | DLACZEGO NIE | 2007 | 9304 | 14939 | |
KASIA KOWALSKA | A TY, CZEGO CHCESZ? | 2008 | 6891 | 10998 | |
KASIA KOWALSKA | SPOWIEDŻ | 2009 | 6721 | 10331 | |
KASIA KOWALSKA | MASKARADA | 2009 | 14675 | ||
KASIA KOWALSKA | BABY BLUES | 2010 | 15381 | ||
KASIA NOSOWSKA | KTO TAM U CIEBIE JEST? | 2008 | 4254 | 7144 | |
KASIA POPOWSKA | PRZYJDZIE TAKI DZIEŃ | 2014 | 17537 | ||
KASIA POPOWSKA | LECĘ TAM | 2015 | 18188 | ||
KASIA STANKIEWICZ | MARZEC | 2007 | 12677 | 19929 | |
KASIMIR1441, BADMÓMZJAY & WILDBWOYS | OHNE DICH | 2021 | 3571 | 3571 | |
KAST & MAAIKE SCHUURMANS, DE | WA'T IK BIN | 2000 | 9324 | 18176 | |
KAST, DE | EEN TEKEN VAN LEVEN | 1996 | 14221 | ||
KAST, DE | RAAK | 1996 | 8815 | ||
KAST, DE | IN NIJE DEI | 1997 | 277 | 1498 | |
KAST, DE | WOORDEN ZONDER WOORDEN | 1998 | 957 | 2753 | |
KAST, DE | ZO JONG - IEDEREEN | 1998 | 13648 | ||
KAST, DE | ELTSE GRINS FOARBY | 1998 | 1937 | 4886 | |
KAST, DE | IN DE WOLKEN | 1999 | 4909 | 10504 | |
KAST, DE | ONVOORSTELBAAR (ONVOORSPELBAAR) | 1999 | 14667 | ||
KAST, DE | HART VAN MIJN GEVOEL | 1999 | 1891 | 4787 | |
KAST, DE | ZONDER REDEN | 2001 | 14908 | ||
KAST, DE | ALLES VAN MIJ | 2001 | 15947 | ||
KAT DELUNA | RUN THE SHOW | 2008 | 1954 | 3600 | |
KAT DELUNA FEATURING ELEPHANT MAN | WHINE UP | 2007 | 3456 | 6159 | |
KATE & ANNE MCGARRIGLE | COMPLAINTE POUR ST.-CATHERINA | 1976 | 1124 | 2556 | |
KATE BUSH | WUTHERING HEIGHTS | 1978 | 53 | 346 | |
KATE BUSH | THE MAN WITH THE CHILD IN HIS EYES | 1978 | 601 | 1552 | |
KATE BUSH | HAMMER HORROR | 1978 | 6003 | ||
KATE BUSH | THEM HEAVY PEOPLE | 1979 | 5470 | 16593 | |
KATE BUSH | BREATHING | 1980 | 9170 | ||
KATE BUSH | BABOOSHKA | 1980 | 1656 | 4079 | |
KATE BUSH | ARMY DREAMERS | 1980 | 8119 | ||
KATE BUSH | SAT IN YOUR LAP | 1981 | 9171 | ||
KATE BUSH | SUSPENDED IN GAFFA | 1982 | 9175 | ||
KATE BUSH | RUNNING UP THAT HILL | 1985 | 175 | 185 | |
KATE BUSH | CLOUDBUSTING | 1985 | 1609 | 3949 | |
KATE BUSH | THE SENSUAL WORLD | 1989 | 5264 | 16590 | |
KATE BUSH | ROCKET MAN | 1992 | 5837 | 19747 | |
KATE BUSH | KING OF THE MOUNTAIN | 2005 | 13121 | ||
KATE BUSH | DEEPER UNDERSTANDING | 2011 | 19785 | ||
KATE NASH | FOUNDATIONS | 2007 | 1167 | 2001 | |
KATE NASH | PUMPKIN SOUP | 2007 | 12950 | ||
KATE NASH | DO WAH DOO | 2010 | 12782 | 18221 | |
KATE RYAN | SCREAM FOR MORE | 2001 | 16007 | ||
KATE RYAN | DESENCHANTEE | 2002 | 3112 | 5699 | |
KATE RYAN | LIBERTINE | 2002 | 19938 | ||
KATE RYAN | THE PROMISE YOU MADE - LA PROMESSE | 2004 | 13971 | ||
KATE RYAN | GOODBYE | 2004 | 12671 | ||
KATE RYAN | JE T'ADORE | 2006 | 9319 | 15550 | |
KATE RYAN | ALIVE | 2006 | 15358 | ||
KATE RYAN | VOYAGE VOYAGE | 2007 | 11564 | 18285 | |
KATE RYAN | ELLA, ELLE L'A | 2008 | 1546 | 2905 | |
KATE SMITH | WHEN THE MOON COMES OVER THE MOUNTAIN | 1931 | 16698 | ||
KATE SMITH | GOD BLESS AMERICA | 1939 | 7991 | ||
KATE SMITH | ROSE O'DAY (THE FILLA-DA-GUSHA SONG) | 1942 | 8577 | ||
KATE SMITH | DON'T FENCE ME IN | 1945 | 19537 | ||
KATE SMITH & GUY LOMBARDO | RIVER STAY 'WAY FROM MY DOOR | 1932 | 16557 | ||
KATE WINSLET | WHAT IF | 2001 | 3411 | 7786 | |
KATE YANAI | SUMMER DREAMIN' (BACARDI FEELING) | 1991 | 2628 | 5042 | |
KATERINE | NEW DAY | 2005 | 15343 | ||
KATERINE | HERE COME ALL THE BOYS | 2005 | 10720 | ||
KATERINE | AYO TECHNOLOGY | 2009 | 7099 | 10885 | |
KATERINE | TREAT ME LIKE A LADY | 2009 | 18816 | ||
KATHARINE MCPHEE | SOMEWHERE OVER THE RAINBOW | 2006 | 14247 | ||
KATHERINE JENKINS | FEAR OF FALLING | 2010 | 17758 | ||
KATHY KIRBY | SECRET LOVE | 1963 | 5367 | 12363 | |
KATHY KIRBY | YOU'RE THE ONE | 1964 | 10938 | ||
KATHY LINDEN | BILLY | 1958 | 19219 | ||
KATHY YOUNG & THE INNOCENTS | A THOUSAND STARS | 1960 | 5488 | 11600 | |
KATI K & FINCH | ERWISCHT | 2024 | 11855 | 11855 | |
KATI WOLF | SZERELEM, MIÉRT MÚLSZ? (WHAT ABOUT MY DREAMS?) | 2011 | 18760 | ||
KATIE MELUA | THE CLOSEST THING TO CRAZY | 2003 | 3099 | 6190 | |
KATIE MELUA | NINE MILLION BICYCLES | 2005 | 597 | 1202 | |
KATIE MELUA | SPIDER'S WEB | 2006 | 1915 | 3528 | |
KATIE MELUA | IF YOU WERE A SAILBOAT | 2007 | 9570 | 15331 | |
KATIE MELUA | THE FLOOD | 2010 | 5376 | 8185 | |
KATIE MELUA | A HAPPY PLACE | 2010 | 13647 | 19402 | |
KATIE MELUA | BETTER THAN A DREAM | 2012 | 16433 | ||
KATIE PRICE & PETER ANDRE | A WHOLE NEW WORLD | 2006 | 12768 | ||
KATJA | LOVER OR FRIEND | 2001 | 7095 | 14112 | |
KATJA EBSTEIN | ES WAR EINMAL EIN JÄGER | 1974 | 16271 | ||
KATJA KRASAVICE | DOGGY | 2017 | 19184 | ||
KATJA KRASAVICE FEATURING ELIF | HIGHWAY | 2021 | 19647 | 19647 | |
KATJA SCHUURMAN | MAAR NU HEB IK ER ÉÉN........ | 1996 | 6216 | 13444 | |
KATJA SCHUURMAN | WERELDMEID | 1997 | 5581 | 12620 | |
KATKA KNECHTOVÁ | MȎJ BOŽE | 2008 | 12336 | 18765 | |
KATNUF | VAN MIJ ZIJN | 2022 | 19947 | ||
KATRINA & THE WAVES | WALKING ON SUNSHINE | 1985 | 1373 | 3195 | |
KATRINA & THE WAVES | LOVE SHINE A LIGHT | 1997 | 2460 | 5728 | |
KAT-TUN | REAL FACE | 2006 | 17494 | ||
KAT-TUN | SIGNAL | 2006 | 13363 | ||
KAT-TUN | BOKURA NO MACHI DE | 2006 | 18383 | ||
KATY B. | KATY ON A MISSION | 2010 | 5150 | 7866 | |
KATY B. | BROKEN RECORD | 2011 | 9643 | 13525 | |
KATY B. | EASY PLEASE ME | 2011 | 13438 | 18578 | |
KATY B. | CRYING FOR NO REASON | 2014 | 5388 | 7107 | |
KATY B. FEATURING MS DYNAMITE | LIGHTS ON | 2010 | 5286 | 8066 | |
KATY PERRY | I KISSED A GIRL | 2008 | 72 | 312 | |
KATY PERRY | HOT 'N' COLD | 2008 | 58 | 269 | |
KATY PERRY | THINKING OF YOU | 2008 | 6038 | 9736 | |
KATY PERRY | WAKING UP IN VEGAS | 2009 | 5413 | 8521 | |
KATY PERRY | TEENAGE DREAM | 2010 | 302 | 745 | |
KATY PERRY | FIREWORK | 2010 | 136 | 411 | |
KATY PERRY | E.T. | 2011 | 829 | 1565 | |
KATY PERRY | LAST FRIDAY NIGHT (T.G.I.F.) | 2011 | 440 | 984 | |
KATY PERRY | THE ONE THAT GOT AWAY | 2011 | 1677 | 2760 | |
KATY PERRY | PART OF ME | 2012 | 1402 | 2334 | |
KATY PERRY | WIDE AWAKE | 2012 | 1744 | 2746 | |
KATY PERRY | ROAR | 2013 | 84 | 191 | |
KATY PERRY | WALKING ON AIR | 2013 | 17057 | ||
KATY PERRY | UNCONDITIONALLY | 2013 | 1503 | 2374 | |
KATY PERRY | BIRTHDAY | 2014 | 8736 | 11246 | |
KATY PERRY | THIS IS HOW WE DO | 2014 | 11628 | 14761 | |
KATY PERRY | RISE | 2016 | 3226 | 4055 | |
KATY PERRY | NEVER REALLY OVER | 2019 | 2689 | 2946 | |
KATY PERRY | SMILE | 2020 | 10679 | 10939 | |
KATY PERRY | WOMAN'S WORLD | 2024 | 8181 | 8181 | |
KATY PERRY FEATURING JUICY J | DARK HORSE | 2013 | 197 | 386 | |
KATY PERRY FEATURING MIGOS | BON APPÉTIT | 2017 | 4635 | 5394 | |
KATY PERRY FEATURING NICKI MINAJ | SWISH SWISH | 2017 | 4365 | 5080 | |
KATY PERRY FEATURING SKIP MARLEY | CHAINED TO THE RHYTHM | 2017 | 203 | 276 | |
KATY PERRY FEATURING SNOOP DOGG | CALIFORNIA GURLS | 2010 | 98 | 317 | |
KAVABANGA DEPO KOLIBRI | AROMAT | 2024 | 12684 | 12684 | |
KAVABANGA DEPO KOLIBRI & AGAPE | LYUBOV, YAK OSIN" | 2023 | 17978 | 17978 | |
KAVANA | I CAN MAKE YOU FEEL GOOD | 1997 | 19716 | ||
KAVANA | MFEO | 1997 | 19769 | ||
KAVINSKY | ROADGAME | 2013 | 3496 | 4848 | |
KAVINSKY (+2024 ANGÈLE & PHOENIX) | NIGHTCALL | 2011 | 1771 | 1771 | |
KAY KYSER | DID YOU MEAN IT? | 1936 | 18737 | ||
KAY KYSER | CRY, BABY, CRY | 1938 | 17434 | ||
KAY KYSER | MUSIC, MAESTRO, PLEASE | 1938 | 18254 | ||
KAY KYSER | STOP BEATIN' AROUND THE MULBERRY BUSH | 1938 | 18669 | ||
KAY KYSER | TWO SLEEPY PEOPLE | 1938 | 19109 | ||
KAY KYSER | THE UMBRELLA MAN | 1938 | 15887 | ||
KAY KYSER | I PROMISE YOU | 1939 | 19103 | ||
KAY KYSER | CUCKOO IN THE CLOCK | 1939 | 18187 | ||
KAY KYSER | GOTTA GET SOME SHUT-EYE | 1939 | 18658 | ||
KAY KYSER | THREE LITTLE FISHES | 1939 | 8730 | ||
KAY KYSER | THE TINKLE SONG | 1939 | 18164 | ||
KAY KYSER | STAIRWAY TO THE STARS | 1939 | 17809 | ||
KAY KYSER | THE LITTLE RED FOX | 1939 | 17786 | ||
KAY KYSER | CHATTERBOX | 1939 | 18591 | ||
KAY KYSER | PLAYMATES | 1940 | 16934 | ||
KAY KYSER | WITH THE WIND AND THE RAIN IN YOUR HAIR | 1940 | 17782 | ||
KAY KYSER | BLUE LOVE BIRD | 1940 | 19077 | ||
KAY KYSER | TENNESSEE FISH FRY | 1940 | 19915 | ||
KAY KYSER | FERRY BOAT SERENADE | 1940 | 18603 | ||
KAY KYSER | ALEXANDER THE SWOOSE (HALF SWAN, HALF GOOSE) | 1941 | 17273 | ||
KAY KYSER | LIGHTS OUT 'TIL REVEILLE | 1941 | 16516 | ||
KAY KYSER | WHY DON'T WE DO THIS MORE OFTEN? | 1941 | 19429 | ||
KAY KYSER | THE WHITE CLIFFS OF DOVER | 1941 | 15781 | ||
KAY KYSER | A ZOOT SUIT (FOR MY SUNDAY GIRL) | 1942 | 18990 | ||
KAY KYSER | WHO WOULDN'T LOVE YOU | 1942 | 7927 | 15963 | |
KAY KYSER | JOHNNY DOUGHBOY FOUND A ROSE IN IRELAND | 1942 | 16861 | ||
KAY KYSER | JINGLE, JANGLE, JINGLE | 1942 | 7334 | 15478 | |
KAY KYSER | HE WEARS A PAIR OF SILVER WINGS | 1942 | 16506 | ||
KAY KYSER | STRIP POLKA | 1942 | 7191 | 15148 | |
KAY KYSER | PRAISE THE LORD AND PASS THE AMMUNITION | 1942 | 7250 | 15285 | |
KAY KYSER | CAN'T GET OUT OF THIS MOOD | 1942 | 17833 | ||
KAY KYSER | LET'S GET LOST | 1943 | 17820 | ||
KAY KYSER | THERE GOES THAT SONG AGAIN | 1945 | 18970 | ||
KAY KYSER | BELL BOTTOM TROUSERS | 1945 | 17223 | ||
KAY KYSER | ONE-ZY, TWO-ZY (I LOVE YOU-ZY) | 1946 | 18079 | ||
KAY KYSER | OLE BUTTERMILK SKY | 1946 | 16492 | ||
KAY KYSER | HUGGIN' AND CHALKIN' | 1946 | 19388 | ||
KAY KYSER | THE OLD LAMPLIGHTER | 1946 | 17205 | ||
KAY KYSER | MANAGUA, NICARAGUA | 1947 | 18495 | ||
KAY KYSER | THE WOODY WOODPECKER SONG | 1948 | 8186 | 16420 | |
KAY KYSER | ON A SLOW BOAT TO CHINA | 1948 | 7492 | 15718 | |
KAY ONE | FINALE WIR KOMMEN | 2012 | 16985 | ||
