|
|||||||
BACK TO FRONTPAGE | VISIT THE LATEST EDITION OF THE APCCHART | CURRENT EURO 200 | |||||
performer | title | year | apc-peak | this year | |||
B YOUNG | JUMANJI | 2018 | 8181 | 8737 | |||
B*WITCHED | C'EST LA VIE | 1998 | 4008 | 8597 | |||
B*WITCHED | ROLLERCOASTER | 1998 | 16404 | ||||
B*WITCHED | TO YOU I BELONG | 1998 | 15892 | ||||
B*WITCHED | BLAME IT ON THE WEATHERMAN | 1999 | 15296 | ||||
B*WITCHED | JESSE HOLD ON | 1999 | 17945 | ||||
B*WITCHED & STEPS & CLEOPATRA & VARIOUS ARTISTS | THANK ABBA FOR THE MUSIC | 1999 | 5735 | 11466 | |||
B. BUMBLE & THE STINGERS | BUMBLE BOOGIE | 1961 | 10503 | ||||
B. BUMBLE & THE STINGERS | NUT ROCKER | 1962 | 8418 | 17802 | |||
B. POTTER & A. PIPKIN & THE PROCLAIMERS | I'M GONNA BE (500 MILES) | 2007 | 4620 | 7743 | |||
B.O.B. | SO GOOD | 2012 | 7213 | 9677 | |||
B.O.B. FEATURING BRUNO MARS | NOTHIN' ON YOU | 2010 | 1261 | 2226 | |||
B.O.B. FEATURING HAYLEY WILLIAMS | AIRPLANES | 2010 | 254 | 608 | |||
B.O.B. FEATURING RIVERS CUOMO | MAGIC | 2010 | 8745 | 12296 | |||
B.O.B. FEATURING TAYLOR SWIFT | BOTH OF US | 2012 | 17977 | ||||
B.R.O | JESZCZE BĘDZIE PIĘKNIE | 2022 | 17332 | 17332 | |||
B.U.G. MAFIA | 8 ZILE DIN 7 | 2020 | 18819 | 18819 | |||
B-15 PROJECT FEATURING CHRISSY D. & LADY G. | GIRLS LIKE US | 2000 | 18991 | ||||
B2K | GIRLFRIEND | 2003 | 19979 | ||||
B2K & P. DIDDY | BUMP BUMP BUMP | 2002 | 8004 | 15272 | |||
B3 | I.O.I.O. | 2002 | 12464 | 19788 | |||
B-52'S, THE | DIRTY BACK ROAD | 1980 | 14544 | ||||
B-52'S, THE | CHANNEL Z | 1989 | 5833 | 16858 | |||
B-52'S, THE | LOVE SHACK | 1989 | 2345 | 5521 | |||
B-52'S, THE | ROAM | 1990 | 15583 | ||||
B-52'S, THE | GOOD STUFF | 1992 | 7888 | ||||
B-52'S, THE | MEET THE FLINTSTONES | 1994 | 3534 | 9314 | |||
BA ROBERTSON | BANG BANG | 1979 | 7296 | ||||
BA ROBERTSON | TO BE OR NOT TO BE | 1980 | 9070 | ||||
BAAUER | HARLEM SHAKE | 2013 | 2236 | 3129 | |||
BABA & ROODY | HACKA TACKA MUSIC | 1979 | 3523 | 10988 | |||
BABA FEATURING AMINE | PETIT BABA NOËL | 2016 | 18578 | ||||
BABBLARNA | BABBLARNAS VAGGVISA | 2020 | 9786 | 9786 | |||
BABE | PLEASE ME PLEASE DO | 1979 | 6139 | 17562 | |||
BABE | NEVER LISTEN TO A BOUZOUKI PLAYER | 1979 | 4100 | 12485 | |||
BABE | OOH LALA I'M FALLING | 1980 | 5965 | 17188 | |||
BABE | THE DRUNKEN SAILOR | 1980 | 3934 | 12081 | |||
BABE | THE KISS (VIVA LOS HOMBRES) | 1980 | 4599 | 13680 | |||
BABE | MY MALAYSIA | 1980 | 6931 | 19350 | |||
BABE | MISTER BLITZER | 1981 | 6694 | 18657 | |||
BABE | TICK A THUMPS MY HEART | 1981 | 5078 | 14774 | |||
BABE | I'M A ROCKING MACHINE | 1981 | 6147 | 17541 | |||
BABE | INDIAN HABBITS (HOOKA HEYA) | 1982 | 5972 | 17169 | |||
BABE | TOGETHER IN LOVE AGAIN | 1982 | 4812 | 14191 | |||
BABE | EXPLOSIVE | 1983 | 9341 | ||||
BABE | DON'T YOU EVER SHOP AROUND | 1983 | 7098 | ||||
BABE | DOLLY THE DOLL | 1984 | 5466 | 15783 | |||
BABY BASH FEATURING FRANKIE J. | SUGA SUGA | 2003 | 12730 | ||||
BABY BOY DA PRINCE FEATURING LIL BOOSIE | THE WAY I LIVE | 2007 | 17973 | ||||
BABY D. | LET ME BE YOUR FANTASY | 1994 | 5186 | 12483 | |||
BABY HIP HOP | ON EST LA | 2006 | 9668 | 15609 | |||
BABY K | DA ZERO A CENTO | 2018 | 3812 | 4126 | |||
BABY K | PLAYA | 2019 | 7376 | 7603 | |||
BABY K FEATURING ANDRÉS DVICIO | VOGLIO BALLARE CON TE | 2017 | 2801 | 3253 | |||
BABY K FEATURING CHIARA FERRAGNI | NON MI BASTA PIÙ | 2020 | 5818 | 5818 | |||
BABY K FEATURING GIUSY FERRERI | ROMA - BANGKOK | 2015 | 924 | 1312 | |||
BABY K FEATURING TIZIANO FERRO | KILLER | 2013 | 5801 | 7623 | |||
BABYBIRD | YOU'RE GORGEOUS | 1996 | 10710 | ||||
BABYFACE | IT'S NO CRIME | 1989 | 19302 | ||||
BABYFACE | WHIP APPEAL | 1990 | 18865 | ||||
BABYFACE | WHEN I CAN SEE YOU | 1994 | 18037 | ||||
BABYFACE | EVERYTIME I CLOSE MY EYES | 1997 | 14754 | ||||
BABYFACE & LL COOL J. | THIS IS FOR THE LOVER IN YOU | 1996 | 12533 | ||||
BABYFACE FEATURING STEVIE WONDER | HOW COME, HOW LONG | 1997 | 2782 | 7163 | |||
BABYLON ZOO | SPACEMAN | 1996 | 2963 | 8451 | |||
BABYS, THE | ISN'T IT TIME | 1977 | 506 | 1457 | |||
BABYS, THE | PIECE OF THE ACTION | 1978 | 1969 | 4788 | |||
BABYS, THE | EVERYTIME I THINK OF YOU | 1979 | 364 | 1116 | |||
BABYS, THE | BACK ON MY FEET AGAIN | 1980 | 12673 | ||||
BABYSHAMBLES | KILLAMANGIRO | 2004 | 19744 | ||||
BABYSHAMBLES | F*CK FOREVER | 2005 | 14770 | ||||
BABYSHAMBLES | ALBION | 2005 | 19728 | ||||
BABYSHAMBLES | JANIE JONES (STRUMMERVILLE) | 2006 | 14511 | ||||
BABYSHAMBLES | DELIVERY | 2007 | 19619 | ||||
BABYSITTERS CIRCUS, THE | EVERYTHING'S GONNA BE ALRIGHT | 2012 | 18787 | ||||
BACCARA | YES SIR, I CAN BOOGIE | 1977 | 508 | 2614 | |||
BACCARA | SORRY I'M A LADY | 1977 | 1262 | 5516 | |||
BACCARA | KOOCHIE KOO | 1978 | 7351 | ||||
BACCARA | DARLING | 1978 | 3460 | 11453 | |||
BACHELORS, THE | CHARMAINE | 1963 | 4972 | 11805 | |||
BACHELORS, THE | WHISPERING | 1963 | 9912 | 19405 | |||
BACHELORS, THE | DIANE | 1964 | 4967 | 11005 | |||
BACHELORS, THE | I BELIEVE | 1964 | 5544 | 12248 | |||
BACHELORS, THE | RAMONA | 1964 | 7018 | 14962 | |||
BACHELORS, THE | I WOULDN'T TRADE YOU FOR THE WORLD | 1964 | 4693 | 10969 | |||
BACHELORS, THE | NO ARMS CAN EVER HOLD YOU | 1964 | 8090 | 15809 | |||
BACHELORS, THE | MARIE | 1965 | 8638 | ||||
BACHELORS, THE | THE SOUND OF SILENCE | 1966 | 6924 | ||||
BACHELORS, THE | CAN I TRUST YOU? | 1966 | 14482 | ||||
BACHELORS, THE | WALK WITH FAITH IN YOUR HEART | 1966 | 9252 | ||||
BACHELORS, THE | OH HOW I MISS YOU | 1967 | 14110 | ||||
BACHELORS, THE | MARTHA | 1967 | 13101 | ||||
BACHMAN TURNER OVERDRIVE | TAKIN' CARE OF BUSINESS | 1974 | 13855 | ||||
BACHMAN TURNER OVERDRIVE | YOU AIN'T SEEN NOTHING YET | 1974 | 279 | 833 | |||
BACHMAN TURNER OVERDRIVE | ROLL ON DOWN THE HIGHWAY | 1975 | 9118 | ||||
BACHMAN TURNER OVERDRIVE | LOOKING OUT FOR #1 | 1976 | 2472 | 5968 | |||
BACHMAN TURNER OVERDRIVE | HEARTACHES | 1979 | 19044 | ||||
BACKSTREET BOYS | WE'VE GOT IT GOIN' ON | 1996 | 2540 | 6995 | |||
BACKSTREET BOYS | I'LL NEVER BREAK YOUR HEART | 1996 | 1352 | 4994 | |||
BACKSTREET BOYS | GET DOWN (YOU'RE THE ONE FOR ME) | 1996 | 3496 | 8717 | |||
BACKSTREET BOYS | QUIT PLAYING GAMES (WITH MY HEART) | 1996 | 1239 | 2241 | |||
BACKSTREET BOYS | ANYWHERE FOR YOU | 1997 | 5149 | 11382 | |||
BACKSTREET BOYS | EVERYBODY (BACKSTREET'S BACK) | 1997 | 1600 | 3805 | |||
BACKSTREET BOYS | AS LONG AS YOU LOVE ME | 1997 | 1142 | 2216 | |||
BACKSTREET BOYS | ALL I HAVE TO GIVE | 1998 | 5647 | 10464 | |||
BACKSTREET BOYS | I WANT IT THAT WAY | 1999 | 1052 | 3612 | |||
BACKSTREET BOYS | LARGER THAN LIFE | 1999 | 5409 | 11369 | |||
BACKSTREET BOYS | SHOW ME THE MEANING OF BEING LONELY | 2000 | 4280 | 9192 | |||
BACKSTREET BOYS | THE ONE | 2000 | 11200 | ||||
BACKSTREET BOYS | SHAPE OF MY HEART | 2000 | 4995 | 10451 | |||
BACKSTREET BOYS | THE CALL | 2000 | 8744 | 16576 | |||
BACKSTREET BOYS | MORE THAN THAT | 2000 | 12676 | ||||
BACKSTREET BOYS | DROWNING | 2001 | 7141 | 13718 | |||
BACKSTREET BOYS | INCOMPLETE | 2005 | 851 | 1512 | |||
BACKSTREET BOYS | JUST WANT YOU TO KNOW | 2005 | 3798 | 7258 | |||
BACKSTREET BOYS | I STILL | 2006 | 8002 | 13043 | |||
BACKSTREET BOYS | INCONSOLABLE | 2007 | 10359 | 15979 | |||
BACKSTREET BOYS | HELPLESS WHEN SHE SMILES | 2007 | 3476 | 5953 | |||
BACKSTREET BOYS | STRAIGHT THROUGH MY HEART | 2009 | 16382 | ||||
BAD BOYS BLUE | YOU'RE A WOMAN | 1985 | 7877 | ||||
BAD BUNNY | CHAMBEA | 2017 | 18462 | ||||
BAD BUNNY | AMORFODA | 2018 | 9265 | 9913 | |||
BAD BUNNY | SOLO DE MI | 2018 | 16922 | 18026 | |||
BAD BUNNY | NI BIEN NI MAL | 2018 | 10984 | 11740 | |||
BAD BUNNY | VETE | 2019 | 15632 | 16073 | |||
BAD BUNNY | YO PERREO SOLA | 2020 | 12433 | 12433 | |||
BAD BUNNY | YONAGUNI | 2021 | 12110 | 12110 | |||
BAD BUNNY | MOSCOW MULE | 2022 | 11587 | 11587 | |||
BAD BUNNY | TITÍ ME PREGUNTÓ | 2022 | 2627 | 2627 | |||
BAD BUNNY | WHERE SHE GOES | 2023 | 7089 | 7089 | |||
BAD BUNNY | MONACO | 2023 | 14687 | 14687 | |||
BAD BUNNY & BOMBA ESTÉREO | OJITOS LINDOS | 2022 | 8625 | 8625 | |||
BAD BUNNY & CHENCHO CORLEONE | ME PORTO BONITO | 2022 | 5097 | 5097 | |||
BAD BUNNY & FEID | PERRO NEGRO | 2023 | 15140 | 15140 | |||
BAD BUNNY & JHAY CORTEZ | DÁKITI | 2020 | 1242 | 1242 | |||
BAD BUNNY & JHAY CORTEZ | TAROT | 2022 | 9817 | 9817 | |||
BAD BUNNY & ROSALÍA | LA NOCHE DE ANOCHE | 2020 | 8138 | 8138 | |||
BAD BUNNY & TAINY | CALLAITA | 2019 | 5997 | 6170 | |||
BAD BUNNY FEATURING DRAKE | MIA | 2018 | 878 | 1017 | |||
BAD BUNNY X JOWELL X RANDY X ÑENGO FLOW | SAFAERA | 2020 | 11199 | 11199 | |||
BAD BUNNY, PRINCE ROYCE & J BALVIN FEATURING MAMBO KINGZ & DJ | SENSUALIDAD | 2017 | 4904 | 5511 | |||
BAD CANDY | SPIN AROUND | 2003 | 13774 | ||||
BAD CANDY | YOU ARE NOT MY FATHER | 2004 | 15663 | ||||
BAD CANDY | GIRLS JUST WANNA HAVE FUN | 2005 | 15023 | ||||
BAD COMPANY | CAN'T GET ENOUGH | 1974 | 10058 | 18883 | |||
BAD COMPANY | GOOD LOVIN' GONE BAD | 1975 | 15525 | ||||
BAD ENGLISH | WHEN I SEE YOU SMILE | 1989 | 4051 | ||||
BAD ENGLISH | PRICE OF LOVE | 1990 | 18428 | ||||
BAD ENGLISH | STRAIGHT TO YOUR HEART | 1991 | 8930 | ||||
BAD ENGLISH & JOHN WAITE | TIME STOOD STILL | 1991 | 2311 | 7277 | |||
BAD GYAL & RAUW ALEJANDRO | ZORRA | 2019 | 14670 | 15091 | |||
BAD MANNERS | NE NE NA NA NA NA NU NU | 1980 | 9044 | ||||
BAD MANNERS | LIP UP FATTY | 1980 | 8214 | ||||
BAD MANNERS | SPECIAL BREW | 1980 | 6918 | ||||
BAD MANNERS | LORRAINE | 1980 | 9323 | ||||
BAD MANNERS | JUST A FEELING | 1981 | 12775 | ||||
BAD MANNERS | CAN CAN | 1981 | 3840 | 11860 | |||
BAD MANNERS | WALKING IN THE SUNSHINE | 1981 | 9984 | ||||
BAD MANNERS | BUONA SERA | 1981 | 13866 | ||||
BAD MANNERS | MY GIRL LOLLIPOP | 1982 | 13593 | ||||
BAD MEETS EVIL FEATURING BRUNO MARS | LIGHTERS | 2011 | 2653 | 3951 | |||
BAD WOLVES | ZOMBIE | 2018 | 6086 | 6531 | |||
BADDIEL & SKINNER & LIGHTNING SEEDS | THREE LIONS | 1996 | 8846 | 10738 | |||
BADESALZ | I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR | 1992 | 3752 | 11260 | |||
BADFINGER | COME AND GET IT | 1970 | 6819 | 18247 | |||
BADFINGER | NO MATTER WHAT | 1970 | 7903 | ||||
BADFINGER | DAY AFTER DAY | 1971 | 6953 | 18094 | |||
BADMÓMZJAY & DOMIZIANA | AUF DIE PARTY | 2023 | 17254 | 17254 | |||
BADOXA | CONTROLA | 2014 | 16395 | ||||
BAG RAIDERS | WAY BACK HOME | 2011 | 3396 | 4930 | |||
BAGHDAD, HAWK & MENTE FUERTE | CALIENTE | 2019 | 16355 | 17408 | |||
BAGOSSY BROTHERS COMPANY | OLYAN Ő | 2019 | 16441 | 17813 | |||
BAHA MEN | WHO LET THE DOGS OUT | 2000 | 4566 | 9502 | |||
BAJA MARIMBA BAND | COMIN' IN THE BACK DOOR | 1963 | 14374 | ||||
BAJM | KRÓTKA HISTORIA | 2008 | 6035 | 9421 | |||
BAJM | P.S. ZABIERZ MNIE TAM | 2009 | 15408 | ||||
BAKERMAT | VANDAAG | 2013 | 456 | 759 | |||
BAKERMAT | TEACH ME | 2015 | 17936 | ||||
BAKERMAT | BAIANÁ | 2019 | 9026 | 9297 | |||
BALEARIC SOUL & RICK L. | BABYLONIA BORN AGAIN | 2010 | 15352 | ||||
BALLINCIAGA & DAVID MOKEL | DANS PÅ BORDET | 2022 | 19354 | 19354 | |||
BALTIMORA | TARZAN BOY | 1985 | 757 | 3810 | |||
BAMBI, YOUNG LEOSIA, PG$ & @ATUTOWY | BFF | 2023 | 14125 | 14125 | |||
BAMBIS | MELANCHOLIE | 1965 | 7632 | 14683 | |||
BAMBOO | BAMBOOGIE | 1998 | 17133 | ||||
BANANARAMA | REALLY SAYING SOMETHING | 1982 | 4286 | 12913 | |||
BANANARAMA | SHY BOY | 1982 | 4125 | 12536 | |||
BANANARAMA | CHEERS THEN | 1982 | 15955 | ||||
BANANARAMA | NA NA HEY HEY KISS HIM GOODBYE | 1983 | 8224 | ||||
BANANARAMA | CRUEL SUMMER | 1983 | 9813 | 18451 | |||
BANANARAMA | ROBERT DE NIRO'S WAITING | 1984 | 7417 | 18218 | |||
BANANARAMA | ROUGH JUSTICE | 1984 | 4151 | 12607 | |||
BANANARAMA | VENUS | 1986 | 1518 | 4958 | |||
BANANARAMA | I HEARD A RUMOUR | 1987 | 5569 | 14982 | |||
BANANARAMA | LOVE IN THE FIRST DEGREE | 1987 | 4147 | 12601 | |||
BANANARAMA | I CAN'T HELP IT | 1988 | 7834 | ||||
BANANARAMA | MOVIN' ON | 1992 | 8989 | ||||
BANANARAMA | MOVE IN MY DIRECTION | 2005 | 12691 | ||||
BANANARAMA | LOOK ON THE FLOOR | 2005 | 19922 | ||||
BANANARAMA & LE NA NEE NEE NOO NOO | HELP | 1989 | 7608 | ||||
BANAROO | DUBI DAM DAM | 2005 | 3794 | 7251 | |||
BANAROO | SPACE COWBOY | 2005 | 13378 | ||||
BANAROO | COMING HOME FOR CHRISTMAS | 2005 | 11845 | ||||
BANAROO | UH MAMMA | 2006 | 9391 | 15187 | |||
BAND AID | DO THEY KNOW IT'S CHRISTMAS | 1984 | 195 | 211 | |||
BAND OF GOLD | LOVESONGS ARE BACK AGAIN | 1984 | 4177 | 12668 | |||
BAND OF GOLD | THIS IS OUR TIME | 1985 | 8403 | ||||
BAND, THE | THE WEIGHT | 1968 | 1285 | 2902 | |||
BAND, THE | TIME TO KILL | 1970 | 6457 | 18063 | |||
BAND, THE | LIFE IS A CARNIVAL | 1971 | 9782 | ||||
BANDA BLANCA | SOPA DE CARACOL | 1991 | 9088 | ||||
BANDE A BASILE, LA | LES CHANSONS FRANÇAISE | 1977 | 9774 | 15782 | |||
BANDE A BASILE, LA | LA CHENILLE-CHANTEZ FRANCAIS | 1978 | 5846 | 9927 | |||
BANDERAS | THIS IS YOUR LIFE | 1991 | 6381 | 17817 | |||
BANDOLERO | PARIS LATINO | 1984 | 3987 | 11911 | |||
BANG GANG, THE | STREET MUSIC | 1982 | 7416 | ||||
BANGHRA | MY OWN WAY | 2007 | 18704 | ||||
BANGLES, THE | MANIC MONDAY | 1986 | 5001 | 10237 | |||
BANGLES, THE | WALK LIKE AN EGYPTIAN | 1986 | 471 | 1598 | |||
BANGLES, THE | WALKING DOWN YOUR STREET | 1987 | 9297 | ||||
BANGLES, THE | HAZY SHADE OF WINTER | 1988 | 4400 | 11797 | |||
BANGLES, THE | ETERNAL FLAME | 1988 | 63 | 344 | |||
BANGLES, THE | IN YOUR ROOM | 1989 | 18377 | ||||
BANNERS | SOMEONE TO YOU | 2020 | 10979 | 10979 | |||
BANX & RANX FEATURING YXNG BANE | ANSWERPHONE | 2018 | 4119 | 4449 | |||
BAP | KRISTALLNAACH | 1983 | 2558 | 5934 | |||
BARANOVSKI | CZUŁE MIEJSCE | 2019 | 12399 | 12746 | |||
BARANOVSKI | LUBIĘ BYĆ Z NIĄ | 2020 | 8891 | 8891 | |||
BARBARA | IL RESPIRO DI TE | 2008 | 13547 | 19905 | |||
BARBARA | TENTAMI | 2008 | 13459 | 19771 | |||
BÁRBARA BANDEIRA FEATURING CARMINHO | ONDE VAIS | 2021 | 17940 | 18369 | |||
BÁRBARA BANDEIRA FEATURING IVANDRO | COMO TU | 2022 | 9631 | 9631 | |||
BARBARA DICKSON | ANSWER ME | 1976 | 13592 | ||||
BARBARA DICKSON | JANUARY FEBRUARY | 1980 | 8127 | ||||
BARBARA DICKSON | MY HEART LIES | 1982 | 7683 | 16564 | |||
BARBARA GEORGE | I KNOW (YOU DON'T LOVE ME NO MORE) | 1961 | 5055 | 10661 | |||
BARBARA LEWIS | HELLO STRANGER | 1963 | 13558 | ||||
BARBARA LEWIS | BABY, I'M YOURS | 1965 | 14255 | ||||
BARBARA LYNN | YOU'LL LOSE A GOOD THING | 1962 | 19651 | ||||
BARBARA MARKAY | IT'S ALLRITE....... | 1980 | 6996 | 19659 | |||
BARBARA MASON | YES, I'M READY | 1965 | 6667 | 19855 | |||
BARBARA NIELSEN | IN HET STAMCAFEETJE | 1976 | 8437 | ||||
BÁRBARA TINOCO | CHAMADA NÃO ATENDIDA | 2022 | 15503 | 15503 | |||
BARBARELLA | WE CHEER YOU UP (IN THE PIN UP CLUB) | 1989 | 1415 | 6670 | |||
BARBORA POLÁKOVÁ | NAFRNĚNÁ | 2015 | 19045 | ||||
BARBRA STREISAND | HE TOUCHED ME | 1965 | 14916 | ||||
BARBRA STREISAND | PEOPLE | 1964 | 8509 | ||||
BARBRA STREISAND | SECOND HAND ROSE | 1966 | 469 | 4865 | |||
BARBRA STREISAND | STONEY END | 1971 | 18555 | ||||
BARBRA STREISAND | THE WAY WE WERE | 1974 | 1853 | 4519 | |||
BARBRA STREISAND | EVERGREEN (LOVE THEME FROM 'A STAR IS BORN') | 1977 | 2888 | 6586 | |||
BARBRA STREISAND | MY HEART BELONGS TO ME | 1977 | 17319 | ||||
BARBRA STREISAND | THE MAIN EVENT - FIGHT | 1979 | 17571 | ||||
BARBRA STREISAND | WOMAN IN LOVE | 1980 | 208 | 722 | |||
BARBRA STREISAND | COMIN' IN AND OUT OF YOUR LIFE | 1981 | 6452 | 17123 | |||
BARBRA STREISAND | MEMORY | 1977 | 800 | 1824 | |||
BARBRA STREISAND | LEFT IN THE DARK | 1984 | 5506 | 15877 | |||
BARBRA STREISAND & BARRY GIBB | GUILTY | 1980 | 749 | 1794 | |||
BARBRA STREISAND & BRYAN ADAMS | I FINALLY FOUND SOMEONE | 1997 | 2785 | 6754 | |||
BARBRA STREISAND & CELINE DION | TELL HIM | 1997 | 431 | 844 | |||
BARBRA STREISAND & DON JOHNSON | TILL I LOVED YOU | 1988 | 2010 | 7382 | |||
BARCLAY JAMES HARVEST | TITLES | 1976 | 1424 | 3788 | |||
BARCLAY JAMES HARVEST | LIFE IS FOR LIVING | 1981 | 6699 | 11205 | |||
BARDO | ONE STEP FURTHER | 1982 | 8901 | ||||
BAREI | SAY YAY! | 2016 | 13065 | 14875 | |||
BARENAKED LADIES, THE | ONE WEEK | 1998 | 13346 | ||||
BAREND SERVET | WAAR MOET DAT HEEN | 1973 | 5573 | 16036 | |||
BAR-KAYS, THE | SOUL FINGER | 1967 | 3092 | 9941 | |||
BAROQUES, LES | SUCH A CAD | 1966 | 1013 | 5715 | |||
BAROQUES, LES | I KNOW | 1966 | 3142 | 9697 | |||
BAROQUES, LES | WORKING ON A TSJING TSJANG | 1967 | 9774 | ||||
BAROQUES, LES | BOTTLE PARTY | 1967 | 9105 | ||||
BARRABAS | WOMAN | 1974 | 7908 | ||||
BARRABAS | ON THE ROAD AGAIN | 1982 | 6497 | 18151 | |||
BARRETT STRONG | MONEY (THAT'S WHAT I WANT) | 1960 | 7373 | 14426 | |||
BARRIE WEBB & OPMC | LIVE FOR TOMORROW HARRY JONES | 1970 | 8369 | ||||
BARRIO, EL | CRONICAS DE UNA LOCA | 2009 | 7523 | 11111 | |||
BARRIO, EL | EL VIEJO VERANO | 2011 | 19787 | ||||
BARRIO, EL | NA DE NA | 2011 | 18517 | ||||
BARRIO, EL | HE VUELTO | 2014 | 16535 | ||||
BARRON KNIGHTS | CALL UP THE GROUPS | 1964 | 6897 | 14740 | |||
BARRON KNIGHTS | MERRY GENTLY POPS | 1965 | 13594 | ||||
BARRY & EILEEN | IF YOU GO | 1975 | 577 | 3525 | |||
BARRY & EILEEN | BAD TIMES | 1975 | 4135 | 12584 | |||
BARRY & EILEEN | SUMMERWINE | 1978 | 2799 | 10011 | |||
BARRY & EILEEN | IBIZA | 1980 | 6070 | 17444 | |||
BARRY & PAUL RYAN | DON'T BRING ME YOUR HEARTACHES | 1965 | 12776 | ||||
BARRY & PAUL RYAN | HAVE PITTY ON THE BOY | 1966 | 14716 | ||||
BARRY BIGGS | SIDESHOW | 1977 | 5963 | 17165 | |||
BARRY BIGGS | LOVE COME DOWN | 1983 | 3466 | 10814 | |||
BARRY BLUE | DANCIN' (ON A SATURDAYNIGHT) | 1973 | 5523 | 15935 | |||
BARRY BLUE | DO YOU WANNA DANCE | 1974 | 5378 | 15563 | |||
BARRY DeVORZON & PERRY BOTKIN | NADIA'S THEME (THE YOUNG AND THE RESTLESS) | 1976 | 19662 | ||||
BARRY GIBB | I'LL KISS YOUR MEMORY | 1970 | 4464 | 13404 | |||
BARRY GIBB | SHINE SHINE | 1984 | 9072 | ||||
BARRY GORDON & ART MOONEY | NUTTIN' FOR CHRISTMAS | 1955 | 18760 | ||||
BARRY HUGHES | IK WIL OP M'N KOP 'N KAMERBREED TAPIJT | 1981 | 2993 | 9649 | |||
BARRY HUGHES | HAPPY WITH BARRY/DAT HAD JE NOU.... | 1988 | 9565 | ||||
BARRY MANILOW | MANDY | 1974 | 681 | 1664 | |||
BARRY MANILOW | COULD IT BE MAGIC | 1975 | 18725 | ||||
BARRY MANILOW | I WRITE THE SONGS | 1975 | 4006 | 18113 | |||
BARRY MANILOW | LOOKS LIKE WE MADE IT | 1977 | 4012 | ||||
BARRY MANILOW | I CAN'T SMILE WITHOUT YOU | 1978 | 15841 | ||||
BARRY MANILOW | COPACABANA (AT THE COPA) | 1978 | 554 | 2325 | |||
BARRY MANILOW & KID CREOLE | HEY MAMBO | 1988 | 5294 | 15344 | |||
BARRY MANN | WHO PUT THE BOMB (IN THE BOMP, BOMP, BOMP) | 1961 | 7447 | 14872 | |||
BARRY MANN | LOVE, TRUE LOVE | 1961 | 7615 | 15925 | |||
BARRY MCGUIRE | EVE OF DESTRUCTION | 1965 | 194 | 1012 | |||
BARRY RYAN | ELOISE | 1968 | 74 | 425 | |||
BARRY RYAN | LOVE IS LOVE | 1969 | 2892 | 10125 | |||
BARRY RYAN | KITSCH | 1970 | 2194 | 8086 | |||
BARRY SADLER | THE A-TEAM | 1966 | 14600 | ||||
BARRY WHITE | I'VE GOT SO MUCH TO GIVE | 1973 | 12958 | ||||
BARRY WHITE | I'M GONNA LOVE YOU JUST A LITTLE MORE BABY | 1973 | 6861 | 18230 | |||
BARRY WHITE | NEVER, NEVER GONNA GIVE YOU UP | 1974 | 2693 | 6214 | |||
BARRY WHITE | CAN'T GET ENOUGH OF YOUR LOVE, BABE | 1974 | 2821 | 5618 | |||
BARRY WHITE | YOU'RE THE FIRST, THE LAST, MY EVERYTHING | 1974 | 253 | 781 | |||
BARRY WHITE | WHAT AM I GONNA DO WITH YOU | 1975 | 6524 | 17484 | |||
BARRY WHITE | I'LL DO FOR YOU ANYTHING YOU WANT ME TO | 1975 | 15481 | ||||
BARRY WHITE | LET THE MUSIC PLAY | 1976 | 1798 | 4356 | |||
BARRY WHITE | YOU SEE THE TROUBLE WITH ME | 1976 | 5928 | 15369 | |||
BARRY WHITE | DON'T MAKE ME WAIT TOO LONG | 1976 | 13427 | ||||
BARRY WHITE | IT'S ECSTASY WHEN YOU LAY DOWN NEXT TO ME | 1977 | 4400 | 17696 | |||
BARS AND MELODY | HOPEFUL | 2014 | 19352 | ||||
BART JANSEN | NASIBAL | 1972 | 6021 | 17343 | |||
BART PEETERS & THE RADIOS | I'M INTO FOLK | 1989 | 5793 | 11556 | |||
BARTELS | HET BENNE KRENGE VAN DINGE | 1956 | 15293 | ||||
BARTHEZZ | ON THE MOVE | 2001 | 5286 | 10757 | |||
BAS & JOEL | TOO DANGEROUS | 2004 | 13400 | ||||
BAS & JOEL | CELESTE | 2004 | 15881 | ||||
BASADA | GET GET DOWN | 2017 | 18982 | ||||
BASEBALLS | UMBRELLA | 2009 | 10876 | 15596 | |||
BASEMENT JAXX | RED ALERT | 1999 | 8359 | 15895 | |||
BASEMENT JAXX | RENDEZ-VU | 1999 | 17737 | ||||
BASEMENT JAXX | ROMEO | 2001 | 12670 | ||||
BASEMENT JAXX | JUST 1 KISS | 2001 | 18481 | ||||
BASEMENT JAXX | WHERE'S YOUR HEAD AT | 2001 | 12751 | ||||
BASEMENT JAXX | OH MY GOSH | 2005 | 16013 | ||||
BASEMENT JAXX | RAINDROPS | 2009 | 16992 | ||||
BASEMENT JAXX FEATURING LISA KEKAULA | GOOD LUCK | 2004 | 12948 | ||||
BASEMENT JAXX FEATURING LISA KEKAULA | U DON'T KNOW ME | 2005 | 17726 | ||||
BASHUNG | OSEZ JOSEPHINE | 1992 | 9036 | ||||
BASIA STĘPNIAK, WILK FEATURING GRZEGORZ TURNAU | BOMBONIERKA | 2006 | 6555 | 10999 | |||
