|
|||||||
TOP 200 OF THE YEAR 2020 | |||||||
position | peak | woc | performer(s) - title | Total score from 2020 week 1 | |||
1 | 1 | 57 | WEEKND, THE - BLINDING LIGHTS | 728461 | |||
2 | 1 | 49 | TOPIC FEATURING A7S - BREAKING ME | 370101 | |||
3 | 1 | 58 | TONES AND I - DANCE MONKEY | 368389 | |||
4 | 2 | 48 | SAINT JHN - ROSES | 326588 | |||
5 | 2 | 44 | DUA LIPA - DON'T START NOW | 310275 | |||
6 | 1 | 28 | JAWSH 685 & JASON DERULO - SAVAGE LOVE | 287270 | |||
7 | 3 | 45 | DUA LIPA - PHYSICAL | 231403 | |||
8 | 1 | 18 | 24KGOLDN FEATURING IANN DIOR - MOOD | 220285 | |||
9 | 2 | 25 | JOEL CORRY FEATURING MNEK - HEAD & HEART | 216096 | |||
10 | 4 | 55 | LEWIS CAPALDI - BEFORE YOU GO | 210912 | |||
11 | 2 | 37 | MAROON 5 - MEMORIES | 210266 | |||
12 | 5 | 34 | AVA MAX - KINGS & QUEENS | 205375 | |||
13 | 3 | 29 | DABABY FEATURING RODDY RICCH - ROCKSTAR | 198622 | |||
14 | 4 | 52 | REGARD - RIDE IT | 191027 | |||
15 | 2 | 33 | HARRY STYLES - WATERMELON SUGAR | 189213 | |||
16 | 3 | 25 | MASTER KG FEATURING NOMCEBO ZIKODE - JERUSALEMA | 182374 | |||
17 | 14 | 61 | NEA - SOME SAY | 181276 | |||
18 | 6 | 40 | WEEKND, THE - IN YOUR EYES | 175207 | |||
19 | 8 | 43 | KAROL G & NICKI MINAJ - TUSA | 159526 | |||
20 | 5 | 26 | RODDY RICCH - THE BOX | 150209 | |||
21 | 3 | 20 | MILEY CYRUS - MIDNIGHT SKY | 146892 | |||
22 | 8 | 41 | DOJA CAT - SAY SO | 146705 | |||
23 | 7 | 29 | SURF MESA - ILY (I LOVE YOU BABY) | 131653 | |||
24 | 6 | 26 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - HYPNOTIZED | 129594 | |||
25 | 6 | 30 | LADY GAGA & ARIANA GRANDE - RAIN ON ME | 128092 | |||
26 | 4 | 25 | POWFU FEATURING BEABADOOBEE - DEATH BED | 124643 | |||
27 | 4 | 16 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV - LEMONADE | 120404 | |||
28 | 3 | 18 | DRAKE - TOOSIE SLIDE | 112824 | |||
29 | 6 | 21 | JASON DERULO - TAKE YOU DANCING | 112346 | |||
30 | 11 | 29 | ROBIN SCHULZ FEATURING ALIDA - IN YOUR EYES | 111579 | |||
31 | 10 | 35 | DUA LIPA - BREAK MY HEART | 109333 | |||
32 | 11 | 21 | OFENBACH & QUARTERHEAD FEATURING NORMA JEAN MARTINE - HEAD SHOULDERS KNEES & TOES | 108565 | |||
33 | 4 | 15 | DAVID GUETTA & SIA - LET'S LOVE | 107910 | |||
34 | 7 | 24 | BLACK EYED PEAS, OZUNA & J. REY SOUL - MAMACITA | 107476 | |||
35 | 10 | 29 | AVA MAX - SALT | 106036 | |||
36 | 8 | 23 | LADY GAGA - STUPID LOVE | 101328 | |||
37 | 11 | 34 | HARRY STYLES - ADORE YOU | 100476 | |||
38 | 7 | 23 | WES (& ROBIN SCHULZ) - ALANE | 97015 | |||
39 | 9 | 24 | TINA TURNER (& KYGO) - WHAT'S LOVE GOT TO DO WITH IT | 96908 | |||
40 | 8 | 31 | BLACK EYED PEAS & J BALVIN - RITMO (BAD BOYS FOR LIFE) | 92947 | |||
41 | 13 | 37 | FELIX JAEHN & VIZE FEATURING MISS LI - CLOSE YOUR EYES | 92243 | |||
42 | 2 | 34 | POST MALONE - CIRCLES | 89958 | |||
43 | 19 | 32 | MICHAEL PATRICK KELLY - BEAUTIFUL MADNESS | 89192 | |||
44 | 6 | 25 | ARIZONA ZERVAS - ROXANNE | 87262 | |||
45 | 13 | 27 | VIZE & TOM GREGORY - NEVER LET ME DOWN | 86026 | |||
46 | 15 | 30 | ZOE WEES - CONTROL | 85540 | |||
47 | 18 | 34 | MARK FORSTER - ÜBERMORGEN | 84910 | |||
48 | 8 | 27 | TREVOR DANIEL - FALLING | 83869 | |||
49 | 27 | 41 | TOM GREGORY - FINGERTIPS | 82914 | |||
50 | 23 | 41 | RAY DALTON - IN MY BONES | 80374 | |||
51 | 16 | 25 | TWOCOLORS - LOVEFOOL | 78767 | |||
52 | 18 | 29 | ALICIA KEYS - UNDERDOG | 70446 | |||
53 | 10 | 18 | CARDI B FEATURING MEGAN THEE STALLION - WAP | 66152 | |||
54 | 20 | 26 | BENEE FEATURING GUS DAPPERTON - SUPALONELY | 65457 | |||
55 | 1 | 87 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 65067 | |||
56 | 15 | 18 | CLEAN BANDIT & MABEL FEATURING 24KGOLDN - TICK TOCK | 63702 | |||
57 | 22 | 30 | GHALI - GOOD TIMES | 61892 | |||
58 | 7 | 14 | SAM SMITH - DIAMONDS | 60791 | |||
59 | 15 | 43 | APACHE 207 - ROLLER | 60788 | |||
60 | 25 | 29 | HATIK - ANGELA | 60130 | |||
61 | 14 | 19 | DUA LIPA FEATURING DABABY - LEVITATING | 57059 | |||
62 | 22 | 20 | DERMOT KENNEDY - GIANTS | 56742 | |||
63 | 27 | 25 | JOEL CORRY - LONELY | 56635 | |||
64 | 14 | 16 | AVA MAX - WHO'S LAUGHING NOW | 56200 | |||
65 | 24 | 28 | GRADUR FEATURING HEUSS L'ENFOIRÉ - NE REVIENS PAS | 55775 | |||
66 | 31 | 25 | ROCCO HUNT & ANA MENA - A UN PASSO DALLA LUNA - A UN PASO DE LA LUNA | 55171 | |||
67 | 11 | 14 | POP SMOKE - WHAT YOU KNOW BOUT LOVE | 54683 | |||
68 | 32 | 29 | SOOLKING FEATURING DADJU - MELEĞIM | 54132 | |||
69 | 17 | 23 | LA VISION & GIGI D'AGOSTINO - HOLLYWOOD | 53987 | |||
70 | 17 | 19 | BTS - DYNAMITE | 53854 | |||
71 | 7 | 34 | JONAS BROTHERS - ONLY HUMAN | 52964 | |||
72 | 10 | 10 | ARIANA GRANDE - POSITIONS | 52446 | |||
73 | 3 | 92 | WHAM - LAST CHRISTMAS | 52429 | |||
74 | 7 | 23 | BILLIE EILISH - EVERYTHING I WANTED | 52220 | |||
75 | 6 | 16 | TRAVIS SCOTT & KID CUDI - THE SCOTTS | 51789 | |||
76 | 36 | 27 | ERNIA - SUPERCLASSICO | 50904 | |||
77 | 3 | 78 | LEWIS CAPALDI - SOMEONE YOU LOVED | 50858 | |||
78 | 19 | 24 | LIL MOSEY - BLUEBERRY FAYGO | 48599 | |||
79 | 21 | 22 | JONAS BROTHERS - WHAT A MAN GOTTA DO | 48272 | |||
80 | 18 | 17 | TATE MCRAE - YOU BROKE ME FIRST | 48177 | |||
81 | 27 | 52 | FREYA RIDINGS - CASTLES | 48095 | |||
82 | 10 | 17 | EMINEM FEATURING JUICE WRLD - GODZILLA | 47972 | |||
83 | 28 | 19 | JUL, SCH, NAPS, KOFS, ELAMS, SOLDA, HOUARI & SOSO MANESS - BANDE ORGANISÉE | 47887 | |||
84 | 32 | 24 | IRAMA - MEDITERRANEA | 46630 | |||
85 | 18 | 23 | LOST FREQUENCIES, ZONDERLING & KELVIN JONES - LOVE TO GO | 46316 | |||
86 | 23 | 17 | J BALVIN, DUA LIPA, BAD BUNNY & TAINY - UN DIA (ONE DAY) | 46312 | |||
87 | 18 | 22 | REGARD & RAYE - SECRETS | 45888 | |||
88 | 31 | 23 | DADJU - GRAND BAIN | 45672 | |||
89 | 18 | 20 | POP SMOKE FEATURING LIL BABY & DABABY - FOR THE NIGHT | 45429 | |||
90 | 8 | 14 | 6IX9INE - GOOBA | 45040 | |||
91 | 25 | 24 | NICO SANTOS - PLAY WITH FIRE | 44883 | |||
92 | 13 | 31 | MEDUZA FEATURING BECKY HILL & GOODBOYS - LOSE CONTROL | 43137 | |||
93 | 15 | 21 | FUTURE FEATURING DRAKE - LIFE IS GOOD | 42804 | |||
94 | 43 | 26 | MAEJOR FEATURING GREEICY - I LOVE YOU | 42156 | |||
95 | 20 | 18 | APACHE 207 - BLÄULICH | 41450 | |||
96 | 53 | 27 | SHABLO FEATURING GEOLIER & SFERA EBBASTA - M' MANC | 40766 | |||
97 | 22 | 14 | JUSTIN BIEBER FEATURING CHANCE THE RAPPER - HOLY | 40342 | |||
98 | 25 | 18 | BOOMDABASH & ALESSANDRA AMOROSO - KARAOKE | 40153 | |||
99 | 30 | 24 | JUBËL FEATURING NEIMY - DANCING IN THE MOONLIGHT | 40103 | |||
100 | 34 | 29 | THA SUPREME - BLUN7 A SWISHLAND | 40060 | |||
101 | 30 | 23 | NINHO - LETTRE UNE FEMME | 39976 | |||
102 | 47 | 36 | JAX JONES & ELLA HENDERSON - THIS IS REAL | 39431 | |||
103 | 22 | 18 | PASHANIM - AIRWAVES | 39119 | |||
104 | 12 | 32 | AVA MAX - TORN | 39063 | |||
105 | 42 | 24 | NAPS FEATURING NINHO - 6.3 | 38673 | |||
106 | 35 | 21 | GHALI FEATURING SALMO - BOOGIEMAN | 38320 | |||
107 | 46 | 26 | MAES & NINHO - DISTANT | 37934 | |||
108 | 30 | 21 | S1MBA FEATURING DTG - ROVER | 37694 | |||
109 | 20 | 15 | UFO361 - EMOTIONS 2.0 | 36969 | |||
110 | 29 | 23 | STORMZY FEATURING ED SHEERAN & BURNA BOY - OWN IT | 36812 | |||
111 | 29 | 16 | KITSCHKRIEG FEATURING JAMULE - UNTERWEGS | 36498 | |||
112 | 7 | 7 | BILLIE EILISH - THEREFORE I AM | 36307 | |||
113 | 40 | 20 | NATHAN DAWE FEATURING JAYKAE - FLOWERS | 36045 | |||
114 | 40 | 19 | MAHMOOD - RAPIDE | 35500 | |||
115 | 26 | 19 | BOSH - DJOMB - BIEN OU QUOI | 35346 | |||
116 | 86 | 31 | QUEBONAFIDE - BUBBLETEA | 35338 | |||
117 | 61 | 25 | GU PEQUENO FEATURING ROSE VILLAIN & LUCH - CHICO | 35079 | |||
118 | 58 | 25 | MAES FEATURING BOOBA - BLANCHE | 34786 | |||
119 | 26 | 29 | LIAM PAYNE FEATURING A BOOGIE WIT DA HOODIE - STACK IT UP | 34742 | |||
120 | 41 | 19 | NATHAN DAWE FEATURING KSI - LIGHTER | 34684 | |||
121 | 74 | 27 | FRED DE PALMA & ANA MENA - SE ILUMINABA | 34210 | |||
122 | 21 | 23 | MARK FORSTER - 194 LÄNDER | 34165 | |||
123 | 29 | 16 | SIGALA & JAMES ARTHUR - LASTING LOVER | 33995 | |||
124 | 22 | 16 | JUSTIN BIEBER FEATURING QUAVO - INTENTIONS | 33624 | |||
125 | 25 | 21 | ANGÈLE - OUI OU NON | 33300 | |||
126 | 37 | 15 | NAZA - JOLI BÉBÉ | 33244 | |||
127 | 23 | 17 | SZA & JUSTIN TIMBERLAKE - THE OTHER SIDE | 33191 | |||
128 | 9 | 22 | COLDPLAY - ORPHANS | 33166 | |||
129 | 33 | 18 | VITAA & SLIMANE - AVANT TOI | 33157 | |||
130 | 56 | 25 | LITTLE MIX - BREAK UP SONG | 32753 | |||
131 | 10 | 10 | JUSTIN BIEBER - YUMMY | 32636 | |||
132 | 67 | 28 | DAVID BISBAL & AITANA - SI T LA QUIERES | 32618 | |||
133 | 39 | 17 | PAUL WOOLFORD & DIPLO FEATURING KAREEN LOMAX - LOOKING FOR ME | 32379 | |||
134 | 49 | 26 | CARL BRAVE FEATURING MARA SATTEI & THA SUPREME - SPIGOLI | 32026 | |||
135 | 26 | 15 | AYA NAKAMURA - JOLIE NANA | 31490 | |||
136 | 37 | 17 | AK AUSSERKONTROLLE - IN MEINEM BENZ | 31445 | |||
137 | 35 | 18 | FEDEZ & ROBERT MILES - BIMBI PER STRADA (CHILDREN) | 31414 | |||
138 | 28 | 14 | DRAKE FEATURING LIL DURK - LAUGH NOW CRY LATER | 31176 | |||
139 | 48 | 18 | MALUMA - HAWÁI | 30861 | |||
140 | 42 | 19 | FRANGLISH FEATURING TORY LANEZ - MY SALSA | 30641 | |||
141 | 37 | 14 | FEDEZ - BELLA STORIA | 29960 | |||
142 | 36 | 17 | POP SMOKE FEATURING LIL TJAY - MOOD SWINGS | 29725 | |||
143 | 31 | 17 | HEUSS L'ENFOIRÉ - MOULAGA | 29702 | |||
144 | 55 | 20 | 4 KEUS & NISKA - MD | 29678 | |||
145 | 39 | 21 | DOTAN - NUMB | 29652 | |||
146 | 27 | 17 | APACHE 207 - FAME | 29520 | |||
147 | 43 | 19 | AJ TRACEY FEATURING MOSTACK - DINNER GUEST | 29471 | |||
148 | 27 | 12 | ARIANA GRANDE & JUSTIN BIEBER - STUCK WITH U | 29380 | |||
149 | 35 | 17 | TAKAGI, KETRA & ÉLODIE FEATURING VARIOUS ARTISTS - CICLONE | 29287 | |||
150 | 64 | 21 | UZI - À LA FÊTE | 29272 | |||
151 | 29 | 15 | PINGUINI TATTICI NUCLEARI - RINGO STARR | 29209 | |||
152 | 47 | 24 | SHAED FEATURING ZAYN - TRAMPOLINE | 29138 | |||
153 | 41 | 16 | HATIK FEATURING JOK'AIR - LA MEILLEURE | 28966 | |||
154 | 49 | 18 | FRED DE PALMA FEATURING ANITTA - PALOMA | 28925 | |||
155 | 8 | 9 | BILLIE EILISH - NO TIME TO DIE | 28706 | |||
156 | 40 | 16 | GAIA - CHEGA | 28692 | |||
157 | 35 | 18 | CAMILA CABELLO FEATURING DABABY - MY OH MY | 28447 | |||
158 | 10 | 34 | CHRIS REA - DRIVING HOME FOR CHRISTMAS | 28402 | |||
159 | 86 | 31 | DAVID OTERO & TABURETE - UNA FOTO EN BLANCO Y NEGRA | 28260 | |||
160 | 1 | 44 | SHAWN MENDES & CAMILA CABELLO - SEÑORITA | 28244 | |||
161 | 35 | 16 | MEGAN THEE STALLION - SAVAGE | 28118 | |||
162 | 2 | 36 | ED SHEERAN FEATURING KHALID - BEAUTIFUL PEOPLE | 27906 | |||
163 | 19 | 29 | LIZZO FEATURING ARIANA GRANDE - GOOD AS HELL | 27347 | |||
164 | 36 | 17 | AJ TRACEY - WEST TEN | 27271 | |||
165 | 36 | 16 | ÉLODIE - GUARANA | 27236 | |||
166 | 4 | 39 | KYGO & WHITNEY HOUSTON - HIGHER LOVE | 26858 | |||
167 | 83 | 25 | RAUW ALEJANDRO & CAMILO - TATTOO | 26784 | |||
168 | 47 | 17 | BECKY HILL FEATURING SHIFT K3Y - BETTER OFF WITHOUT YOU | 26718 | |||
169 | 53 | 19 | AITCH & AJ TRACEY FEATURING TAY KEITH - RAIN | 26684 | |||
170 | 40 | 22 | MARRACASH - BRAVI A CADERE - I POLMONI | 26673 | |||
171 | 42 | 15 | FRANCESCO GABBANI - VICEVERSA | 26624 | |||
172 | 19 | 13 | JUJU & LOREDANA FEATURING MIKSU & MACLOUD - KEIN WORT | 26510 | |||
173 | 15 | 23 | ED SHEERAN FEATURING CAMILA CABELLO & CARDI B - SOUTH OF THE BORDER | 26392 | |||
174 | 20 | 12 | JOKER BRA & VIZE - BABY | 25850 | |||
175 | 42 | 12 | BLOODY VINYL, SLAIT & THA SUPREME - ALTALENE | 25686 | |||
176 | 50 | 18 | OBOY - CABEZA | 25568 | |||
177 | 53 | 16 | LEVANTE - TIKIBOMBOM | 25075 | |||
178 | 42 | 17 | JONAS BROTHERS FEATURING KAROL G - X | 24934 | |||
179 | 19 | 10 | JUSTIN BIEBER & BENNY BLANCO - LONELY | 24862 | |||
180 | 38 | 13 | DIODATO - FAI RUMORE | 24841 | |||
181 | 52 | 18 | FSK SATELLITE - ANSIA NO | 24796 | |||
182 | 89 | 28 | CAMILO - FAVORITO | 24788 | |||
183 | 46 | 15 | HEADIE ONE FEATURING AJ TRACEY & STORMZY - AIN'T IT DIFFERENT | 24540 | |||
184 | 47 | 15 | ÉLODIE - ANDROMEDA | 24512 | |||
185 | 50 | 13 | GAZZELLE - DESTRI | 24464 | |||
186 | 62 | 17 | RANDOM - SONO UN BRAVO RAGAZZO UN PO' FUORI DI TESTA | 24373 | |||
187 | 46 | 15 | MR. RAIN - FIORI DI CHERNOBYL | 23853 | |||
188 | 50 | 15 | BABY K FEATURING CHIARA FERRAGNI - NON MI BASTA PI | 23808 | |||
189 | 66 | 23 | ALAN WALKER & AVA MAX - ALONE PART 2 | 23762 | |||
190 | 54 | 16 | ACHILLE LAURO FEATURING GOW TRIBE - BAM BAM TWIST | 23760 | |||
191 | 25 | 9 | DUA LIPA & ANG LE - FEVER | 23691 | |||
192 | 61 | 18 | FASMA - PER SENTIRMI VIVO | 23574 | |||
193 | 47 | 16 | MARRACASH FEATURING ELISA - NEON - LE ALI | 23572 | |||
194 | 45 | 15 | BOOBA FEATURING ZED - JAUN | 23540 | |||
195 | 34 | 30 | ROCCO HUNT FEATURING J-AX & BOOMDABASH - TI VOLEVO DEDICARE | 23527 | |||
196 | 13 | 29 | SHAKIN' STEVENS - MERRY CHRISTMAS EVERYONE | 23366 | |||
197 | 56 | 16 | AMEL BENT & IMEN ES - JUSQU'AU BOUT | 23284 | |||
198 | 34 | 14 | DJ KHALED FEATURING DRAKE - GREECE | 23283 | |||
199 | 37 | 14 | HALSEY - YOU SHOULD BE SAD | 23271 | |||
200 | 40 | 14 | ANNA - BANDO | 23243 | |||
apcchart.com | EURO 200 Alltime Top 2000 (since november 2004) | ||||||
|
|||||||
TOP 200 OF THE YEAR 2020 | |||||||
position | peak | woc | performer(s) - title | points | |||
1 | 1 | 57 | WEEKND, THE - BLINDING LIGHTS | 10457 | |||
2 | 14 | 61 | NEA - SOME SAY | 8985 | |||
3 | 1 | 49 | TOPIC FEATURING A7S - BREAKING ME | 8338 | |||
4 | 2 | 48 | SAINT JHN - ROSES | 7895 | |||
5 | 4 | 55 | LEWIS CAPALDI - BEFORE YOU GO | 7615 | |||
6 | 3 | 45 | DUA LIPA - PHYSICAL | 7229 | |||
7 | 6 | 40 | WEEKND, THE - IN YOUR EYES | 6955 | |||
8 | 1 | 58 | TONES AND I - DANCE MONKEY | 6618 | |||
9 | 2 | 44 | DUA LIPA - DON'T START NOW | 6497 | |||
10 | 8 | 43 | KAROL G & NICKI MINAJ - TUSA | 6164 | |||
11 | 5 | 34 | AVA MAX - KINGS & QUEENS | 6057 | |||
12 | 8 | 41 | DOJA CAT - SAY SO | 6008 | |||
13 | 4 | 52 | REGARD - RIDE IT | 5836 | |||
14 | 27 | 41 | TOM GREGORY - FINGERTIPS | 5815 | |||
15 | 13 | 37 | FELIX JAEHN & VIZE FEATURING MISS LI - CLOSE YOUR EYES | 5496 | |||
16 | 23 | 41 | RAY DALTON - IN MY BONES | 5382 | |||
17 | 11 | 34 | HARRY STYLES - ADORE YOU | 5211 | |||
18 | 18 | 34 | MARK FORSTER - ÜBERMORGEN | 5183 | |||
19 | 2 | 33 | HARRY STYLES - WATERMELON SUGAR | 5131 | |||
20 | 1 | 28 | JAWSH 685 & JASON DERULO - SAVAGE LOVE | 5044 | |||
21 | 10 | 35 | DUA LIPA - BREAK MY HEART | 5030 | |||
22 | 3 | 29 | DABABY FEATURING RODDY RICCH - ROCKSTAR | 5011 | |||
23 | 6 | 30 | LADY GAGA & ARIANA GRANDE - RAIN ON ME | 4960 | |||
24 | 19 | 32 | MICHAEL PATRICK KELLY - BEAUTIFUL MADNESS | 4922 | |||
25 | 11 | 29 | ROBIN SCHULZ FEATURING ALIDA - IN YOUR EYES | 4757 | |||
26 | 2 | 37 | MAROON 5 - MEMORIES | 4751 | |||
27 | 7 | 29 | SURF MESA - ILY (I LOVE YOU BABY) | 4751 | |||
28 | 15 | 30 | ZOE WEES - CONTROL | 4671 | |||
29 | 2 | 25 | JOEL CORRY FEATURING MNEK - HEAD & HEART | 4662 | |||
30 | 3 | 25 | MASTER KG FEATURING NOMCEBO ZIKODE - JERUSALEMA | 4499 | |||
31 | 5 | 26 | RODDY RICCH - THE BOX | 4471 | |||
32 | 18 | 29 | ALICIA KEYS - UNDERDOG | 4340 | |||
33 | 6 | 26 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - HYPNOTIZED | 4338 | |||
34 | 10 | 29 | AVA MAX - SALT | 4330 | |||
35 | 25 | 29 | HATIK - ANGELA | 4212 | |||
36 | 22 | 30 | GHALI - GOOD TIMES | 4127 | |||
37 | 4 | 25 | POWFU FEATURING BEABADOOBEE - DEATH BED | 4062 | |||
38 | 15 | 43 | APACHE 207 - ROLLER | 4022 | |||
39 | 9 | 24 | TINA TURNER (& KYGO) - WHAT'S LOVE GOT TO DO WITH IT | 3988 | |||
40 | 13 | 27 | VIZE & TOM GREGORY - NEVER LET ME DOWN | 3957 | |||
41 | 8 | 31 | BLACK EYED PEAS & J BALVIN - RITMO (BAD BOYS FOR LIFE) | 3921 | |||
42 | 7 | 24 | BLACK EYED PEAS, OZUNA & J. REY SOUL - MAMACITA | 3902 | |||
43 | 32 | 29 | SOOLKING FEATURING DADJU - MELEĞIM | 3888 | |||
44 | 20 | 26 | BENEE FEATURING GUS DAPPERTON - SUPALONELY | 3879 | |||
45 | 24 | 28 | GRADUR FEATURING HEUSS L'ENFOIRÉ - NE REVIENS PAS | 3878 | |||
46 | 8 | 23 | LADY GAGA - STUPID LOVE | 3821 | |||
47 | 16 | 25 | TWOCOLORS - LOVEFOOL | 3789 | |||
48 | 11 | 21 | OFENBACH & QUARTERHEAD FEATURING NORMA JEAN MARTINE - HEAD SHOULDERS KNEES & TOES | 3773 | |||
49 | 8 | 27 | TREVOR DANIEL - FALLING | 3726 | |||
50 | 27 | 52 | FREYA RIDINGS - CASTLES | 3657 | |||
51 | 27 | 25 | JOEL CORRY - LONELY | 3655 | |||
52 | 36 | 27 | ERNIA - SUPERCLASSICO | 3616 | |||
53 | 31 | 25 | ROCCO HUNT & ANA MENA - A UN PASSO DALLA LUNA - A UN PASO DE LA LUNA | 3601 | |||
54 | 6 | 21 | JASON DERULO - TAKE YOU DANCING | 3577 | |||
55 | 1 | 18 | 24KGOLDN FEATURING IANN DIOR - MOOD | 3509 | |||
56 | 3 | 20 | MILEY CYRUS - MIDNIGHT SKY | 3505 | |||
57 | 7 | 23 | WES (& ROBIN SCHULZ) - ALANE | 3485 | |||
58 | 3 | 78 | LEWIS CAPALDI - SOMEONE YOU LOVED | 3347 | |||
59 | 32 | 24 | IRAMA - MEDITERRANEA | 3346 | |||
60 | 31 | 23 | DADJU - GRAND BAIN | 3280 | |||
61 | 25 | 24 | NICO SANTOS - PLAY WITH FIRE | 3238 | |||
62 | 43 | 26 | MAEJOR FEATURING GREEICY - I LOVE YOU | 3190 | |||
63 | 2 | 34 | POST MALONE - CIRCLES | 3172 | |||
64 | 53 | 27 | SHABLO FEATURING GEOLIER & SFERA EBBASTA - M' MANC | 3159 | |||
65 | 34 | 29 | THA SUPREME - BLUN7 A SWISHLAND | 3154 | |||
66 | 6 | 25 | ARIZONA ZERVAS - ROXANNE | 3143 | |||
67 | 3 | 18 | DRAKE - TOOSIE SLIDE | 3092 | |||
68 | 21 | 22 | JONAS BROTHERS - WHAT A MAN GOTTA DO | 3059 | |||
69 | 30 | 24 | JUBËL FEATURING NEIMY - DANCING IN THE MOONLIGHT | 3048 | |||
70 | 22 | 20 | DERMOT KENNEDY - GIANTS | 3025 | |||
71 | 17 | 19 | BTS - DYNAMITE | 3017 | |||
72 | 17 | 23 | LA VISION & GIGI D'AGOSTINO - HOLLYWOOD | 2993 | |||
73 | 28 | 19 | JUL, SCH, NAPS, KOFS, ELAMS, SOLDA, HOUARI & SOSO MANESS - BANDE ORGANISÉE | 2989 | |||
74 | 4 | 16 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV - LEMONADE | 2975 | |||
75 | 46 | 26 | MAES & NINHO - DISTANT | 2967 | |||
76 | 18 | 23 | LOST FREQUENCIES, ZONDERLING & KELVIN JONES - LOVE TO GO | 2961 | |||
77 | 47 | 36 | JAX JONES & ELLA HENDERSON - THIS IS REAL | 2961 | |||
78 | 19 | 24 | LIL MOSEY - BLUEBERRY FAYGO | 2939 | |||
79 | 86 | 31 | QUEBONAFIDE - BUBBLETEA | 2926 | |||
80 | 30 | 23 | NINHO - LETTRE UNE FEMME | 2920 | |||
81 | 10 | 18 | CARDI B FEATURING MEGAN THEE STALLION - WAP | 2896 | |||
82 | 35 | 21 | GHALI FEATURING SALMO - BOOGIEMAN | 2882 | |||
83 | 18 | 22 | REGARD & RAYE - SECRETS | 2873 | |||
84 | 42 | 24 | NAPS FEATURING NINHO - 6.3 | 2864 | |||
85 | 15 | 18 | CLEAN BANDIT & MABEL FEATURING 24KGOLDN - TICK TOCK | 2852 | |||
86 | 30 | 21 | S1MBA FEATURING DTG - ROVER | 2809 | |||
87 | 58 | 25 | MAES FEATURING BOOBA - BLANCHE | 2763 | |||
88 | 14 | 19 | DUA LIPA FEATURING DABABY - LEVITATING | 2746 | |||
89 | 25 | 18 | BOOMDABASH & ALESSANDRA AMOROSO - KARAOKE | 2742 | |||
90 | 29 | 23 | STORMZY FEATURING ED SHEERAN & BURNA BOY - OWN IT | 2709 | |||
91 | 40 | 20 | NATHAN DAWE FEATURING JAYKAE - FLOWERS | 2697 | |||
92 | 20 | 18 | APACHE 207 - BLÄULICH | 2688 | |||
93 | 74 | 27 | FRED DE PALMA & ANA MENA - SE ILUMINABA | 2688 | |||
94 | 22 | 18 | PASHANIM - AIRWAVES | 2659 | |||
95 | 40 | 19 | MAHMOOD - RAPIDE | 2646 | |||
96 | 61 | 25 | GU PEQUENO FEATURING ROSE VILLAIN & LUCH - CHICO | 2646 | |||
97 | 67 | 28 | DAVID BISBAL & AITANA - SI T LA QUIERES | 2620 | |||
98 | 18 | 20 | POP SMOKE FEATURING LIL BABY & DABABY - FOR THE NIGHT | 2608 | |||
99 | 15 | 21 | FUTURE FEATURING DRAKE - LIFE IS GOOD | 2596 | |||
100 | 4 | 15 | DAVID GUETTA & SIA - LET'S LOVE | 2584 | |||
101 | 49 | 26 | CARL BRAVE FEATURING MARA SATTEI & THA SUPREME - SPIGOLI | 2575 | |||
102 | 56 | 25 | LITTLE MIX - BREAK UP SONG | 2554 | |||
103 | 7 | 23 | BILLIE EILISH - EVERYTHING I WANTED | 2543 | |||
104 | 26 | 29 | LIAM PAYNE FEATURING A BOOGIE WIT DA HOODIE - STACK IT UP | 2533 | |||
105 | 41 | 19 | NATHAN DAWE FEATURING KSI - LIGHTER | 2505 | |||
106 | 26 | 19 | BOSH - DJOMB - BIEN OU QUOI | 2495 | |||
107 | 7 | 34 | JONAS BROTHERS - ONLY HUMAN | 2488 | |||
108 | 23 | 17 | J BALVIN, DUA LIPA, BAD BUNNY & TAINY - UN DIA (ONE DAY) | 2479 | |||
109 | 10 | 17 | EMINEM FEATURING JUICE WRLD - GODZILLA | 2454 | |||
110 | 18 | 17 | TATE MCRAE - YOU BROKE ME FIRST | 2444 | |||
111 | 13 | 31 | MEDUZA FEATURING BECKY HILL & GOODBOYS - LOSE CONTROL | 2442 | |||
112 | 12 | 32 | AVA MAX - TORN | 2414 | |||
113 | 33 | 18 | VITAA & SLIMANE - AVANT TOI | 2390 | |||
114 | 29 | 16 | KITSCHKRIEG FEATURING JAMULE - UNTERWEGS | 2382 | |||
115 | 55 | 20 | 4 KEUS & NISKA - MD | 2365 | |||
116 | 35 | 18 | FEDEZ & ROBERT MILES - BIMBI PER STRADA (CHILDREN) | 2353 | |||
117 | 14 | 16 | AVA MAX - WHO'S LAUGHING NOW | 2352 | |||
118 | 25 | 21 | ANGÈLE - OUI OU NON | 2341 | |||
119 | 20 | 15 | UFO361 - EMOTIONS 2.0 | 2331 | |||
120 | 23 | 17 | SZA & JUSTIN TIMBERLAKE - THE OTHER SIDE | 2330 | |||
