|
|||||||
TOP 200 OF THE YEAR 2019 | |||||||
position | peak | woc | performer(s) - title | Total score from 2019 week 1 | |||
1 | 1 | 27 | SHAWN MENDES & CAMILA CABELLO - SENORITA | 384332 | |||
2 | 1 | 32 | ED SHEERAN & JUSTIN BIEBER - I DON'T CARE | 378934 | |||
3 | 3 | 49 | LEWIS CAPALDI - SOMEONE YOU LOVED | 370094 | |||
4 | 1 | 43 | AVA MAX - SWEET BUT PSYCHO | 329987 | |||
5 | 1 | 21 | TONES AND I - DANCE MONKEY | 283479 | |||
6 | 2 | 40 | DADDY YANKEE FEATURING SNOW - CON CALMA | 279209 | |||
7 | 1 | 32 | LIL NAS X - OLD TOWN ROAD | 261480 | |||
8 | 3 | 36 | MARK RONSON FEATURING MILEY CYRUS - NOTHING BREAKS LIKE A HEART | 251806 | |||
9 | 1 | 36 | CALVIN HARRIS & RAG'N'BONE MAN - GIANT | 248887 | |||
10 | 3 | 38 | BILLIE EILISH - BAD GUY | 246864 | |||
11 | 1 | 40 | MABEL - DON'T CALL ME UP | 244386 | |||
12 | 2 | 26 | ED SHEERAN FEATURING KHALID - BEAUTIFUL PEOPLE | 220618 | |||
13 | 8 | 43 | PEDRO CAP - CALMA | 210468 | |||
14 | 3 | 55 | PANIC! AT THE DISCO - HIGH HOPES | 194959 | |||
15 | 2 | 41 | LADY GAGA & BRADLEY COOPER - SHALLOW (A STAR IS BORN) | 183754 | |||
16 | 2 | 29 | ARIANA GRANDE - 7 RINGS | 182246 | |||
17 | 4 | 32 | MEDUZA FEATURING GOODBOYS - PIECE OF YOUR HEART | 174164 | |||
18 | 7 | 32 | JONAS BROTHERS - SUCKER | 163522 | |||
19 | 5 | 24 | AVICII FEATURING ALOE BLACC - SOS | 162637 | |||
20 | 8 | 34 | AVA MAX - SO AM I | 153241 | |||
21 | 2 | 16 | POST MALONE - CIRCLES | 141566 | |||
22 | 7 | 29 | SAM SMITH & NORMANI - DANCING WITH A STRANGER | 139862 | |||
23 | 5 | 24 | DJ SNAKE & J BALVIN - LOCO CONTIGO | 137129 | |||
24 | 4 | 25 | KYGO & WHITNEY HOUSTON - HIGHER LOVE | 135564 | |||
25 | 6 | 38 | IMAGINE DRAGONS - BAD LIAR | 133908 | |||
26 | 8 | 29 | ROBIN SCHULZ FEATURING ERIKA SIROLA - SPEECHLESS | 122319 | |||
27 | 11 | 29 | PINK - WALK ME HOME | 116427 | |||
28 | 10 | 44 | ALEC BENJAMIN FEATURING ALESSIA CARA - LET ME DOWN SLOWLY | 110579 | |||
29 | 1 | 40 | CALVIN HARRIS FEATURING SAM SMITH - PROMISES | 108803 | |||
30 | 15 | 33 | DERMOT KENNEDY - POWER OVER ME | 107428 | |||
31 | 2 | 11 | MAROON 5 - MEMORIES | 100335 | |||
32 | 8 | 23 | POST MALONE - WOW. | 100307 | |||
33 | 4 | 16 | REGARD - RIDE IT | 98869 | |||
34 | 7 | 38 | DEAN LEWIS - BE ALRIGHT | 96094 | |||
35 | 5 | 33 | HALSEY - WITHOUT ME | 93315 | |||
36 | 12 | 25 | YOUNOTUS & JANIECK & SENEX - NARCOTIC | 79033 | |||
37 | 9 | 16 | SHAWN MENDES - IF I CAN'T HAVE YOU | 77201 | |||
38 | 11 | 33 | DAVID GUETTA FEATURING BEBE REXHA & J BALVIN - SAY MY NAME | 76728 | |||
39 | 19 | 40 | LUKAS GRAHAM - LOVE SOMEONE | 75893 | |||
40 | 15 | 33 | ALLE FARBEN FEATURING ILERA - FADING | 75284 | |||
41 | 4 | 30 | RITA ORA - LET YOU LOVE ME | 74335 | |||
42 | 20 | 33 | TOM WALKER - JUST YOU AND I | 72594 | |||
43 | 1 | 21 | ARIANA GRANDE - THANK U, NEXT | 70869 | |||
44 | 3 | 34 | MARSHMELLO FEATURING BASTILLE - HAPPIER | 67883 | |||
45 | 34 | 35 | AYA NAKAMURA - POOKIE | 66036 | |||
46 | 2 | 24 | DJ SNAKE FEATURING SELENA GOMEZ, OZUNA & CARDI B - TAKI TAKI | 63183 | |||
47 | 10 | 22 | PINK FEATURING CASH CASH - CAN WE PRETEND | 62266 | |||
48 | 3 | 7 | DUA LIPA - DON'T START NOW | 61841 | |||
49 | 27 | 30 | LEWIS CAPALDI - HOLD ME WHILE YOU WAIT | 61721 | |||
50 | 14 | 28 | BAD BUNNY FEATURING DRAKE - MIA | 61119 | |||
51 | 13 | 22 | SAM SMITH - HOW DO YOU SLEEP? | 61116 | |||
52 | 7 | 17 | JONAS BROTHERS - ONLY HUMAN | 60982 | |||
53 | 13 | 18 | TAYLOR SWIFT FEATURING BRENDON URIE - ME! | 59756 | |||
54 | 24 | 27 | ANG LE - BALANCE TON QUOI | 59713 | |||
55 | 7 | 13 | ARIANA GRANDE - BREAK UP WITH YOUR GIRLFRIEND, I'M BORED | 56797 | |||
56 | 13 | 16 | POST MALONE FEATURING YOUNG THUG - GOODBYES | 55665 | |||
57 | 14 | 17 | BILLIE EILISH - BURY A FRIEND | 55369 | |||
58 | 15 | 17 | APACHE 207 - ROLLER | 55086 | |||
59 | 14 | 27 | ELLIE GOULDING FEATURING DIPLO & SWAE LEE - CLOSE TO ME | 54773 | |||
60 | 23 | 35 | ANG LE - TOUT OUBLIER | 53801 | |||
61 | 11 | 24 | AVICII FEATURING CHRIS MARTIN - HEAVEN | 53560 | |||
62 | 26 | 25 | MATT SIMONS - OPEN UP | 51748 | |||
63 | 34 | 29 | NISKA FEATURING BOOBA - M DICAMENT | 51564 | |||
64 | 16 | 19 | JAX JONES & MARTIN SOLVEIG PRESENT EUROPE FEATURING MADISON BEER - ALL DAY AND NIGHT | 50962 | |||
65 | 18 | 20 | CAPITAL BRA & SAMRA - TILIDIN | 49960 | |||
66 | 22 | 20 | TOM GREGORY - SMALL STEPS | 49393 | |||
67 | 15 | 32 | POST MALONE - SUNFLOWER | 49218 | |||
68 | 24 | 26 | LIZZO - JUICE | 48379 | |||
69 | 17 | 18 | KATY PERRY - NEVER REALLY OVER | 48154 | |||
70 | 26 | 24 | CHARLIE CHARLES & DARDUST FEATURING SFERA EBBASTA, MAHMOOD & FABRI FIBRA - CALIPSO | 48086 | |||
71 | 4 | 45 | GEORGE EZRA - SHOTGUN | 48061 | |||
72 | 23 | 22 | JUJU FEATURING HENNING MAY - VERMISSEN | 47956 | |||
73 | 39 | 25 | COEZ - SEMPRE BELLO | 47145 | |||
74 | 45 | 26 | FREYA RIDINGS - CASTLES | 46794 | |||
75 | 8 | 11 | TRAVIS SCOTT - HIGHEST IN THE ROOM | 46560 | |||
76 | 9 | 17 | Y2K FEATURING BBNO$ - LALALA | 45551 | |||
77 | 28 | 25 | FRED DE PALMA FEATURING ANA MENA - UNA VOLTA ANCORA | 45503 | |||
78 | 32 | 25 | LADY GAGA - ALWAYS REMEMBER US THIS WAY | 45188 | |||
79 | 39 | 26 | NINHO FEATURING NISKA - MAMAN NE LE SAIT PAS | 44500 | |||
80 | 29 | 25 | DADJU - COMPLIQU | 44235 | |||
81 | 56 | 31 | SANTAN DAVE FEATURING BURNA BOY - LOCATION | 44178 | |||
82 | 19 | 19 | SIGALA & BECKY HILL - WISH YOU WELL | 43405 | |||
83 | 15 | 16 | DERMOT KENNEDY - OUTNUMBERED | 42739 | |||
84 | 39 | 23 | BENJI & FEDE - DOVE E QUANDO | 42585 | |||
85 | 31 | 35 | JESS GLYNNE - THURSDAY | 42376 | |||
86 | 12 | 16 | AVA MAX - TORN | 42344 | |||
87 | 32 | 21 | BOOMDABASH - PER UN MILIONE | 42028 | |||
88 | 36 | 22 | VEGEDREAM - ELLE EST BONNE SA M RE | 41545 | |||
89 | 23 | 22 | OZUNA - BAILA BAILA BAILA | 41318 | |||
90 | 22 | 17 | SAMRA & CAPITAL BRA - WIEDER LILA | 41122 | |||
91 | 78 | 35 | DON PATRICIO FEATURING CRUZ CAFUN - CONTANDO LUNARES | 40820 | |||
92 | 39 | 24 | IMAGINE DRAGONS - BIRDS | 40716 | |||
93 | 42 | 31 | SALMO FEATURING NSTASIA - IL CIELO NELLA STANZA | 40247 | |||
94 | 8 | 9 | SELENA GOMEZ - LOSE YOU TO LOVE ME | 40162 | |||
95 | 28 | 22 | ANUEL AA & KAROL G & DADDY YANKEE - CHINA | 40116 | |||
96 | 27 | 20 | MAHMOOD - SOLDI | 39721 | |||
97 | 29 | 23 | DOMINIC FIKE - 3 NIGHTS | 39710 | |||
98 | 23 | 19 | MARTIN GARRIX FEATURING MACKLEMORE & PATRICK STUMP - SUMMER DAYS | 39572 | |||
99 | 2 | 45 | DYNORO & GIGI D'AGOSTINO - IN MY MIND | 39307 | |||
100 | 8 | 9 | BLACK EYED PEAS & J BALVIN - RITMO (BAD BOYS FOR LIFE) | 39177 | |||
101 | 30 | 20 | TAKAGI & KETRA, OMI & GIUSY FERRERI - JAMBO | 39117 | |||
102 | 31 | 22 | AJ TRACEY - LADBROKE GROVE | 38974 | |||
103 | 51 | 28 | BOULEVARD DES AIRS FEATURING VIANNEY - ALLEZ RESTE | 38964 | |||
104 | 28 | 20 | ALVARO SOLER - LA LIBERTAD | 38455 | |||
105 | 23 | 18 | ROBIN SCHULZ FEATURING JESSICA HARLOE - ALL THIS LOVE | 38332 | |||
106 | 35 | 21 | STORMZY - VOSSI BOP | 37956 | |||
107 | 33 | 20 | J-AX - OSTIA LIDO | 37519 | |||
108 | 11 | 31 | IMAGINE DRAGONS - NATURAL | 37287 | |||
109 | 21 | 16 | LENA & NICO SANTOS - BETTER | 37080 | |||
110 | 25 | 19 | JOEL CORRY - SORRY | 37080 | |||
111 | 16 | 13 | CAPITAL BRA, SAMRA & LEA - 110 | 36932 | |||
112 | 22 | 16 | CAPITAL BRA - BENZEMA | 36758 | |||
113 | 40 | 30 | GEORGE EZRA - HOLD MY GIRL | 36733 | |||
114 | 9 | 8 | COLDPLAY - ORPHANS | 35812 | |||
115 | 42 | 20 | THEGIORNALISTI - MARADONA Y PEL | 35686 | |||
116 | 34 | 19 | BOOMDABASH FEATURING ALESSANDRA AMOROSO - MAMBO SALENTINO | 35500 | |||
117 | 15 | 13 | ED SHEERAN FEATURING CAMILA CABELLO & CARDI B - SOUTH OF THE BORDER | 35452 | |||
118 | 15 | 14 | LIL TECCA - RANSOM | 35377 | |||
119 | 20 | 16 | TIM BENDZKO - HOCH | 35311 | |||
120 | 23 | 17 | MABEL - MAD LOVE | 35214 | |||
121 | 41 | 23 | JAMES ARTHUR & ANNE-MARIE - REWRITE THE STARS | 35150 | |||
122 | 32 | 20 | MARCO MENGONI FEATURING TOM WALKER - HOLA (I SAY) | 34751 | |||
123 | 4 | 78 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 34681 | |||
124 | 24 | 16 | CAPITAL BRA - PRINZESSA | 34612 | |||
125 | 33 | 18 | MOHA LA SQUALE - MA BELLE | 34594 | |||
126 | 36 | 20 | NEKFEU - TRICHEUR | 34285 | |||
127 | 55 | 20 | RANDOM - CHIASSO | 34278 | |||
128 | 38 | 19 | LODIE & MARRACASH - MARGARITA | 34185 | |||
129 | 26 | 18 | PNL - AU DD | 34118 | |||
130 | 60 | 32 | PAULO LONDRA - ADAN Y EVA | 33843 | |||
131 | 1 | 46 | MAROON 5 FEATURING CARDI B - GIRLS LIKE YOU | 33726 | |||
132 | 24 | 16 | GAMBI - H OH | 33454 | |||
133 | 81 | 30 | MORAT - PRESIENTO | 32985 | |||
134 | 52 | 25 | LOMEPAL - TROP BEAU | 32874 | |||
135 | 30 | 17 | MAHMOOD - BARRIO | 32541 | |||
136 | 25 | 13 | APACHE 207 - 200 KMH | 32384 | |||
137 | 41 | 18 | MACHETE FEATURING FABRI FIBRA - YOSHI | 31981 | |||
138 | 39 | 17 | NINHO - GOUTTE D'EAU | 31538 | |||
139 | 65 | 21 | BORO BORO & MAMBOLOSCO - LENTO | 31516 | |||
140 | 19 | 19 | MERO - BALLER LOS | 31355 | |||
141 | 44 | 25 | LAUREN DAIGLE - YOU SAY | 31212 | |||
142 | 62 | 31 | NINHO - LA VIE QU'ON M NE | 31198 | |||
143 | 66 | 29 | LUNAY FEATURING CHRIS JEDAY & GABY MUSIC - SOLTERA | 31032 | |||
144 | 20 | 14 | LOREDANA FEATURING MOZZIK - EISKALT | 31020 | |||
145 | 35 | 18 | ULTIMO - I TUOI PARTICOLARI | 30899 | |||
146 | 47 | 20 | YOUNG T & BUGSEY FEATURING AITCH - STRIKE A POSE | 30654 | |||
147 | 22 | 17 | JAX JONES & BEBE REXHA - HARDER | 30651 | |||
148 | 42 | 19 | ANG LE - FLOU | 30461 | |||
149 | 34 | 20 | MARSHMELLO FEATURING CHVRCHES - HERE WITH ME | 30194 | |||
150 | 18 | 12 | CAMILA CABELLO - LIAR | 29719 | |||
151 | 22 | 12 | CAPITAL BRA - CHERRY LADY | 29465 | |||
152 | 25 | 17 | LAUV & TROYE SIVAN - I'M SO TIRED | 29449 | |||
153 | 72 | 25 | SECH - OTRO TRAGO | 29332 | |||
154 | 35 | 35 | CNCO FEATURING MEGHAN TRAINOR & SEAN PAUL - HEY DJ | 29293 | |||
155 | 54 | 18 | IRAMA - ARROGANTE | 29255 | |||
156 | 26 | 12 | MERO - HOBBY HOBBY | 29247 | |||
157 | 29 | 15 | ED SHEERAN FEATURING CHANCE THE RAPPER & PNB ROCK - CROSS ME | 29171 | |||
158 | 23 | 20 | TI STO, JONAS BLUE & RITA ORA - RITUAL | 29148 | |||
159 | 37 | 17 | ED SHEERAN FEATURING STORMZY - TAKE ME BACK TO LONDON | 29084 | |||
160 | 63 | 24 | ROSAL A - CON ALTURA | 28887 | |||
161 | 40 | 21 | SIA - UNSTOPPABLE | 28857 | |||
162 | 6 | 84 | WHAM - LAST CHRISTMAS | 28731 | |||
163 | 59 | 19 | PLK - PROBL MES | 28562 | |||
164 | 44 | 17 | SIGRID - DON'T FEEL LIKE CRYING | 28426 | |||
165 | 25 | 11 | GAMBI - POPOPOP | 28333 | |||
166 | 38 | 19 | MICHAEL SCHULTE - BACK TO THE START | 28190 | |||
167 | 7 | 6 | BILLIE EILISH - EVERYTHING I WANTED | 28114 | |||
168 | 23 | 18 | SIDO - TAUSEND TATTOOS | 28044 | |||
169 | 33 | 13 | TOMMASO PARADISO - NON AVERE PAURA | 27799 | |||
170 | 22 | 12 | MERO - WOLKE 10 | 27698 | |||
171 | 26 | 14 | LOTTE & MAX GIESINGER - AUF DAS, WAS DA NOCH KOMMT | 27625 | |||
172 | 41 | 18 | HEUSS L'ENFOIR - KHAPTA | 27520 | |||
173 | 44 | 19 | KOLORS & ELODIE, THE - PENSARE MALE | 27189 | |||
174 | 39 | 16 | TAKAGI & KETRA - LA LUNA E LA GATTA | 26954 | |||
175 | 34 | 12 | ROCCO HUNT FEATURING J-AX & BOOMDABASH - TI VOLEVO DEDICARE | 26813 | |||
176 | 35 | 18 | LEWIS CAPALDI - BRUISES | 26749 | |||
177 | 46 | 25 | LP - GIRLS GO WILD | 26530 | |||
178 | 51 | 21 | KOBA LAD - RR 9.1 | 26190 | |||
179 | 36 | 15 | KHALID - TALK | 26129 | |||
180 | 70 | 18 | ROSAL A & OZUNA - YO X TI, TU X MI | 26082 | |||
181 | 41 | 23 | MAES FEATURING BOOBA - MADRINA | 25822 | |||
182 | 45 | 17 | AITCH - TASTE (MAKE IT SHAKE) | 25600 | |||
183 | 53 | 21 | AYA NAKAMURA - LA DOT | 25504 | |||
184 | 60 | 19 | KENDJI GIRAC FEATURING CLAUDIO CAP O - QUE DIEU ME PARDONNE | 25317 | |||
185 | 43 | 18 | CARL BRAVE FEATURING MAX GAZZ - POSSO | 25310 | |||
186 | 28 | 12 | SIDO - 2002 | 25244 | |||
187 | 25 | 12 | KC REBELL FEATURING SUMMER CEM & CAPITAL BRA - DNA | 25070 | |||
188 | 25 | 13 | MA TRE GIMS & MALUMA - HOLA SE ORITA (MARIA) | 25058 | |||
189 | 30 | 15 | JUSTIN JESSO - GETTING CLOSER | 25057 | |||
190 | 81 | 21 | JHAY CORTEZ - NO ME CONOCE | 24751 | |||
191 | 62 | 19 | NSG FEATURING TION WAYNE - OPTIONS | 24696 | |||
192 | 17 | 8 | MEDUZA FEATURING BECKY HILL & GOODBOYS - LOSE CONTROL | 24605 | |||
193 | 24 | 12 | SHIRIN DAVID - GIB IHM | 24448 | |||
194 | 19 | 10 | BLACKBEAR - HOT GIRL BUMMER | 24445 | |||
195 | 47 | 17 | LIZZO FEATURING ARIANA GRANDE - GOOD AS HELL | 24399 | |||
196 | 35 | 12 | MA TRE GIMS & STING - RESTE | 24380 | |||
197 | 24 | 9 | APACHE 207 - WIESO TUST DU DIR DAS AN? | 24295 | |||
198 | 44 | 15 | GHALI - I LOVE YOU | 24276 | |||
199 | 56 | 15 | NISKA - B TIMENT | 24148 | |||
200 | 93 | 33 | DAWID PODSIADŁO - TROFEA | 24141 | |||
apcchart.com | EURO 200 Alltime Top 2000 (since november 2004) | ||||||
|
|||||||
TOP 200 OF THE YEAR 2019 | |||||||
position | peak | woc | performer(s) - title | points | |||
1 | 3 | 49 | LEWIS CAPALDI - SOMEONE YOU LOVED | 8856 | |||
2 | 8 | 43 | PEDRO CAP - CALMA | 7419 | |||
3 | 1 | 40 | MABEL - DON'T CALL ME UP | 6845 | |||
4 | 2 | 40 | DADDY YANKEE FEATURING SNOW - CON CALMA | 6548 | |||
5 | 1 | 36 | CALVIN HARRIS & RAG'N'BONE MAN - GIANT | 6180 | |||
6 | 3 | 38 | BILLIE EILISH - BAD GUY | 6177 | |||
7 | 3 | 55 | PANIC! AT THE DISCO - HIGH HOPES | 6148 | |||
8 | 10 | 44 | ALEC BENJAMIN FEATURING ALESSIA CARA - LET ME DOWN SLOWLY | 5984 | |||
9 | 1 | 32 | ED SHEERAN & JUSTIN BIEBER - I DON'T CARE | 5937 | |||
10 | 3 | 36 | MARK RONSON FEATURING MILEY CYRUS - NOTHING BREAKS LIKE A HEART | 5819 | |||
11 | 1 | 32 | LIL NAS X - OLD TOWN ROAD | 5672 | |||
12 | 1 | 43 | AVA MAX - SWEET BUT PSYCHO | 5671 | |||
13 | 8 | 34 | AVA MAX - SO AM I | 5510 | |||
14 | 7 | 32 | JONAS BROTHERS - SUCKER | 5506 | |||
15 | 4 | 32 | MEDUZA FEATURING GOODBOYS - PIECE OF YOUR HEART | 5386 | |||
16 | 1 | 27 | SHAWN MENDES & CAMILA CABELLO - SENORITA | 5161 | |||
17 | 15 | 33 | DERMOT KENNEDY - POWER OVER ME | 5160 | |||
18 | 6 | 38 | IMAGINE DRAGONS - BAD LIAR | 4985 | |||
19 | 7 | 29 | SAM SMITH & NORMANI - DANCING WITH A STRANGER | 4947 | |||
20 | 34 | 35 | AYA NAKAMURA - POOKIE | 4896 | |||
21 | 2 | 26 | ED SHEERAN FEATURING KHALID - BEAUTIFUL PEOPLE | 4853 | |||
22 | 2 | 41 | LADY GAGA & BRADLEY COOPER - SHALLOW (A STAR IS BORN) | 4741 | |||
23 | 20 | 33 | TOM WALKER - JUST YOU AND I | 4579 | |||
24 | 11 | 29 | PINK - WALK ME HOME | 4482 | |||
25 | 27 | 30 | LEWIS CAPALDI - HOLD ME WHILE YOU WAIT | 4438 | |||
26 | 8 | 29 | ROBIN SCHULZ FEATURING ERIKA SIROLA - SPEECHLESS | 4389 | |||
27 | 2 | 29 | ARIANA GRANDE - 7 RINGS | 4360 | |||
28 | 4 | 25 | KYGO & WHITNEY HOUSTON - HIGHER LOVE | 4329 | |||
29 | 19 | 40 | LUKAS GRAHAM - LOVE SOMEONE | 4327 | |||
30 | 12 | 25 | YOUNOTUS & JANIECK & SENEX - NARCOTIC | 4289 | |||
31 | 5 | 24 | AVICII FEATURING ALOE BLACC - SOS | 4232 | |||
32 | 5 | 24 | DJ SNAKE & J BALVIN - LOCO CONTIGO | 4205 | |||
33 | 11 | 33 | DAVID GUETTA FEATURING BEBE REXHA & J BALVIN - SAY MY NAME | 4072 | |||
34 | 24 | 27 | ANG LE - BALANCE TON QUOI | 4029 | |||
35 | 15 | 33 | ALLE FARBEN FEATURING ILERA - FADING | 3873 | |||
36 | 34 | 29 | NISKA FEATURING BOOBA - M DICAMENT | 3850 | |||
37 | 8 | 23 | POST MALONE - WOW. | 3722 | |||
38 | 23 | 35 | ANG LE - TOUT OUBLIER | 3675 | |||
39 | 7 | 38 | DEAN LEWIS - BE ALRIGHT | 3626 | |||
40 | 1 | 21 | TONES AND I - DANCE MONKEY | 3583 | |||
41 | 26 | 25 | MATT SIMONS - OPEN UP | 3554 | |||
42 | 56 | 31 | SANTAN DAVE FEATURING BURNA BOY - LOCATION | 3549 | |||
43 | 39 | 25 | COEZ - SEMPRE BELLO | 3511 | |||
44 | 45 | 26 | FREYA RIDINGS - CASTLES | 3503 | |||
45 | 24 | 26 | LIZZO - JUICE | 3477 | |||
46 | 1 | 40 | CALVIN HARRIS FEATURING SAM SMITH - PROMISES | 3423 | |||
47 | 13 | 22 | SAM SMITH - HOW DO YOU SLEEP? | 3407 | |||
48 | 39 | 26 | NINHO FEATURING NISKA - MAMAN NE LE SAIT PAS | 3398 | |||
49 | 26 | 24 | CHARLIE CHARLES & DARDUST FEATURING SFERA EBBASTA, MAHMOOD & FABRI FIBRA - CALIPSO | 3361 | |||
50 | 31 | 35 | JESS GLYNNE - THURSDAY | 3356 | |||
51 | 28 | 25 | FRED DE PALMA FEATURING ANA MENA - UNA VOLTA ANCORA | 3333 | |||
52 | 78 | 35 | DON PATRICIO FEATURING CRUZ CAFUN - CONTANDO LUNARES | 3313 | |||
53 | 10 | 22 | PINK FEATURING CASH CASH - CAN WE PRETEND | 3284 | |||
54 | 42 | 31 | SALMO FEATURING NSTASIA - IL CIELO NELLA STANZA | 3225 | |||
55 | 23 | 22 | JUJU FEATURING HENNING MAY - VERMISSEN | 3205 | |||
56 | 29 | 25 | DADJU - COMPLIQU | 3187 | |||
57 | 18 | 20 | CAPITAL BRA & SAMRA - TILIDIN | 3179 | |||
58 | 22 | 20 | TOM GREGORY - SMALL STEPS | 3176 | |||
59 | 32 | 25 | LADY GAGA - ALWAYS REMEMBER US THIS WAY | 3157 | |||
60 | 39 | 23 | BENJI & FEDE - DOVE E QUANDO | 3142 | |||
61 | 11 | 24 | AVICII FEATURING CHRIS MARTIN - HEAVEN | 3106 | |||
62 | 32 | 21 | BOOMDABASH - PER UN MILIONE | 3089 | |||
63 | 51 | 28 | BOULEVARD DES AIRS FEATURING VIANNEY - ALLEZ RESTE | 3076 | |||
64 | 36 | 22 | VEGEDREAM - ELLE EST BONNE SA M RE | 3065 | |||
65 | 5 | 33 | HALSEY - WITHOUT ME | 3006 | |||
66 | 14 | 27 | ELLIE GOULDING FEATURING DIPLO & SWAE LEE - CLOSE TO ME | 3005 | |||
67 | 39 | 24 | IMAGINE DRAGONS - BIRDS | 3005 | |||
68 | 2 | 16 | POST MALONE - CIRCLES | 2995 | |||
69 | 14 | 28 | BAD BUNNY FEATURING DRAKE - MIA | 2984 | |||
70 | 15 | 17 | APACHE 207 - ROLLER | 2983 | |||
71 | 15 | 32 | POST MALONE - SUNFLOWER | 2934 | |||
72 | 28 | 22 | ANUEL AA & KAROL G & DADDY YANKEE - CHINA | 2932 | |||
73 | 30 | 20 | TAKAGI & KETRA, OMI & GIUSY FERRERI - JAMBO | 2854 | |||
74 | 31 | 22 | AJ TRACEY - LADBROKE GROVE | 2850 | |||
75 | 19 | 19 | SIGALA & BECKY HILL - WISH YOU WELL | 2840 | |||
76 | 16 | 19 | JAX JONES & MARTIN SOLVEIG PRESENT EUROPE FEATURING MADISON BEER - ALL DAY AND NIGHT | 2831 | |||
77 | 14 | 17 | BILLIE EILISH - BURY A FRIEND | 2820 | |||
78 | 4 | 30 | RITA ORA - LET YOU LOVE ME | 2811 | |||
79 | 17 | 18 | KATY PERRY - NEVER REALLY OVER | 2797 | |||
80 | 40 | 30 | GEORGE EZRA - HOLD MY GIRL | 2793 | |||
81 | 29 | 23 | DOMINIC FIKE - 3 NIGHTS | 2782 | |||
82 | 23 | 22 | OZUNA - BAILA BAILA BAILA | 2755 | |||
83 | 33 | 20 | J-AX - OSTIA LIDO | 2748 | |||
84 | 27 | 20 | MAHMOOD - SOLDI | 2745 | |||
85 | 23 | 19 | MARTIN GARRIX FEATURING MACKLEMORE & PATRICK STUMP - SUMMER DAYS | 2742 | |||
86 | 60 | 32 | PAULO LONDRA - ADAN Y EVA | 2742 | |||
87 | 35 | 21 | STORMZY - VOSSI BOP | 2735 | |||
88 | 3 | 34 | MARSHMELLO FEATURING BASTILLE - HAPPIER | 2724 | |||
89 | 9 | 16 | SHAWN MENDES - IF I CAN'T HAVE YOU | 2717 | |||
90 | 42 | 20 | THEGIORNALISTI - MARADONA Y PEL | 2711 | |||
91 | 7 | 17 | JONAS BROTHERS - ONLY HUMAN | 2681 | |||
92 | 41 | 23 | JAMES ARTHUR & ANNE-MARIE - REWRITE THE STARS | 2672 | |||
93 | 22 | 17 | SAMRA & CAPITAL BRA - WIEDER LILA | 2665 | |||
94 | 81 | 30 | MORAT - PRESIENTO | 2664 | |||
95 | 13 | 16 | POST MALONE FEATURING YOUNG THUG - GOODBYES | 2651 | |||
96 | 13 | 18 | TAYLOR SWIFT FEATURING BRENDON URIE - ME! | 2639 | |||
97 | 28 | 20 | ALVARO SOLER - LA LIBERTAD | 2639 | |||
98 | 23 | 18 | ROBIN SCHULZ FEATURING JESSICA HARLOE - ALL THIS LOVE | 2635 | |||
99 | 52 | 25 | LOMEPAL - TROP BEAU | 2635 | |||
100 | 34 | 19 | BOOMDABASH FEATURING ALESSANDRA AMOROSO - MAMBO SALENTINO | 2606 | |||
101 | 25 | 19 | JOEL CORRY - SORRY | 2585 | |||
102 | 36 | 20 | NEKFEU - TRICHEUR | 2573 | |||
103 | 4 | 16 | REGARD - RIDE IT | 2556 | |||
104 | 55 | 20 | RANDOM - CHIASSO | 2539 | |||
105 | 15 | 16 | DERMOT KENNEDY - OUTNUMBERED | 2526 | |||
106 | 32 | 20 | MARCO MENGONI FEATURING TOM WALKER - HOLA (I SAY) | 2512 | |||
107 | 66 | 29 | LUNAY FEATURING CHRIS JEDAY & GABY MUSIC - SOLTERA | 2512 | |||
108 | 33 | 18 | MOHA LA SQUALE - MA BELLE | 2503 | |||
109 | 65 | 21 | BORO BORO & MAMBOLOSCO - LENTO | 2480 | |||
110 | 38 | 19 | LODIE & MARRACASH - MARGARITA | 2471 | |||
111 | 21 | 16 | LENA & NICO SANTOS - BETTER | 2442 | |||
112 | 41 | 18 | MACHETE FEATURING FABRI FIBRA - YOSHI | 2408 | |||
113 | 1 | 21 | ARIANA GRANDE - THANK U, NEXT | 2375 | |||
114 | 35 | 18 | ULTIMO - I TUOI PARTICOLARI | 2374 | |||
115 | 23 | 17 | MABEL - MAD LOVE | 2372 | |||
116 | 72 | 25 | SECH - OTRO TRAGO | 2364 | |||
117 | 26 | 18 | PNL - AU DD | 2360 | |||
118 | 39 | 17 | NINHO - GOUTTE D'EAU | 2360 | |||
119 | 63 | 24 | ROSAL A - CON ALTURA | 2356 | |||
120 | 22 | 16 | CAPITAL BRA - BENZEMA | 2343 | |||
121 | 30 | 17 | MAHMOOD - BARRIO | 2332 | |||
122 | 34 | 20 | MARSHMELLO FEATURING CHVRCHES - HERE WITH ME | 2320 | |||
123 | 24 | 16 | GAMBI - H OH | 2312 | |||
124 | 9 | 17 | Y2K FEATURING BBNO$ - LALALA | 2308 | |||
125 | 62 | 31 | NINHO - LA VIE QU'ON M NE | 2267 | |||
126 | 44 | 25 | LAUREN DAIGLE - YOU SAY | 2262 | |||
127 | 16 | 13 | CAPITAL BRA, SAMRA & LEA - 110 | 2237 | |||
