|
|||||||
TOP 200 OF THE YEAR 2014 | |||||||
position | peak | woc | performer(s) - title | Total score from 2014 week 1 | |||
1 | 1 | 69 | PHARRELL WILLIAMS - HAPPY | 518121 | |||
2 | 1 | 29 | LILLY WOOD & THE PRICK & ROBIN SCHULZ - PRAYER IN C | 345385 | |||
3 | 2 | 41 | CLEAN BANDIT FEATURING JESS GLYNNE - RATHER BE | 335100 | |||
4 | 1 | 33 | COLDPLAY - A SKY FULL OF STARS | 302219 | |||
5 | 3 | 69 | MR. PROBZ - WAVES | 301488 | |||
6 | 7 | 61 | JOHN LEGEND - ALL OF ME | 294749 | |||
7 | 3 | 32 | SIA - CHANDELIER | 288355 | |||
8 | 2 | 31 | CALVIN HARRIS - SUMMER | 256026 | |||
9 | 7 | 63 | MILKY CHANCE - STOLEN DANCE | 251791 | |||
10 | 1 | 18 | MEGHAN TRAINOR - ALL ABOUT THAT BASS | 220180 | |||
11 | 5 | 51 | ENVY - AM I WRONG | 210604 | |||
12 | 5 | 32 | SAM SMITH - STAY WITH ME | 197593 | |||
13 | 1 | 42 | AVICII - HEY BROTHER | 193013 | |||
14 | 14 | 50 | GEORGE EZRA - BUDAPEST | 190627 | |||
15 | 3 | 35 | KATY PERRY FEATURING JUICY J - DARK HORSE | 190478 | |||
16 | 2 | 24 | DAVID GUETTA FEATURING SAM MARTIN - LOVERS ON THE SUN | 188261 | |||
17 | 6 | 37 | ENRIQUE IGLESIAS FEATURING DESCEMER BUENO & GENTE DE ZONA - BAILANDO | 186302 | |||
18 | 2 | 38 | PITBULL FEATURING KE$HA - TIMBER | 179161 | |||
19 | 2 | 15 | CALVIN HARRIS FEATURING JOHN NEWMAN - BLAME | 178858 | |||
20 | 3 | 30 | ED SHEERAN - SING | 178798 | |||
21 | 4 | 43 | FAUL & WAD AD & PNAU - CHANGES | 177648 | |||
22 | 3 | 28 | ARIANA GRANDE FEATURING IGGY AZALEA - PROBLEM | 177612 | |||
23 | 3 | 18 | TAYLOR SWIFT - SHAKE IT OFF | 177218 | |||
24 | 4 | 29 | JASON DERULO FEATURING SNOOP DOGG - WIGGLE | 172934 | |||
25 | 4 | 28 | COLDPLAY - MAGIC | 168157 | |||
26 | 5 | 48 | KLINGANDE - JUBEL | 164106 | |||
27 | 4 | 25 | MAGIC - RUDE | 162998 | |||
28 | 10 | 34 | KIESZA - HIDEAWAY | 155466 | |||
29 | 7 | 42 | IMAGINE DRAGONS - DEMONS | 152564 | |||
30 | 1 | 21 | MICHAEL JACKSON (& JUSTIN TIMBERLAKE) - LOVE NEVER FELT SO GOOD | 151223 | |||
31 | 4 | 31 | AVICII - ADDICTED TO YOU | 150682 | |||
32 | 13 | 54 | ED SHEERAN - I SEE FIRE | 133859 | |||
33 | 6 | 76 | ONE REPUBLIC - COUNTING STARS | 127448 | |||
34 | 9 | 37 | TOVE LO - STAY HIGH (HABITS) | 126838 | |||
35 | 1 | 11 | DAVID GUETTA FEATURING SAM MARTIN - DANGEROUS | 126532 | |||
36 | 8 | 39 | CRIS CAB - LIAR LIAR | 122366 | |||
37 | 8 | 24 | ARIANA GRANDE FEATURING ZEDD - BREAK FREE | 119419 | |||
38 | 18 | 51 | INDILA - DERNI RE DANSE | 117472 | |||
39 | 2 | 18 | SHAKIRA FEATURING RIHANNA - CAN'T REMEMBER TO FORGET YOU | 116431 | |||
40 | 6 | 21 | MAROON 5 - MAPS | 110268 | |||
41 | 16 | 25 | ED SHEERAN - DON'T | 110096 | |||
42 | 27 | 54 | HELENE FISCHER - ATEMLOS DURCH DIE NACHT | 109738 | |||
43 | 9 | 24 | DUKE DUMONT FEATURING JAX JONES - I GOT U | 105460 | |||
44 | 8 | 26 | LENNY KRAVITZ - THE CHAMBER | 103915 | |||
45 | 1 | 25 | EMINEM FEATURING RIHANNA - THE MONSTER | 103766 | |||
46 | 6 | 15 | AVENER, THE - FADE OUT LINES | 99821 | |||
47 | 17 | 27 | ELLA HENDERSON - GHOST | 99102 | |||
48 | 4 | 27 | ED SHEERAN - THINKING OUT LOUD | 97333 | |||
49 | 10 | 22 | ONE REPUBLIC - LOVE RUNS OUT | 96555 | |||
50 | 4 | 19 | PITBULL FEATURING JENNIFER LOPEZ & CL UDIA LEITTE - WE ARE ONE (OLE OLA) | 95172 | |||
51 | 28 | 50 | VANCE JOY - RIPTIDE | 91973 | |||
52 | 7 | 21 | JESSIE J, ARIANA GRANDE & NICKI MINAJ - BANG BANG | 89213 | |||
53 | 11 | 23 | ROUTE 94 FEATURING JESS GLYNNE - MY LOVE | 88720 | |||
54 | 20 | 28 | SIGMA - NOBODY TO LOVE | 88032 | |||
55 | 15 | 27 | DAVID GUETTA & SHOWTEK FEATURING VASSY - BAD | 87910 | |||
56 | 2 | 21 | HOZIER - TAKE ME TO CHURCH | 85721 | |||
57 | 8 | 19 | SHEPPARD - GERONIMO | 85568 | |||
58 | 16 | 21 | ZHU - FADED | 83198 | |||
59 | 20 | 27 | IGGY AZALEA FEATURING CHARLI XCX - FANCY | 78757 | |||
60 | 20 | 21 | MARLON ROUDETTE - WHEN THE BEAT DROPS OUT | 77532 | |||
61 | 11 | 19 | SAM SMITH - I'M NOT THE ONLY ONE | 74966 | |||
62 | 1 | 30 | LORDE - ROYALS | 74723 | |||
63 | 13 | 29 | SAM SMITH - MONEY ON MY MIND | 74082 | |||
64 | 10 | 19 | IGGY AZALEA FEATURING RITA ORA - BLACK WIDOW | 73837 | |||
65 | 27 | 29 | MARK FORSTER FEATURING SIDO - AU REVOIR | 73054 | |||
66 | 17 | 43 | STROMAE - TOUS LES M MES | 72495 | |||
67 | 5 | 24 | ONE DIRECTION - STORY OF MY LIFE | 71739 | |||
68 | 11 | 26 | BEYONC FEATURING JAY-Z - DRUNK IN LOVE | 69411 | |||
69 | 26 | 57 | BAKERMAT - VANDAAG | 66536 | |||
70 | 26 | 30 | ANDREAS BOURANI - AUF UNS | 64666 | |||
71 | 19 | 19 | CHARLI XCX - BOOM CLAP | 64590 | |||
72 | 6 | 24 | DAVID GUETTA FEATURING SKYLAR GREY - SHOT ME DOWN | 63077 | |||
73 | 33 | 26 | MARTIN TUNGEVAAG - WICKED WONDERLAND | 62171 | |||
74 | 9 | 23 | U2 - ORDINARY LOVE | 61672 | |||
75 | 1 | 43 | AVICII - WAKE ME UP | 61395 | |||
76 | 12 | 21 | LORDE - TEAM | 60657 | |||
77 | 12 | 21 | SHAKIRA - DARE (LA LA LA) | 59629 | |||
78 | 17 | 24 | CRO - TRAUM | 59305 | |||
79 | 37 | 32 | BLACK M - SUR MA ROUTE | 58887 | |||
80 | 21 | 19 | SCRIPT, THE - SUPERHEROES | 57642 | |||
81 | 10 | 12 | ONE DIRECTION - STEAL MY GIRL | 55511 | |||
82 | 15 | 17 | MAROON 5 - ANIMALS | 55386 | |||
83 | 16 | 14 | TIESTO FEATURING MATTHEW KOMA - WASTED | 54583 | |||
84 | 12 | 22 | BASTILLE - OF THE NIGHT | 54392 | |||
85 | 20 | 20 | PITBULL FEATURING JOHN RYAN - FIREBALL | 52624 | |||
86 | 25 | 37 | JASON DERULO - TRUMPETS | 50724 | |||
87 | 1 | 28 | BAND AID - DO THEY KNOW IT'S CHRISTMAS | 50485 | |||
88 | 45 | 45 | DISCLOSURE FEATURING ELIZA DOOLITTLE - YOU & ME | 50019 | |||
89 | 3 | 30 | MILEY CYRUS - WRECKING BALL | 49941 | |||
90 | 19 | 13 | ROBIN SCHULZ FEATURING JASMINE THOMPSON - SUN GOES DOWN | 48521 | |||
91 | 11 | 18 | ZEDD - STAY THE NIGHT | 47755 | |||
92 | 14 | 25 | COMMON LINNETS, THE - CALM AFTER THE STORM | 47708 | |||
93 | 12 | 15 | ALOE BLACC - THE MAN | 46999 | |||
94 | 9 | 41 | MARTIN GARRIX - ANIMALS | 46653 | |||
95 | 19 | 23 | JAMES BLUNT - HEART TO HEART | 46319 | |||
96 | 3 | 83 | PASSENGER - LET HER GO | 45684 | |||
97 | 6 | 20 | LADY GAGA FEATURING R. KELLY - DO WHAT U WANT | 44038 | |||
98 | 21 | 28 | ADEL TAWIL - LIEDER | 43599 | |||
99 | 29 | 27 | DAFT PUNK FEATURING JULIAN CASABLANCAS - INSTANT CRUSH | 42663 | |||
100 | 15 | 11 | AVICII - THE DAYS | 42513 | |||
101 | 51 | 41 | IDINA MENZEL - LET IT GO | 42102 | |||
102 | 13 | 16 | ARONCHUPA - I'M AN ALBATRAOZ | 41522 | |||
103 | 10 | 60 | STROMAE - PAPAOUTAI | 40571 | |||
104 | 32 | 20 | REVOLVERHELD - ICH LASS F R DICH DAS LICHT AN | 40518 | |||
105 | 46 | 27 | FRANCESCO RENGA - IL MIO GIORNO PI BELLO NEL MONDO | 39632 | |||
106 | 17 | 19 | PHARRELL WILLIAMS - MARILYN MONROE | 39372 | |||
107 | 22 | 18 | RITA ORA - I WILL NEVER LET YOU DOWN | 39258 | |||
108 | 13 | 18 | LILY ALLEN - HARD OUT HERE | 37658 | |||
109 | 28 | 17 | GEORGE EZRA - BLAME IT ON ME | 37627 | |||
110 | 47 | 23 | MAGIC SYSTEM - MAGIC IN THE AIR | 37580 | |||
111 | 9 | 20 | KATY PERRY - UNCONDITIONALLY | 37389 | |||
112 | 16 | 9 | CALVIN HARRIS FEATURING ELLIE GOULDING - OUTSIDE | 37306 | |||
113 | 34 | 27 | LONDON GRAMMAR - WASTING MY YOUNG YEARS | 37168 | |||
114 | 40 | 26 | INDILA - S.O.S. | 37002 | |||
115 | 31 | 28 | AMERICAN AUTHORS - BEST DAY OF MY LIFE | 36910 | |||
116 | 23 | 28 | A GREAT BIG WORLD & CHRISTINA AGUILERA - SAY SOMETHING | 36381 | |||
117 | 41 | 23 | MA TRE GIMS - ZOMBIE | 36272 | |||
118 | 34 | 26 | ALLE FARBEN FEATURING GRAHAM CANDY - SHE MOVES | 35997 | |||
119 | 16 | 31 | DVBBS & BORGEOUS - TSUNAMI | 35887 | |||
120 | 3 | 4 | JAMES NEWTON HOWARD - THE HANGING TREE | 35811 | |||
121 | 39 | 28 | CATS ON TREES - SIRENS CALL | 35613 | |||
122 | 26 | 45 | STROMAE - FORMIDABLE | 35489 | |||
123 | 6 | 36 | JASON DERULO FEATURING 2 CHAINZ - TALK DIRTY | 35108 | |||
124 | 40 | 23 | DJ SNAKE & LIL JON - TURN DOWN FOR WHAT | 34607 | |||
125 | 33 | 17 | OLIVER HELDENS & BECKY HILL - GECKO | 34498 | |||
126 | 1 | 36 | KATY PERRY - ROAR | 33509 | |||
127 | 1 | 51 | DAFT PUNK FEATURING PHARRELL WILLIAMS - GET LUCKY | 32576 | |||
128 | 41 | 20 | INDILA - TOURNER DANS LE VIDE | 31953 | |||
129 | 46 | 20 | MARCO CARTA - SPLENDIDA OSTINAZIONE | 31279 | |||
130 | 40 | 19 | SOPRANO - COSMO | 31250 | |||
131 | 7 | 6 | TAYLOR SWIFT - BLANK SPACE | 31214 | |||
132 | 28 | 21 | ELAIZA - IS IT RIGHT | 31207 | |||
133 | 21 | 22 | LILY ALLEN - SOMEWHERE ONLY WE KNOW | 31206 | |||
134 | 31 | 13 | SIGMA FEATURING PALOMA FAITH - CHANGING | 31071 | |||
135 | 17 | 7 | JOSEF SALVAT - DIAMONDS | 30939 | |||
136 | 17 | 44 | BIRDY - WINGS | 30567 | |||
137 | 46 | 23 | BLACK M - MME PAVOSHKO | 30386 | |||
138 | 4 | 34 | ELLIE GOULDING - BURN | 30326 | |||
139 | 36 | 17 | KENDJI - ANDALOUSE | 28764 | |||
140 | 46 | 20 | DEORRO - FIVE HOURS | 28044 | |||
141 | 11 | 14 | COLDPLAY - MIDNIGHT | 27955 | |||
142 | 25 | 17 | MACKLEMORE & RYAN LEWIS - WHITE WALLS | 27818 | |||
143 | 46 | 24 | CALOGERO - UN JOUR AU MAUVAIS ENDROIT | 27750 | |||
144 | 38 | 17 | REBEL FEATURING SIDNEY HOUSEN - BLACK PEARL (HE'S A PIRATE) | 27596 | |||
145 | 18 | 8 | OLLY MURS - WRAPPED UP | 27188 | |||
146 | 29 | 12 | ANDREAS BOURANI - AUF ANDEREN WEGEN | 26918 | |||
147 | 7 | 32 | JAMES BLUNT - BONFIRE HEART | 26874 | |||
148 | 37 | 15 | CESARE CREMONINI - LOGICO #1 | 26860 | |||
149 | 8 | 5 | MARK RONSON FEATURING BRUNO MARS - UPTOWN FUNK | 25974 | |||
150 | 23 | 60 | IMAGINE DRAGONS - ON TOP OF THE WORLD | 25531 | |||
151 | 49 | 15 | EMIS KILLA - MARACAN | 25450 | |||
152 | 36 | 18 | PALOMA FAITH - ONLY LOVE CAN HURT LIKE THIS | 24677 | |||
153 | 41 | 31 | JULIEN DORE - PARIS-SEYCHELLES | 24604 | |||
154 | 51 | 13 | BLACK M FEATURING THE SHIN SEKA & DOOMAMS - JE NE DIRAI RIEN | 24604 | |||
155 | 24 | 7 | KWABS - WALK | 24385 | |||
156 | 36 | 16 | MARTERIA - KIDS (2 FINGER AN DEN KOPF) | 24205 | |||
157 | 45 | 17 | SAINT MOTEL - MY TYPE | 24055 | |||
158 | 48 | 13 | PANZER FLOWER - WE ARE BEAUTIFUL | 23853 | |||
159 | 33 | 19 | ELLIE GOULDING - HOW LONG WILL I LOVE YOU | 23619 | |||
160 | 45 | 16 | NEGRAMARO - UN AMORE COS GRANDE | 23525 | |||
161 | 31 | 41 | BASTILLE - THINGS WE LOST IN THE FIRE | 23129 | |||
162 | 46 | 16 | KLANGKARUSSELL - NETZWERK (FALLS LIKE RAIN) | 22878 | |||
163 | 28 | 14 | BEYONC - XO | 22802 | |||
164 | 48 | 15 | KIESZA - GIANT IN MY HEART | 22625 | |||
165 | 38 | 33 | FLY PROJECT - TOCA TOCA | 22590 | |||
166 | 35 | 21 | MIKA FEATURING CHIARA - STARDUST | 22471 | |||
167 | 40 | 20 | SIDO - LIEBE | 22462 | |||
168 | 17 | 52 | TOM ODELL - ANOTHER LOVE | 22461 | |||
169 | 50 | 21 | OZARK HENRY - I'M YOUR SACRIFICE | 22399 | |||
170 | 51 | 17 | CHRISTINE AND THE QUEENS - SAINT CLAUDE | 22373 | |||
171 | 8 | 43 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU | 22361 | |||
172 | 32 | 13 | EMMA LOUISE - JUNGLE | 22068 | |||
173 | 29 | 27 | SUNRISE AVENUE - LIFESAVER | 21977 | |||
174 | 37 | 15 | ARISA - CONTROVENTO | 21977 | |||
175 | 55 | 16 | GIORGIA - NON MI AMI | 21790 | |||
176 | 41 | 18 | KYO - LE GRAAL | 21771 | |||
177 | 48 | 14 | SOPRANO FEATURING UNCLE PHIL - FRESH PRINCE | 21762 | |||
178 | 34 | 12 | FEDEZ FEATURING FRANCESCA MICHIELIN - MAGNIFICO | 21507 | |||
179 | 58 | 21 | KENDJI - COLOR GITANO | 21258 | |||
180 | 45 | 14 | CRO - BAD CHICK | 21079 | |||
181 | 43 | 18 | LIGABUE - TU SEI LEI | 20754 | |||
182 | 21 | 15 | CALVIN HARRIS & ALESSO FEATURING HURTS - UNDER CONTROL | 20439 | |||
183 | 41 | 13 | VASCO ROSSI - DANNATE NUVOLE | 20145 | |||
184 | 49 | 21 | JABBERWOCKY FEATURING ELODIE WILDSTARS - PHOTOMATON | 20140 | |||
185 | 43 | 17 | DEAR JACK - DOMANI UN ALTRO FILM | 20099 | |||
186 | 42 | 17 | BECKY G - SHOWER | 20090 | |||
187 | 57 | 15 | CHRIS BROWN FEATURING LIL' WAYNE & TOO $HORT - LOYAL | 19989 | |||
188 | 52 | 15 | BIAGIO ANTONACCI - TI PENSO RARAMENTE | 19960 | |||
189 | 72 | 23 | LEIVA - TERRIBLEMENTE CRUEL | 19949 | |||
190 | 8 | 5 | ONE DIRECTION - READY TO RUN | 19911 | |||
191 | 50 | 14 | FUSE ODG FEAURING SEAN PAUL - DANGEROUS LOVE | 19736 | |||
192 | 41 | 14 | MARTERIA - OMG! | 19328 | |||
193 | 51 | 18 | TIME SQUARE FEATURING XAVIER RUDD - FOLLOW THE SUN | 19255 | |||
194 | 37 | 16 | MA TRE GIMS - CHANGER | 19127 | |||
195 | 51 | 13 | GIORGIA FEATURING ALICIA KEYS - I WILL PRAY (PREGHER ) | 19110 | |||
196 | 39 | 12 | KATY B. - CRYING FOR NO REASON | 19046 | |||
197 | 11 | 5 | AC/DC - ROCK OR BUST | 18858 | |||
198 | 44 | 49 | SAULE FEATURING CHARLIE WINSTON - DUSTY MEN | 18834 | |||
199 | 84 | 28 | RICKY MARTIN FEATURING JENNIFER LOPEZ & WISIN - ADRENALINA | 18729 | |||
200 | 53 | 13 | LIGABUE - PER SEMPRE | 18504 | |||
apcchart.com | EURO 200 Alltime Top 2000 (since november 2004) | ||||||
|
|||||||
TOP 200 OF THE YEAR 2014 | |||||||
position | peak | woc | performer(s) - title | points | |||
1 | 7 | 61 | JOHN LEGEND - ALL OF ME | 9044 | |||
2 | 7 | 63 | MILKY CHANCE - STOLEN DANCE | 8853 | |||
3 | 1 | 69 | PHARRELL WILLIAMS - HAPPY | 8639 | |||
4 | 14 | 50 | GEORGE EZRA - BUDAPEST | 8434 | |||
5 | 27 | 54 | HELENE FISCHER - ATEMLOS DURCH DIE NACHT | 7422 | |||
6 | 3 | 69 | MR. PROBZ - WAVES | 7347 | |||
7 | 2 | 41 | CLEAN BANDIT FEATURING JESS GLYNNE - RATHER BE | 7150 | |||
8 | 28 | 50 | VANCE JOY - RIPTIDE | 6877 | |||
9 | 18 | 51 | INDILA - DERNI RE DANSE | 6657 | |||
10 | 13 | 54 | ED SHEERAN - I SEE FIRE | 6525 | |||
11 | 4 | 43 | FAUL & WAD AD & PNAU - CHANGES | 6478 | |||
12 | 7 | 42 | IMAGINE DRAGONS - DEMONS | 6410 | |||
13 | 5 | 51 | ENVY - AM I WRONG | 6299 | |||
14 | 6 | 37 | ENRIQUE IGLESIAS FEATURING DESCEMER BUENO & GENTE DE ZONA - BAILANDO | 6259 | |||
15 | 6 | 76 | ONE REPUBLIC - COUNTING STARS | 6041 | |||
16 | 1 | 33 | COLDPLAY - A SKY FULL OF STARS | 5949 | |||
17 | 3 | 32 | SIA - CHANDELIER | 5857 | |||
18 | 9 | 37 | TOVE LO - STAY HIGH (HABITS) | 5739 | |||
19 | 5 | 32 | SAM SMITH - STAY WITH ME | 5730 | |||
20 | 1 | 29 | LILLY WOOD & THE PRICK & ROBIN SCHULZ - PRAYER IN C | 5488 | |||
21 | 5 | 48 | KLINGANDE - JUBEL | 5460 | |||
22 | 10 | 34 | KIESZA - HIDEAWAY | 5445 | |||
23 | 8 | 39 | CRIS CAB - LIAR LIAR | 5282 | |||
24 | 2 | 31 | CALVIN HARRIS - SUMMER | 5082 | |||
25 | 3 | 35 | KATY PERRY FEATURING JUICY J - DARK HORSE | 5066 | |||
26 | 4 | 31 | AVICII - ADDICTED TO YOU | 4995 | |||
27 | 4 | 28 | COLDPLAY - MAGIC | 4840 | |||
28 | 3 | 30 | ED SHEERAN - SING | 4651 | |||
29 | 4 | 29 | JASON DERULO FEATURING SNOOP DOGG - WIGGLE | 4489 | |||
30 | 20 | 28 | SIGMA - NOBODY TO LOVE | 4478 | |||
31 | 1 | 42 | AVICII - HEY BROTHER | 4346 | |||
32 | 4 | 25 | MAGIC - RUDE | 4337 | |||
33 | 2 | 38 | PITBULL FEATURING KE$HA - TIMBER | 4332 | |||
34 | 27 | 29 | MARK FORSTER FEATURING SIDO - AU REVOIR | 4313 | |||
35 | 4 | 27 | ED SHEERAN - THINKING OUT LOUD | 4278 | |||
36 | 45 | 45 | DISCLOSURE FEATURING ELIZA DOOLITTLE - YOU & ME | 4266 | |||
37 | 3 | 28 | ARIANA GRANDE FEATURING IGGY AZALEA - PROBLEM | 4264 | |||
38 | 8 | 26 | LENNY KRAVITZ - THE CHAMBER | 4247 | |||
39 | 37 | 32 | BLACK M - SUR MA ROUTE | 4244 | |||
40 | 2 | 24 | DAVID GUETTA FEATURING SAM MARTIN - LOVERS ON THE SUN | 4234 | |||
41 | 17 | 27 | ELLA HENDERSON - GHOST | 4174 | |||
42 | 15 | 27 | DAVID GUETTA & SHOWTEK FEATURING VASSY - BAD | 4172 | |||
43 | 26 | 57 | BAKERMAT - VANDAAG | 4149 | |||
44 | 17 | 43 | STROMAE - TOUS LES M MES | 4137 | |||
45 | 25 | 37 | JASON DERULO - TRUMPETS | 4121 | |||
46 | 51 | 41 | IDINA MENZEL - LET IT GO | 4097 | |||
47 | 20 | 27 | IGGY AZALEA FEATURING CHARLI XCX - FANCY | 4066 | |||
48 | 13 | 29 | SAM SMITH - MONEY ON MY MIND | 4045 | |||
49 | 26 | 30 | ANDREAS BOURANI - AUF UNS | 4023 | |||
50 | 9 | 24 | DUKE DUMONT FEATURING JAX JONES - I GOT U | 4014 | |||
51 | 16 | 25 | ED SHEERAN - DON'T | 4003 | |||
52 | 33 | 26 | MARTIN TUNGEVAAG - WICKED WONDERLAND | 3932 | |||
53 | 11 | 23 | ROUTE 94 FEATURING JESS GLYNNE - MY LOVE | 3889 | |||
54 | 8 | 24 | ARIANA GRANDE FEATURING ZEDD - BREAK FREE | 3884 | |||
55 | 10 | 60 | STROMAE - PAPAOUTAI | 3690 | |||
56 | 16 | 21 | ZHU - FADED | 3608 | |||
57 | 1 | 21 | MICHAEL JACKSON (& JUSTIN TIMBERLAKE) - LOVE NEVER FELT SO GOOD | 3603 | |||
58 | 17 | 24 | CRO - TRAUM | 3535 | |||
59 | 11 | 26 | BEYONC FEATURING JAY-Z - DRUNK IN LOVE | 3452 | |||
60 | 3 | 18 | TAYLOR SWIFT - SHAKE IT OFF | 3439 | |||
61 | 10 | 22 | ONE REPUBLIC - LOVE RUNS OUT | 3363 | |||
62 | 20 | 21 | MARLON ROUDETTE - WHEN THE BEAT DROPS OUT | 3324 | |||
63 | 46 | 27 | FRANCESCO RENGA - IL MIO GIORNO PI BELLO NEL MONDO | 3316 | |||
64 | 1 | 18 | MEGHAN TRAINOR - ALL ABOUT THAT BASS | 3297 | |||
65 | 6 | 21 | MAROON 5 - MAPS | 3274 | |||
66 | 7 | 21 | JESSIE J, ARIANA GRANDE & NICKI MINAJ - BANG BANG | 3251 | |||
67 | 8 | 19 | SHEPPARD - GERONIMO | 3237 | |||
68 | 14 | 25 | COMMON LINNETS, THE - CALM AFTER THE STORM | 3183 | |||
69 | 31 | 28 | AMERICAN AUTHORS - BEST DAY OF MY LIFE | 3130 | |||
70 | 3 | 83 | PASSENGER - LET HER GO | 3127 | |||
71 | 29 | 27 | DAFT PUNK FEATURING JULIAN CASABLANCAS - INSTANT CRUSH | 3120 | |||
72 | 6 | 24 | DAVID GUETTA FEATURING SKYLAR GREY - SHOT ME DOWN | 3091 | |||
73 | 2 | 18 | SHAKIRA FEATURING RIHANNA - CAN'T REMEMBER TO FORGET YOU | 3088 | |||
74 | 10 | 19 | IGGY AZALEA FEATURING RITA ORA - BLACK WIDOW | 3066 | |||
75 | 47 | 23 | MAGIC SYSTEM - MAGIC IN THE AIR | 3054 | |||
76 | 40 | 26 | INDILA - S.O.S. | 3048 | |||
77 | 11 | 19 | SAM SMITH - I'M NOT THE ONLY ONE | 3025 | |||
78 | 17 | 44 | BIRDY - WINGS | 3025 | |||
79 | 9 | 23 | U2 - ORDINARY LOVE | 2991 | |||
80 | 19 | 23 | JAMES BLUNT - HEART TO HEART | 2970 | |||
81 | 40 | 23 | DJ SNAKE & LIL JON - TURN DOWN FOR WHAT | 2969 | |||
82 | 4 | 19 | PITBULL FEATURING JENNIFER LOPEZ & CL UDIA LEITTE - WE ARE ONE (OLE OLA) | 2959 | |||
83 | 12 | 21 | LORDE - TEAM | 2959 | |||
84 | 20 | 20 | PITBULL FEATURING JOHN RYAN - FIREBALL | 2953 | |||
85 | 19 | 19 | CHARLI XCX - BOOM CLAP | 2929 | |||
86 | 34 | 27 | LONDON GRAMMAR - WASTING MY YOUNG YEARS | 2928 | |||
87 | 2 | 15 | CALVIN HARRIS FEATURING JOHN NEWMAN - BLAME | 2924 | |||
88 | 21 | 28 | ADEL TAWIL - LIEDER | 2920 | |||
89 | 39 | 28 | CATS ON TREES - SIRENS CALL | 2877 | |||
90 | 41 | 23 | MA TRE GIMS - ZOMBIE | 2859 | |||
91 | 2 | 21 | HOZIER - TAKE ME TO CHURCH | 2848 | |||
92 | 34 | 26 | ALLE FARBEN FEATURING GRAHAM CANDY - SHE MOVES | 2842 | |||
93 | 23 | 28 | A GREAT BIG WORLD & CHRISTINA AGUILERA - SAY SOMETHING | 2840 | |||
94 | 32 | 20 | REVOLVERHELD - ICH LASS F R DICH DAS LICHT AN | 2819 | |||
95 | 12 | 22 | BASTILLE - OF THE NIGHT | 2814 | |||
96 | 12 | 21 | SHAKIRA - DARE (LA LA LA) | 2810 | |||
97 | 41 | 20 | INDILA - TOURNER DANS LE VIDE | 2662 | |||
98 | 6 | 15 | AVENER, THE - FADE OUT LINES | 2656 | |||
99 | 46 | 24 | CALOGERO - UN JOUR AU MAUVAIS ENDROIT | 2644 | |||
100 | 15 | 17 | MAROON 5 - ANIMALS | 2643 | |||
101 | 46 | 23 | BLACK M - MME PAVOSHKO | 2630 | |||
102 | 28 | 21 | ELAIZA - IS IT RIGHT | 2621 | |||
103 | 9 | 41 | MARTIN GARRIX - ANIMALS | 2606 | |||
104 | 17 | 19 | PHARRELL WILLIAMS - MARILYN MONROE | 2603 | |||
105 | 46 | 20 | MARCO CARTA - SPLENDIDA OSTINAZIONE | 2575 | |||
106 | 28 | 17 | GEORGE EZRA - BLAME IT ON ME | 2551 | |||
107 | 21 | 19 | SCRIPT, THE - SUPERHEROES | 2492 | |||
108 | 11 | 18 | ZEDD - STAY THE NIGHT | 2479 | |||
109 | 5 | 24 | ONE DIRECTION - STORY OF MY LIFE | 2471 | |||
110 | 1 | 30 | LORDE - ROYALS | 2458 | |||
111 | 26 | 45 | STROMAE - FORMIDABLE | 2451 | |||
112 | 33 | 17 | OLIVER HELDENS & BECKY HILL - GECKO | 2449 | |||
113 | 22 | 18 | RITA ORA - I WILL NEVER LET YOU DOWN | 2446 | |||
114 | 31 | 41 | BASTILLE - THINGS WE LOST IN THE FIRE | 2446 | |||
115 | 46 | 20 | DEORRO - FIVE HOURS | 2442 | |||
116 | 40 | 19 | SOPRANO - COSMO | 2441 | |||
117 | 1 | 25 | EMINEM FEATURING RIHANNA - THE MONSTER | 2429 | |||
118 | 16 | 31 | DVBBS & BORGEOUS - TSUNAMI | 2403 | |||
119 | 41 | 31 | JULIEN DORE - PARIS-SEYCHELLES | 2348 | |||
120 | 1 | 51 | DAFT PUNK FEATURING PHARRELL WILLIAMS - GET LUCKY | 2310 | |||
121 | 12 | 15 | ALOE BLACC - THE MAN | 2306 | |||
122 | 23 | 60 | IMAGINE DRAGONS - ON TOP OF THE WORLD | 2294 | |||
123 | 84 | 28 | RICKY MARTIN FEATURING JENNIFER LOPEZ & WISIN - ADRENALINA | 2288 | |||
124 | 16 | 14 | TIESTO FEATURING MATTHEW KOMA - WASTED | 2229 | |||
125 | 21 | 22 | LILY ALLEN - SOMEWHERE ONLY WE KNOW | 2175 | |||
126 | 38 | 17 | REBEL FEATURING SIDNEY HOUSEN - BLACK PEARL (HE'S A PIRATE) | 2175 | |||
127 | 36 | 17 | KENDJI - ANDALOUSE | 2158 | |||
128 | 13 | 18 | LILY ALLEN - HARD OUT HERE | 2128 | |||
129 | 1 | 43 | AVICII - WAKE ME UP | 2123 | |||
130 | 19 | 13 | ROBIN SCHULZ FEATURING JASMINE THOMPSON - SUN GOES DOWN | 2117 | |||
131 | 36 | 18 | PALOMA FAITH - ONLY LOVE CAN HURT LIKE THIS | 2115 | |||
